Granite City 10, Dupo 7 - extra innings (2002)
03-22-02

Teams R H E
Dupo 7 6 0
Granite City 10 9 4

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Dupo 11-10 0.52 144 126 6.86 6.00 5-3 0.63 45 39 5.63 4.88
Granite City 17-11 0.61 206 160 7.36 5.71 9-4 0.69 113 76 8.69 5.85

Dupo hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
36 Steve Bartel 4 0 2 0 2 0 0 0 2 0 0
11 John Kenner 3 2 0 0 0 0 0 1 1 1 0
9 Aaron Kremmel 4 0 0 0 0 0 0 0 2 0 0
23 Steve Moravec 2 2 1 1 0 0 0 1 0 0 1
26 Josh Phillips 2 0 0 0 0 0 0 0 1 0 0
10 Derek Reichert 4 0 1 0 0 0 0 0 3 0 0
27 Jason Schollmeyer 3 0 0 0 0 0 0 1 0 0 0
25 Kenny Weston 4 1 1 0 1 0 0 0 1 0 1
3 Micah Whaley 2 0 0 0 0 0 0 0 1 0 0
4 Bear Wheatley 4 2 1 0 0 0 0 0 0 0 0
Totals 32 7 6 1 3 0 0 3 11 1 2
Click column headings to re-sort information

Dupo pitching statistics
#Name IP H R ER BB K W L Sv
23 Steve Moravec 2.0 5 5 5 4 1 0 1 0
26 Josh Phillips 2.0 2 3 3 4 0 0 0 0
3 Micah Whaley 2.0 3 2 0 1 1 0 0 0
Totals 6.0 10 10 8 9 2 0 1 0
Click column headings to re-sort information

Granite City hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
9 Nathan Bernaix 2 0 0 0 0 0 0 1 0 0 0
1 Brian Beyrau 1 1 1 0 0 0 0 0 0 1 0
14 Don Dickerson 4 1 1 0 0 0 0 0 0 0 0
7 Steven Evans 4 1 2 1 1 0 0 0 0 1 0
3 John Hadley 2 3 0 0 0 0 0 2 0 1 0
28 Mark Hankes 2 1 0 0 0 0 0 2 0 0 0
11 Thomas Harrington 4 0 1 2 0 0 0 1 1 0 0
2 Brandon Robinson 4 0 2 1 0 0 0 0 0 0 0
22 Nathan Ruebhausen 2 1 1 2 1 0 0 2 0 0 0
25 Joshua Zellerman 3 2 1 0 1 0 0 1 0 0 0
Totals 28 10 9 6 3 0 0 9 1 3 0
Click column headings to re-sort information

Granite City pitching statistics
#Name IP H R ER BB K W L Sv
14 Don Dickerson 5.0 5 4 3 0 7 1 0 0
2 Brandon Robinson 2.0 2 3 1 3 5 0 0 1
Totals 7.0 7 7 4 3 12 1 0 1
Click column headings to re-sort information
+