04-11-18

Teams 1 2 3 4 5 6 7 R H E
North County 2 0 0 2 7 0 8 19 0 0
Union 4 0 0 0 1 0 4 9 13 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
North County 3-5 0.38 68 56 8.50 7.00 0-0 0.00 0 0 0.00 0.00
Union 11-13 0.46 139 151 5.79 6.29 6-1 0.86 54 18 7.71 2.57

Union hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
4 Peyton Burke 4 1 1 0 0 0 0 1 0 0 0
15 Jacob Fleming 5 0 0 0 0 0 0 0 2 0 0
1 Blake Griffin 3 1 1 0 0 0 0 0 0 1 0
11 Logan Groff 3 1 2 1 0 0 0 0 1 1 0
2 Trevor Kelly 4 2 4 4 0 0 1 0 0 1 0
14 Jacob Kleekamp 3 0 0 0 0 0 0 0 1 0 0
9 Eli Klenke 4 1 2 1 0 0 0 0 0 0 0
19 Zeek Koch 1 0 0 0 0 0 0 0 0 0 0
31 Dustin Kohler 1 0 0 0 0 0 0 0 0 0 0
22 Caleb Mabe 2 2 1 1 0 0 1 2 0 0 0
16 Avery Morrow 2 0 1 1 0 0 0 0 0 0 0
8 Ronin Straatmann 1 0 1 0 0 0 0 0 0 0 0
3 Drew Willingham 1 1 0 0 0 0 0 0 0 1 0
Totals 34 9 13 8 0 0 2 3 4 4 0
Click column headings to re-sort information

Union pitching statistics
#Name IP H R ER BB K W L Sv
54 Andrew Bruner 4.0 10 8 8 1 0 0 1 0
1 Blake Griffin 0.2 4 5 0 0 1 0 0 0
14 Jacob Kleekamp 1.1 2 3 1 1 2 0 0 0
18 Gabe Luna 1.0 3 3 1 1 0 0 0 0
Totals 7.0 19 19 10 3 3 0 1 0
Click column headings to re-sort information
+