10-12-18

Teams 1 2 3 4 F
Granite City 0 3 0 6 9
Alton 28 17 0 0 45

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Granite City 5-5 0.50 331 340 33.10 34.00 0-0 0.00 0 0 0.00 0.00
Alton 5-5 0.50 279 286 27.90 28.60 3-3 0.50 166 190 27.67 31.67

Granite City rushing
#Name Rsh Yds Avg
16 Freddy Edwards 4 7 1.75
5 Richard Graham 13 8 .62
1 Jerry Watson 8 16 2.00
34 Kayshawn White 2 -1 -0.50
Totals 27 30 1.11
Click column headings to re-sort information

Granite City passing
#Name Comp Att Yds TD Int
18 Alec Bonvicino 4 5 64 1 0
16 Freddy Edwards 0 5 0 0 0
13 Sebastian Turner 0 1 0 0 0
1 Jerry Watson 0 4 0 0 1
Totals 4 15 64 1 1
Click column headings to re-sort information

Granite City receiving
#Name Rec Yds Avg
10 Logan Gordon 1 24 24.00
4 Justin Wiley 1 37 37.00
2 J'vyuan Wilson 2 3 1.50
Totals 4 64 16.00
Click column headings to re-sort information

Granite City kickoff returns
#Name Ret Yds
20 Aaron Barnett 1 2
10 Logan Gordon 2 41
1 Jerry Watson 4 145
4 Justin Wiley 1 10
Totals 8 198
Click column headings to re-sort information

Granite City tackling
#Name Tack Ast
40 Adam Allen 2 0
20 Aaron Barnett 2 0
60 Austin Bonvicino 3 0
7 Trenton Cotter 2 0
10 Logan Gordon 2 0
54 Nicholas Grayson 1 0
22 Clayton Miller 1 0
47 Collin Petrillo 3 0
11 De'Von Pierson 1 0
88 Zach Smith 1 0
15 Montre Snead 4 0
3 Jacob Volz 1 0
34 Kayshawn White 1 0
55 Keyon White 1 0
57 Michael Whitford 3 0
4 Justin Wiley 1 0
80 Reide Wilson 1 0
Totals 30 0
Click column headings to re-sort information

Alton rushing
#Name Rsh Yds Avg
22 Patrian Carter 5 8 1.60
41 Ja'Markus Gary 1 0 .00
9 Larry Hill 1 -6 -6.00
5 Tim Johnson 13 195 15.00
28 Deonte' McGoy 2 14 7.00
10 Kavontay Samelton 1 9 9.00
4 Ahmad Sanders 3 26 8.67
23 Dasani Stewart 2 10 5.00
Totals 28 256 9.14
Click column headings to re-sort information

Alton passing
#Name Comp Att Yds TD Int
2 Andrew Jones 6 7 123 0 0
10 Kavontay Samelton 0 1 0 0 0
Totals 6 8 123 0 0
Click column headings to re-sort information

Alton receiving
#Name Rec Yds Avg
4 Ahmad Sanders 2 61 30.50
12 Lonnie Tate 1 4 4.00
8 Terrance Walker 2 16 8.00
13 Moory Woods 1 42 42.00
Totals 6 123 20.50
Click column headings to re-sort information

Alton kickoff returns
#Name Ret Yds
7 Charles Miller 1 5
8 Terrance Walker 2 30
Totals 3 35
Click column headings to re-sort information

Alton interceptions
#Name Int
8 Terrance Walker 1
11 Ju'Qui Womack 1
Totals 2
Click column headings to re-sort information

Alton defensive returns
#Name Ret Yds
8 Terrance Walker 1 35
Totals 1 35
Click column headings to re-sort information

Alton sacks
#Name Sck
62 Damarco Stewart 1
Totals 1
Click column headings to re-sort information

Alton tackling
#Name Tack Ast
36 Dylan Bristow 1 0
59 Ihzel Brown 3 0
30 Antonio Clanton 1 1
41 Ja'Markus Gary 0 1
74 Kyle Hughes 1 2
37 Raymond Jankins 0 1
21 Damien Jones 1 0
28 Deonte' McGoy 1 0
40 Xavier McNear 1 0
33 Armonte' Miller 0 1
7 Charles Miller 0 3
69 Donovan Porter 1 0
10 Kavontay Samelton 1 1
4 Ahmad Sanders 1 1
3 Izeal Terrell 2 4
6 Teiji Walker 1 3
8 Terrance Walker 1 0
11 Ju'Qui Womack 1 0
Totals 17 18
Click column headings to re-sort information