09-04-19

Teams 1 2 3 4 5 6 7 R H E
Summit 00000001 7 0
Seckman 00000000 5 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Summit 17-5-1 0.76 204 113 8.87 4.91 5-0-1 0.92 48 27 8.00 4.50
Seckman 21-7 0.75 183 106 6.54 3.79 5-2 0.71 46 22 6.57 3.14

Summit hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
9 McKenna Cowie 3 0 0 0 0 0 0 0 2 0 0
20 Lucy Greenwald 3 0 2 1 0 0 0 0 0 0 0
7 Camryn Kessler 3 0 0 0 0 0 0 0 1 0 0
10 Grace McGinnis 2 0 0 0 0 0 0 0 2 0 0
2 Lauren Perone 2 0 1 0 0 0 0 0 1 0 1
1 Chloe Rhine 3 1 1 0 1 0 0 0 0 0 0
3 Natalie Stilwell 3 0 2 0 0 0 0 0 0 0 0
14 Abby Ulsas 4 0 1 0 0 0 0 0 0 0 0
31 Kyleigh Villarreal 3 0 0 0 0 0 0 0 1 0 0
Totals 26 1 7 1 1 0 0 0 7 0 1
Click column headings to re-sort information

Summit pitching statistics
#Name IP H R ER BB K W L Sv
9 McKenna Cowie 7.0 5 0 0 1 1 1 0 0
Totals 7.0 5 0 0 1 1 1 0 0
Click column headings to re-sort information

Seckman hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
6 Ali Cleaves 3 0 0 0 0 0 0 0 0 0 0
2 Hailey Clooney 1 0 0 0 0 0 0 0 0 0 0
9 Sophie Greenfield 0 0 0 0 0 0 0 0 0 1 0
3 Abby Harvell 3 0 1 0 0 0 0 0 0 0 0
14 Blakeli Holdenried 3 0 0 0 0 0 0 0 0 1 0
5 Jamey Johnson 3 0 0 0 0 0 0 0 1 0 0
28 Josie Lindsey 3 0 1 0 0 0 0 0 0 0 0
13 Lauren Montgomery 3 0 1 0 1 0 0 0 0 0 0
4 Bella Schlemmer 3 0 1 0 0 0 0 0 0 0 0
52 Abby Stout 2 0 1 0 0 0 0 1 0 0 0
7 Abby Townsend 2 0 0 0 0 0 0 0 0 0 0
Totals 26 0 5 0 1 0 0 1 1 2 0
Click column headings to re-sort information

Seckman pitching statistics
#Name IP H R ER BB K W L Sv
13 Lauren Montgomery 7.0 6 1 1 0 7 0 1 0
Totals 7.0 6 1 1 0 7 0 1 0
Click column headings to re-sort information