04-12-18

Teams 1 2 F
Fort Zumwalt East 25 12 0
Francis Howell 27 25 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Fort Zumwalt East 7-17-1 0.30 17 37 0.68 1.48 2-10 0.17 6 20 0.50 1.67
Francis Howell 14-16 0.47 32 38 1.07 1.27 7-6 0.54 16 14 1.23 1.08

Fort Zumwalt East statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
14 Josh Austin 2 0 0 0 6 3 0 0
8 Andrew Bass 2 4 1 0 1 1 0 0
11 Trejon Cowden 2 6 2 1 8 2 0 2
13 Ethan Greer 2 0 0 0 0 0 0 0
20 Reese Jones 2 7 2 0 0 0 0 1
4 Kyle Layton 2 4 1 0 17 4 0 0
6 Matt McGinnis 2 7 2 0 3 2 0 13
5 Zach Rehagen 1 0 0 0 0 0 0 0
9 Parker Reno 2 2 0 0 0 0 0 0
15 Evan Swain 2 10 7 0 8 4 0 0
Totals 19 40 15 1 43 16 0 16
Click column headings to re-sort information

Francis Howell statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
11 Evan Bonham 2 7 0 0 13 5 0 0
14 Skyler Boyle 2 4 0 0 0 0 0 0
4 Kyle Engel 1 2 1 0 0 0 0 0
2 Brett Hulen 2 0 0 0 6 1 0 0
7 Justin King 2 6 1 1 11 7 2 0
8 August Kohrs 2 8 2 1 1 0 0 14
3 Gabe Schmidt 2 4 1 1 1 0 0 2
5 Kyle Steward 2 0 0 0 4 1 1 0
1 Erik Wiggins 2 0 0 0 3 1 0 0
6 Ryan Woodson 2 7 3 1 7 4 2 0
Totals 19 38 8 4 46 19 5 16
Click column headings to re-sort information