04-05-18

Teams 1 2 F
Parkway West 20 20 0
Parkway North 25 25 2

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Parkway West 6-18 0.25 15 37 0.63 1.54 2-6 0.25 5 13 0.63 1.63
Parkway North 7-15-2 0.33 21 34 0.88 1.42 2-6 0.25 5 12 0.63 1.50

Parkway West statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
12 Matt Cosgrove 2 8 4 1 16 7 0 0
8 Victor Ganev 2 0 0 0 3 1 0 0
7 Noah Gwin 2 0 0 0 2 0 0 0
6 Jack Morgan 2 6 3 0 2 2 1 0
10 Cameron Neisler 2 10 5 0 3 1 0 14
14 Ryan Newman 2 0 0 0 2 2 1 0
3 David Pfeil 2 4 0 0 1 0 0 0
9 Mitch Wills 2 5 1 0 12 3 0 0
Totals 16 33 13 1 41 16 2 14
Click column headings to re-sort information

Parkway North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
2 Adrien Cook 2 0 0 0 7 3 1 0
7 Nate Dyer 2 11 7 1 2 2 0 1
55 Luke Frankenfield 2 10 6 1 3 2 0 19
0 Sam Hertzler 2 4 1 1 0 0 0 0
3 Rushi Patel 2 6 2 1 12 4 0 0
8 Jalen Powell 2 0 0 0 7 2 0 0
6 Christian Prayer 2 6 2 1 21 12 0 0
Totals 14 37 18 5 52 25 1 20
Click column headings to re-sort information