Parkway West 2, Columbia 1 - extra games (3)
10-01-17

Teams 1 2 3 F
Columbia 2125161
Parkway West 2522252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Columbia 22-11 0.67 46 26 1.39 0.79 6-3 0.67 13 6 1.44 0.67
Parkway West 17-14-3 0.54 40 34 1.18 1.00 3-1 0.75 6 2 1.50 0.50

Columbia statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
16 Avrie Barthel 1 0 0 0 2 0 0 0
20 Paige Becker 3 9 3 0 0 0 0 0
2 Macie Brown 1 0 0 0 0 0 0 0
23 Whitney Edwards 3 0 0 0 11 5 0 0
4 Emily Huy 3 0 0 0 19 4 0 0
12 Haley Mathews 3 9 4 1 17 7 0 0
18 Molly Mistler 3 10 3 0 22 5 0 0
9 Ellie Stone 3 10 3 2 1 0 0 0
7 Lexi Touchette 3 0 0 0 8 2 4 0
24 Mia Valleroy 3 10 5 2 16 5 2 0
21 Calli Wibbenmeyer 3 15 8 3 2 0 0 0
Totals 29 63 26 8 98 28 6 0
Click column headings to re-sort information

Parkway West statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
1 Tess Allgeyer 3 12 7 3 1 0 0 1
3 Sophie Ellis 3 22 15 3 1 0 0 2
7 Claire Goedde 3 7 5 2 27 13 3 1
4 Aerin Karrenbrock 1 0 0 0 7 1 0 0
2 Aniela Nozka 3 10 4 1 0 0 0 3
9 Anna Pavlisin 2 0 0 0 8 3 0 0
11 Rebecca Reinecke 3 0 0 0 5 2 5 0
5 Maddie Schoessel 2 6 1 0 0 0 0 0
12 Caroline Shaw 3 5 0 0 18 4 2 22
10 Colleen Smith 3 9 4 0 38 12 1 1
8 Carly Kuehl 3 0 0 0 4 0 1 0
Totals 29 71 36 9 109 35 12 30
Click column headings to re-sort information