10-17-17

Teams 1 2 F
Westminster 21210
Francis Howell North 25252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Westminster 9-16-2 0.37 23 37 0.85 1.37 3-2 0.60 7 4 1.40 0.80
Francis Howell North 11-16-3 0.42 29 38 0.97 1.27 2-8 0.20 7 17 0.70 1.70

Westminster statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
0 Taylor Andrasko 2 9 5 1 0 0 0 1
21 Evie Cunningham 2 0 0 0 6 1 1 0
19 Izzy Cunningham 2 0 0 0 1 0 1 0
17 Avery Engelmeyer 2 6 3 0 4 2 0 6
1 Emma Gustafson 2 7 3 1 2 0 0 2
8 Jordan Haeusser 2 5 1 0 0 0 0 6
15 Heidi Hightower 2 0 0 0 9 2 2 0
7 Rylie Koester 2 4 1 1 0 0 0 0
24 Madeline Williams 2 10 6 1 9 5 2 0
16 SarahElizabeth Williams 2 2 0 0 6 5 0 0
Totals 20 43 19 4 37 15 6 15
Click column headings to re-sort information

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
3 Courtney Haislip 2 5 1 0 18 11 1 0
8 Emily Hood 2 0 0 0 7 2 1 0
13 Grace Roberts 2 8 4 2 1 0 0 10
7 Josie Santel 1 0 0 0 2 0 0 0
9 Brittany Skeen 1 4 2 1 0 0 0 0
12 Payton Stephenson 1 0 0 0 2 1 1 1
4 Elise Stuertz 2 13 9 1 1 0 0 10
1 Kira Ward 2 6 2 0 7 3 3 0
11 Courtney Wortman 2 0 0 0 9 1 1 0
5 Hannah Zimmerman 2 2 0 0 10 5 1 0
2 Sarah Zimmerman 2 11 8 4 0 0 0 0
Totals 19 49 26 8 57 23 8 21
Click column headings to re-sort information