10-19-17

Teams 1 2 F
Francis Howell North 14170
Parkway West 25252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Francis Howell North 11-16-3 0.42 29 38 0.97 1.27 2-8 0.20 7 17 0.70 1.70
Parkway West 17-14-3 0.54 40 34 1.18 1.00 3-1 0.75 6 2 1.50 0.50

Francis Howell North statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
3 Courtney Haislip 2 7 3 1 18 4 1 0
8 Emily Hood 2 0 0 0 8 3 0 0
13 Grace Roberts 2 3 0 0 0 0 0 3
7 Josie Santel 2 0 0 0 11 0 1 0
9 Brittany Skeen 2 4 2 1 0 0 0 0
12 Payton Stephenson 2 0 0 0 10 2 0 0
4 Elise Stuertz 2 4 1 0 2 0 0 11
1 Kira Ward 2 6 2 0 7 5 2 0
5 Hannah Zimmerman 2 4 2 0 9 4 0 0
2 Sarah Zimmerman 2 3 2 0 0 0 0 3
Totals 20 31 12 2 65 18 4 17
Click column headings to re-sort information

Parkway West statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
1 Tess Allgeyer 2 5 3 1 0 0 0 0
3 Sophie Ellis 2 15 12 4 0 0 0 1
7 Claire Goedde 2 4 0 0 15 8 1 0
4 Aerin Karrenbrock 1 0 0 0 6 1 0 0
6 Maggie Newberry 1 3 1 0 0 0 0 1
2 Aniela Nozka 1 3 1 0 0 0 0 1
9 Anna Pavlisin 1 0 0 0 6 1 0 0
11 Rebecca Reinecke 2 0 0 0 5 1 2 0
5 Maddie Schoessel 1 1 0 0 0 0 0 0
12 Caroline Shaw 2 9 7 0 15 8 1 15
10 Colleen Smith 2 9 6 2 25 7 2 3
8 Carly Kuehl 2 0 0 0 2 1 1 1
Totals 19 49 30 7 74 27 7 22
Click column headings to re-sort information