09-26-19

Teams 1 2 F
Hazelwood East 25252
University City 20190

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Hazelwood East 10-13-1 0.44 23 30 0.96 1.25 9-3 0.75 20 9 1.67 0.75
University City 5-22-2 0.21 14 50 0.48 1.72 4-8 0.33 10 19 0.83 1.58

Hazelwood East statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
7 Kylie Butler 1 1 0 0 0 0 0 0
5 Ciara Cunningham 2 8 8 2 1 1 0 2
3 Jordan Greer 2 5 2 1 0 0 0 6
2 Raiyonna Gunn 2 11 9 2 1 0 0 0
13 Rehma Higginbotham 2 0 0 0 0 1 1 1
14 Karla Lane 2 7 7 1 0 0 0 0
11 Jazmyn Rozelle 2 7 5 2 11 3 2 0
1 Tay'ahna Watkins 2 14 12 5 3 0 0 0
6 Makayla Williams 2 0 0 0 2 1 3 2
4 Kennedy Jones 2 0 0 0 0 0 0 0
Totals 19 53 43 13 18 6 6 11
Click column headings to re-sort information

University City statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
13 Nevaeh Daniels 2 5 2 0 5 0 0 10
12 Nyjah Hudson 2 6 2 1 16 3 0 0
21 Rickel Lanier 1 4 1 0 3 1 0 0
1 Trinity Lewis 2 7 3 1 15 7 0 0
5 Jada'E Robinson 2 6 2 0 9 1 0 0
14 Shadonna Robinson 2 0 0 0 2 0 0 0
7 Alara Stewart 2 6 4 1 2 0 0 0
11 Justice Strickland 2 8 4 0 10 3 0 0
Totals 15 42 18 3 62 15 0 10
Click column headings to re-sort information