Alton Marquette 2, Wood River 1 - extra games (3)
10-23-19

Teams 1 2 3 F
Wood River 2325101
Alton Marquette 2520252

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Wood River 5-15 0.25 15 32 0.75 1.60 1-2 0.33 3 4 1.00 1.33
Alton Marquette 20-13 0.61 48 33 1.45 1.00 5-0 1.00 10 3 2.00 0.60
Click column headings to re-sort information

Alton Marquette statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
10 Delaney Cain 3 9 5 0 2 0 0 1
22 Natalie Ellebracht 3 9 5 2 12 1 3 0
23 Rae Ezell 3 0 0 0 9 0 0 0
4 Katie Hartsock 3 8 3 3 6 0 0 9
11 Rachel Heinz 3 12 5 1 8 1 0 20
8 Ellie Jacobs 3 12 7 3 1 1 0 1
13 Kristine Laurtizen 3 0 0 0 28 10 0 0
21 Emma Menke 3 7 6 0 16 6 2 0
6 Grace Nicholson 2 0 0 0 6 2 0 0
15 Nova Silliman 2 0 0 0 0 0 0 0
16 Claire Spain 3 0 0 0 12 2 0 0
18 Josey Wahl 2 7 3 1 0 0 0 0
24 Abby Williams 1 0 0 0 1 1 0 0
17 Peyton Zigrang 3 6 4 0 18 7 0 0
Totals 37 70 38 10 119 31 5 31
Click column headings to re-sort information