Festus 2, Fox 0
09-28-19

Teams 1 2 F
Fox 19240
Festus 25262

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Fox 9-14-1 0.40 23 31 0.96 1.29 4-4 0.50 10 8 1.25 1.00
Festus 21-11-2 0.65 48 28 1.41 0.82 1-3 0.25 4 6 1.00 1.50

Fox statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
25 Cassidy Bloethner 2 11 6 1 14 3 0 11
35 Lauren Brown 2 5 1 1 2 0 0 2
19 Reagan Ervin 2 6 2 0 0 0 0 0
27 Gabriella Estrada 2 4 0 0 8 3 1 0
5 Audra Gray 2 8 4 2 12 3 2 0
15 Meredith Horst 2 0 0 0 17 4 1 0
3 Kendall Schott 2 9 5 1 6 2 0 0
13 Abbey Stirnemann 2 0 0 0 28 4 0 0
1 Kamille Sullinger 2 0 0 0 1 0 0 8
31 Kirstin Wolf 2 0 0 0 18 4 2 0
Totals 20 43 18 5 106 23 6 21
Click column headings to re-sort information

Festus statistics
#Name GP Srv Pts Ace Att Kill Blk Ast
2 Kinsey Benack 2 13 8 0 17 4 0 1
15 Lillian Brickhaus 2 8 3 0 8 3 0 0
3 Gretchen Burkhard 2 3 2 0 0 0 0 0
22 Bria Garmon 2 6 3 2 29 11 0 0
11 Jessica Hebenstreit 2 0 0 0 11 2 0 0
4 Taylor Jackson 2 5 2 0 22 6 0 2
1 Claire Martin 2 0 0 0 12 0 0 0
6 Ella Shy 2 7 3 1 0 0 0 13
9 Hannah Warfel 2 7 3 1 1 0 0 8
10 Devin Younger 2 0 0 0 1 1 0 0
Totals 20 49 24 4 101 27 0 24
Click column headings to re-sort information