Marissa 15, Valmeyer 4 - extra innings (2003)
03-22-03

Teams R H E
Marissa 15 16 0
Valmeyer 4 8 4

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Marissa 22-12 0.65 247 190 7.26 5.59 6-3 0.67 56 51 6.22 5.67
Valmeyer 1-16-1 0.08 59 159 3.28 8.83 0-0 0.00 0 0 0.00 0.00

Marissa hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
11 Justin Dressel 2 0 1 0 0 0 0 0 0 0 0
25 Clinton Galle 5 1 3 4 0 0 0 0 1 0 0
10 Adam Howell 6 4 3 3 0 0 1 1 0 2 0
37 Jake Jackson 5 1 0 0 0 0 0 0 3 0 0
39 Adam King 1 0 0 0 0 0 0 0 1 0 0
23 Brad Kirkman 2 2 0 1 0 0 0 2 1 0 0
5 Jake Laumbattus 3 3 0 0 0 0 0 2 0 0 0
17 Brandon Lloyd 5 3 5 0 0 1 0 2 0 0 0
34 Ryan Lloyd 3 0 2 1 0 0 0 0 0 0 0
30 Kyle Marlow 0 0 0 1 0 0 0 0 0 0 1
33 Jorden Sparling 4 1 2 1 0 0 0 0 0 0 0
19 A.J. Stewart 4 0 0 0 0 0 0 1 0 0 0
Totals 40 15 16 11 0 1 1 8 6 2 1
Click column headings to re-sort information

Marissa pitching statistics
#Name IP H R ER BB K W L Sv
31 Matt Cobb 1.0 0 0 0 1 2 0 0 0
11 Justin Dressel 2.0 3 1 1 2 5 0 0 0
23 Brad Kirkman 4.0 5 3 3 1 8 1 0 0
Totals 7.0 8 4 4 4 15 1 0 0
Click column headings to re-sort information

Valmeyer hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
4 Dan Arivett 0 0 0 0 0 0 0 1 0 0 0
24 Brian Barchet 0 1 0 1 0 0 0 2 0 0 1
16 Sean Baum 1 0 0 0 0 0 0 0 1 0 0
6 Cory Crowe 2 0 0 0 0 0 0 0 2 0 0
7 Aaron Esker 3 0 0 0 0 0 0 0 3 0 0
18 Justin Garleb 2 0 1 0 0 0 0 0 0 0 0
17 Josh Glaenzer 2 0 0 0 0 0 0 0 2 0 0
23 Kyle Jones 3 1 1 0 1 0 0 0 2 0 0
12 Darren Knobloch 1 0 1 0 1 0 0 0 0 0 0
21 Denis Nowak 1 0 0 0 0 0 0 0 1 0 0
2 Garrett Rohlfing 4 2 2 1 0 1 1 0 2 0 0
3 Scott Rohlfing 3 0 1 0 0 0 0 0 1 0 0
10 Adam Smith 1 0 1 0 0 0 0 0 0 0 0
9 Mike Smith 4 0 1 2 1 0 0 0 1 0 0
25 Ben Voelker 0 0 0 0 0 0 0 1 0 0 0
Totals 27 4 8 4 3 1 1 4 15 0 1
Click column headings to re-sort information

Valmeyer pitching statistics
#Name IP H R ER BB K W L Sv
23 Kyle Jones 4.0 10 10 6 4 4 0 1 0
21 Denis Nowak 3.0 6 5 4 4 2 0 0 0
Totals 7.0 16 15 10 8 6 0 1 0
Click column headings to re-sort information
+