Granite City 13, Dupo 5 - extra innings (2003)
05-03-03

Teams R H E
Granite City 13 11 1
Dupo 5 7 4

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Granite City 20-14 0.59 229 159 6.74 4.68 8-6 0.57 77 69 5.50 4.93
Dupo 4-19 0.17 87 182 3.78 7.91 2-7 0.22 35 63 3.89 7.00

Granite City hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
34 Josh Albert 5 1 2 1 0 0 1 0 0 2 0
1 Brian Beyrau 4 2 1 0 0 0 0 0 0 0 0
7 Steve Evans 5 0 1 1 0 0 0 0 0 0 0
28 Mark Hankes 4 2 3 4 0 0 1 1 0 2 0
25 Brett Lapiere 4 1 1 1 0 0 0 0 1 0 0
8 Josh Pritchard 3 2 1 1 1 0 0 1 1 0 0
20 Tim Smallie 3 2 1 0 1 0 0 2 1 0 0
26 Brian Smith 5 0 0 0 0 0 0 0 1 0 0
11 Robby Steen 2 3 1 2 1 0 0 1 1 0 0
Totals 35 13 11 10 3 0 2 5 5 4 0
Click column headings to re-sort information

Granite City pitching statistics
#Name IP H R ER BB K W L Sv
2 Andrew Bywater 3.0 0 0 0 2 3 1 0 0
7 Steve Evans 2.0 2 1 0 1 4 0 0 0
22 Andrew Hartman 2.0 5 4 3 1 2 0 0 0
Totals 7.0 7 5 3 4 9 1 0 0
Click column headings to re-sort information

Dupo hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
1 Aaron Capper 4 3 3 2 1 0 1 0 0 0 0
99 Kyle Czapla 1 0 0 0 0 0 0 0 1 0 0
18 Andrew Haven 4 0 0 0 0 0 0 0 2 0 0
36 Jason Hood 1 1 1 1 0 0 0 0 0 0 0
30 Kurt Kessler 3 1 2 1 0 0 0 0 1 0 0
24 Alex Kollack 1 0 0 0 0 0 0 0 1 0 0
33 Clayton Kremmel 2 0 0 0 0 0 0 2 2 0 0
10 Dustin Nadler 4 0 0 0 0 0 0 0 1 0 0
26 Josh Phillips 1 0 0 0 0 0 0 0 0 0 1
16 Jeremy Reichert 1 0 0 0 0 0 0 0 1 0 0
25 Kenny Weston 4 0 1 0 0 0 0 0 0 0 0
3 Micah Whaley 2 0 0 0 0 0 0 2 0 0 0
Totals 28 5 7 4 1 0 1 4 9 0 1
Click column headings to re-sort information

Dupo pitching statistics
#Name IP H R ER BB K W L Sv
36 Jason Hood 2.0 3 3 2 1 2 0 0 0
16 Jeremy Reichert 3.2 7 10 6 3 2 0 1 0
3 Micah Whaley 1.1 1 0 0 1 1 0 0 0
Totals 7.0 11 13 8 5 5 0 1 0
Click column headings to re-sort information
+