Alton 5, O'Fallon 4 - extra innings (8)
05-03-05

Teams 1 2 3 4 5 6 7 8 R H E
Alton 0 0 0 2 0 2 0 1 5 10 2
O'Fallon 0 1 0 0 0 1 2 0 4 10 1

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Alton 24-13 0.65 265 196 7.16 5.30 9-5 0.64 91 76 6.50 5.43
O'Fallon 28-9-1 0.75 354 128 9.32 3.37 9-5 0.64 114 51 8.14 3.64

Alton hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
5 Jake Anderson 4 0 1 0 0 0 0 0 0 0 0
22 Chris Campbell 4 0 1 0 0 0 0 0 0 0 0
27 Klint Dix 4 0 2 1 0 0 0 0 0 0 0
10 Joe Hook, Jr. 0 1 0 0 0 0 0 0 0 0 0
6 Chris Mendenhall 3 0 1 0 0 0 0 1 0 0 0
9 Charlie Mohr 3 1 1 0 1 0 0 1 0 0 0
4 Randall Pichee 3 0 0 0 0 0 0 0 0 0 0
11 Jarvis Rounds 0 1 0 0 0 0 0 0 0 0 0
17 Matt Scoggins 4 0 1 0 0 0 0 0 1 0 0
15 Kyle Williams 1 0 0 0 0 0 0 0 0 0 0
14 Olen Witcher 2 0 0 0 0 0 0 1 0 0 0
24 Cory Zippmann 3 2 3 4 0 0 2 1 0 0 0
Totals 31 5 10 5 1 0 2 4 1 0 0
Click column headings to re-sort information

Alton pitching statistics
#Name IP H R ER BB K W L Sv
22 Chris Campbell 2.0 2 0 0 2 1 1 0 0
4 Randall Pichee 6.0 8 4 4 4 1 0 0 0
Totals 8.0 10 4 4 6 2 1 0 0
Click column headings to re-sort information

O'Fallon hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
23 Tim Cline 0 0 0 0 0 0 0 1 0 0 0
6 Jordan Colvin 3 0 1 0 0 0 0 2 0 1 0
1 Caleb Dziurdzy 4 0 1 0 0 0 0 0 0 1 0
19 Brian Gass 4 0 1 1 0 0 0 0 0 0 0
20 Chris Gottschall 2 1 0 1 0 0 0 1 0 0 0
7 Tyler Harris 5 0 2 1 0 0 0 0 0 0 0
5 Scott Kennedy 1 1 1 0 0 0 0 0 0 0 0
27 Ben Larimer 3 1 2 0 0 0 0 1 0 1 0
22 Kyle Louis 2 0 0 0 0 0 0 0 0 0 0
9 Zachary McCarter 4 1 1 0 0 0 0 1 0 0 0
2 LJ Watson 4 0 1 1 0 0 0 0 2 0 0
Totals 32 4 10 4 0 0 0 6 2 3 0
Click column headings to re-sort information

O'Fallon pitching statistics
#Name IP H R ER BB K W L Sv
28 Daniel Gebert 5.1 7 4 3 4 1 0 0 0
14 Andy Thouvenot 1.0 1 0 0 0 0 0 0 0
2 LJ Watson 1.2 2 1 1 0 0 0 1 0
Totals 8.0 10 5 4 4 1 0 1 0
Click column headings to re-sort information
+