03-22-13

Teams 1 2 3 4 5 6 7 R H E
Dupo 0 0 0 0 0 0 0 0 3 0
Granite City 0 5 0 1 1 2 0 9 7 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Dupo 3-19 0.14 80 138 3.64 6.27 1-8 0.11 24 40 2.67 4.44
Granite City 16-20 0.44 190 215 5.28 5.97 4-10 0.29 55 74 3.93 5.29

Dupo hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
14 Brett Aldridge 3 0 1 0 0 0 0 0 1 0 0
16 Austin Baker 2 0 0 0 0 0 0 0 2 0 0
8 Josh Biggs 3 0 0 0 0 0 0 0 1 0 0
25 Jimmy Dickerson 3 0 1 0 0 0 0 0 2 0 0
20 Nathan Garcia 2 0 1 0 0 0 0 1 1 0 0
9 Chance Hagler 1 0 0 0 0 0 0 0 1 0 0
27 Steve Kritz 1 0 0 0 0 0 0 0 1 0 0
24 Jason Meagher 1 0 0 0 0 0 0 0 1 0 0
28 Joey Mirabal 2 0 0 0 0 0 0 0 1 0 0
19 Jordan Prange 0 0 0 0 0 0 0 1 0 0 0
2 Brandon Roth 1 0 0 0 0 0 0 0 1 0 0
3 Collin Roth 3 0 0 0 0 0 0 0 2 0 0
11 Lonnie Thornton 2 0 0 0 0 0 0 0 2 0 0
6 Jacob Williams 0 0 0 0 0 0 0 1 0 0 0
Totals 24 0 3 0 0 0 0 3 16 0 0
Click column headings to re-sort information

Dupo pitching statistics
#Name IP H R ER BB K W L Sv
23 Mark Crawford 0.2 0 0 0 2 0 0 0 0
24 Jason Meagher 2.2 4 5 4 2 0 0 1 0
19 Jordan Prange 1.1 1 3 1 4 1 0 0 0
6 Jacob Williams 1.1 1 1 1 1 0 0 0 0
Totals 6.0 6 9 6 9 1 0 1 0
Click column headings to re-sort information

Granite City hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
2 Jordan Askins 4 1 1 4 0 0 0 0 0 0 0
28 Austin Buzick 2 1 1 0 0 0 0 0 0 0 0
19 Jake Daily 3 1 0 1 0 0 0 1 0 1 0
23 Alex Godair 4 0 1 0 0 0 0 0 0 0 0
17 Drew Haugen 1 1 0 0 0 0 0 2 1 0 0
26 David Knight 0 0 0 0 0 0 0 1 0 0 0
1 Dalton Kuehnel 3 0 0 1 0 0 0 1 0 1 0
11 Darrell Miller 2 2 2 0 0 0 0 2 0 0 0
30 Brian Nemsky 2 2 1 0 0 0 0 1 0 0 0
24 Chad Spanberger 2 1 1 1 0 0 0 1 0 0 1
25 Anthony Stoicheff 1 0 0 0 0 0 0 0 0 1 0
Totals 24 9 7 7 0 0 0 9 1 3 1
Click column headings to re-sort information

Granite City pitching statistics
#Name IP H R ER BB K W L Sv
28 Austin Buzick 3.0 2 0 0 0 7 1 0 0
26 David Knight 3.0 1 0 0 1 6 0 0 0
21 Grant Sykes 1.0 0 0 0 1 3 0 0 0
Totals 7.0 3 0 0 2 16 1 0 0
Click column headings to re-sort information
+