04-26-19

Teams 1 2 3 4 5 6 7 R H E
Chaminade 1 0 1 3 0 4 0 9 8 3
Warrenton 0 0 0 0 0 0 0 0 5 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Chaminade 21-7 0.75 163 91 5.82 3.25 4-4 0.50 36 39 4.50 4.88
Warrenton 9-13 0.41 131 158 5.95 7.18 6-2 0.75 59 36 7.38 4.50

Chaminade hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
13 Geoffrey Camfield 0 0 0 0 0 0 0 1 0 1 0
5 Cooper Chiburis 1 1 1 0 0 0 0 1 0 1 0
9 Patrick Clohisy 3 0 0 1 0 0 0 1 0 0 0
6 Tyler Fogarty 4 2 3 0 1 0 0 0 0 4 0
15 Carson Glynn 2 2 1 2 0 0 0 1 0 1 0
22 Sam Howell 1 0 0 0 0 0 0 0 0 0 0
23 Teddy Phelan 0 2 0 0 0 0 0 0 0 3 0
20 RJ Radil 2 0 0 0 0 0 0 0 0 0 0
14 Carlos Santangelo 3 0 0 0 0 0 0 0 0 0 0
10 Hunter Shaheen 3 0 2 0 0 0 0 0 0 0 0
4 Danny Sheehan 3 0 0 0 0 0 0 0 2 0 0
24 Jack Weber 3 2 1 1 0 0 0 1 0 2 0
Totals 25 9 8 4 1 0 0 5 2 12 0
Click column headings to re-sort information

Chaminade pitching statistics
#Name IP H R ER BB K W L Sv
22 Sam Howell 2.0 0 0 0 1 2 0 0 0
14 Carlos Santangelo 5.0 3 0 0 2 3 1 0 0
Totals 7.0 3 0 0 3 5 1 0 0
Click column headings to re-sort information

Warrenton hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
2 Jack Bunge 3 0 1 0 0 0 0 0 1 0 0
10 Tyler Conoyer 1 0 0 0 0 0 0 0 0 0 0
8 Tyler Gehrs 1 0 0 0 0 0 0 0 1 0 0
5 Cody Herzog 2 0 1 0 0 0 0 1 0 0 0
12 Garrison Hibbs 3 0 1 0 0 0 0 0 0 0 0
7 Brett Lewis 1 0 0 0 0 0 0 0 0 0 0
15 Nate McGee 3 0 0 0 0 0 0 0 2 0 0
14 Xavior Noble 1 0 1 0 0 0 0 1 0 0 0
13 Will Nordstrom 1 0 0 0 0 0 0 0 0 0 0
6 Manny Raygoza 3 0 1 0 0 0 0 0 0 1 0
18 Nate Shepard 2 0 0 0 0 0 0 1 0 0 0
3 Hunter Sherman 3 0 0 0 0 0 0 0 1 0 0
Totals 24 0 5 0 0 0 0 3 5 1 0
Click column headings to re-sort information

Warrenton pitching statistics
#Name IP H R ER BB K W L Sv
7 Brett Lewis 1.0 2 3 3 2 0 0 0 0
15 Nate McGee 0.1 0 0 0 0 0 0 0 0
4 Blake Oakley 0.2 0 1 0 1 1 0 0 0
6 Manny Raygoza 1.2 1 1 1 1 1 0 0 0
18 Nate Shepard 2.0 2 1 1 1 0 0 1 0
3 Hunter Sherman 1.1 3 3 2 0 0 0 0 0
Totals 7.0 8 9 7 5 2 0 1 0
Click column headings to re-sort information
+