05-05-18

Teams 1 2 3 4 5 6 7 R H E
Waterloo 0 5 0 4 1 0 12 22 14 0
Mater Dei 0 0 0 0 2 0 0 2 6 5

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Waterloo 21-12 0.64 261 136 7.91 4.12 4-6 0.40 62 58 6.20 5.80
Mater Dei 15-18 0.45 164 188 4.97 5.70 0-0 0.00 0 0 0.00 0.00

Waterloo hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
5 Nathan Albrecht 4 2 0 0 0 0 0 1 0 0 0
4 Quinten Albrecht 3 1 3 4 1 1 0 0 0 0 0
14 Collin Amann 1 1 0 1 0 0 0 0 0 0 0
8 Tommy Carr 3 1 2 1 0 0 0 2 1 0 1
40 Dustin Crawford 4 4 2 2 1 0 0 1 0 0 0
7 Lucas Goodsell 1 0 0 0 0 0 0 0 0 0 0
44 Marcus Heusohn 2 1 0 0 0 0 0 0 1 0 0
12 Trey Kueper 3 3 2 2 1 0 0 3 0 0 0
32 Ty Kueper 5 3 2 2 0 1 0 1 0 0 0
9 Tyson Roedl 3 2 0 0 0 0 0 2 0 0 0
3 Danny Tharp 5 3 3 2 1 0 0 0 1 1 0
10 Josh Wittenauer 4 0 0 0 0 0 0 0 2 0 0
Ian Hughes 0 1 0 0 0 0 0 1 0 0 0
Totals 38 22 14 14 4 2 0 11 5 1 1
Click column headings to re-sort information

Waterloo pitching statistics
#Name IP H R ER BB K W L Sv
5 Nathan Albrecht 1.0 0 0 0 0 2 0 0 0
44 Marcus Heusohn 4.0 2 0 0 0 0 1 0 0
2 Nolen Smith 2.0 4 2 2 1 3 0 0 0
Totals 7.0 6 2 2 1 5 1 0 0
Click column headings to re-sort information

Mater Dei hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
17 Reed Braundmeier 2 0 1 0 0 0 0 0 0 0 0
33 Drew Dant 1 0 0 0 0 0 0 0 0 0 0
8 Brett Goestenkors 3 0 1 0 0 0 0 0 0 0 0
14 Parker Johnson 2 0 0 0 0 0 0 0 1 0 0
2 Steven Lipski 1 0 0 1 0 0 0 0 0 0 0
34 Grant Muntan 1 0 1 0 1 0 0 0 0 0 0
11 Zach Napovanice 2 0 0 0 0 0 0 0 1 0 0
3 Parker Nicklin 1 0 0 0 0 0 0 0 1 0 0
15 Craig Oertel 1 0 0 1 0 0 0 0 0 0 1
5 Kyle Petermeyer 1 0 0 0 0 0 0 0 0 0 0
24 Caydn Schuchman 3 0 1 0 0 0 0 0 1 0 0
21 Brock Timmermann 3 1 2 0 0 1 0 0 0 0 0
28 Drew Timmermann 2 0 0 0 0 0 0 0 1 0 0
10 Dennis Trickey 3 1 0 0 0 0 0 1 0 0 0
Totals 26 2 6 2 1 1 0 1 5 0 1
Click column headings to re-sort information

Mater Dei pitching statistics
#Name IP H R ER BB K W L Sv
17 Reed Braundmeier 2.2 1 1 0 4 2 0 0 0
18 Nick Burg 0.1 0 0 0 0 1 0 0 0
33 Drew Dant 3.1 7 9 9 5 3 0 1 0
8 Brett Goestenkors 0.1 1 6 2 2 0 0 0 0
34 Grant Muntan 0.1 3 6 6 3 0 0 0 0
Totals 7.0 12 22 17 14 6 0 1 0
Click column headings to re-sort information
+