SLUH Jr. Billikens
4970 Oakland
St. Louis, MO 63110-1472
St. Louis, MO 63110-1472
Michael Baudendistel (#22) hitting-1 statistics
Date | Opponent | Avg | OB% | SLG | PA | AB | R | H | 1B | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01 | Lutheran St. Charles (N) | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Baudendistel (#22) hitting-2 statistics
Date | Opponent | PA | TB | Ks/PA | BB | K | HB | SB | CS | SB% | ROE | SAC | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/01 | Lutheran St. Charles (N) | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | 0 |
Michael Baudendistel (#22) pitching-1 statistics
Date | Opponent | GP | GS | CG | W-L | PCT | IP | Sv | R | ER | ERA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Loomis Chaffee, Conn. (N) | 1 | 1 | 0 | 0-1 | .000 | 3.0 | 0 | 4 | 3 | 7.00 | 5 | 0 | 0 | 0 |
04/04 | Chaminade (L) | 1 | 0 | 0 | 0-0 | .000 | 1.0 | 0 | 2 | 2 | 14.00 | 2 | 0 | 0 | 0 |
04/08 | Chicago St. Ignatius (T) | 1 | 1 | 0 | 0-1 | .000 | 2.7 | 0 | 5 | 2 | 5.25 | 3 | 0 | 0 | 0 |
04/12 | Belleville West (N) | 1 | 1 | 0 | 1-0 | 1.000 | 5.0 | 0 | 0 | 0 | .00 | 3 | 0 | 0 | 0 |
04/19 | De Smet (L) | 1 | 0 | 0 | 0-0 | .000 | 1.3 | 0 | 1 | 1 | 5.25 | 1 | 0 | 0 | 0 |
05/02 | Webster Groves (N) | 1 | 1 | 0 | 1-0 | 1.000 | 6.7 | 0 | 2 | 1 | 1.05 | 4 | 0 | 0 | 0 |
05/08 | Francis Howell (N) | 1 | 0 | 0 | 0-0 | .000 | 2.0 | 0 | 0 | 0 | .00 | 0 | 0 | 0 | 0 |
05/10 | Francis Howell Central (N) | 1 | 0 | 0 | 1-0 | 1.000 | 1.3 | 0 | 1 | 0 | .00 | 2 | 0 | 0 | 0 |
05/17 | Hazelwood West (P) | 1 | 1 | 0 | 1-0 | 1.000 | 5.0 | 0 | 1 | 1 | 1.40 | 1 | 0 | 0 | 0 |
Michael Baudendistel (#22) pitching-2 statistics
Date | Opponent | GP | Wk | K | KAv | WHIP | Ks/W | SBA | ROE | OBA | OB% | SLG | BF | WP | HB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/18 | Loomis Chaffee, Conn. (N) | 1 | 2 | 6 | 14.00 | 2.33 | 3.00 | 0 | 0 | .357 | .471 | .357 | 18 | 1 | 1 |
04/04 | Chaminade (L) | 1 | 1 | 1 | 7.00 | 3.00 | 1.00 | 0 | 0 | .400 | .500 | .400 | 0 | 0 | 0 |
04/08 | Chicago St. Ignatius (T) | 1 | 0 | 0 | .00 | 1.13 | .00 | 0 | 0 | .273 | .429 | .273 | 0 | 0 | 3 |
04/12 | Belleville West (N) | 1 | 1 | 4 | 5.60 | .80 | 4.00 | 0 | 0 | .167 | .211 | .167 | 0 | 0 | 0 |
04/19 | De Smet (L) | 1 | 0 | 1 | 5.25 | .75 | .00 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 |
05/02 | Webster Groves (N) | 1 | 2 | 6 | 6.30 | .90 | 3.00 | 0 | 0 | .167 | .231 | .167 | 0 | 0 | 0 |
05/08 | Francis Howell (N) | 1 | 0 | 4 | 14.00 | .00 | .00 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 |
05/10 | Francis Howell Central (N) | 1 | 0 | 1 | 5.25 | 1.50 | .00 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 |
05/17 | Hazelwood West (P) | 1 | 1 | 3 | 4.20 | .40 | 3.00 | 0 | 0 | .063 | .118 | .063 | 0 | 0 | 0 |
Michael Baudendistel (#22) fielding statistics
Date | Opponent | PO | Ast | Outs | E | PB | Fld | DP |
---|---|---|---|---|---|---|---|---|
05/10 | Francis Howell Central (N) | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 |
05/17 | Hazelwood West (P) | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 |