East St. Louis Flyers
4901 State Street
East St. Louis, IL 62205-1759
East St. Louis, IL 62205-1759
Southwestern offense statistics - league
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Malik Allen, Edwardsville | 11 | 86 | 7.8 | 26-60 | 43.3 | 10-30 | 33.3 | 16-30 | 53.3 | 18-21 | 85.7 |
11 | Brian Bess, East St. Louis | 4 | 10 | 2.5 | 4-11 | 36.4 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | .0 |
22 | Caleb Bilzing, Belleville West | 7 | 6 | 0.9 | 3-9 | 33.3 | 3-4 | 75.0 | 0-5 | .0 | 0-1 | .0 |
20 | Cameron Boone, East St. Louis | 5 | 5 | 1.0 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 |
10 | Curtis Bownes, East St. Louis | 1 | 0 | 0.0 | 0-4 | - | 0-1 | .0 | 0-3 | .0 | 0-0 | - |
35 | Demarion Brown, East St. Louis | 10 | 88 | 8.8 | 40-73 | 54.8 | 40-73 | 54.8 | 0-0 | - | 8-11 | 72.7 |
14 | Ihzel Brown, Alton | 11 | 47 | 4.3 | 22-53 | 41.5 | 21-46 | 45.7 | 1-7 | 14.3 | 2-7 | 28.6 |
15 | William Brown Jr., Belleville West | 11 | 52 | 4.7 | 20-56 | 35.7 | 13-28 | 46.4 | 7-28 | 25.0 | 5-7 | 71.4 |
23 | Caleb Burton, O'Fallon | 10 | 129 | 12.9 | 45-109 | 41.3 | 32-78 | 41.0 | 13-31 | 41.9 | 26-35 | 74.3 |
4 | Jordan Bush, Edwardsville | 11 | 62 | 5.6 | 23-37 | 62.2 | 23-37 | 62.2 | 0-0 | - | 16-26 | 61.5 |
25 | Davis Bynum, East St. Louis | 4 | 8 | 2.0 | 4-9 | 44.4 | 4-6 | 66.7 | 0-3 | .0 | 0-0 | - |
24 | Daylen Byrd, Belleville West | 12 | 100 | 8.3 | 40-112 | 35.7 | 27-61 | 44.3 | 13-51 | 25.5 | 7-15 | 46.7 |
21 | Isaiah Camper, O'Fallon | 3 | 13 | 4.3 | 5-15 | 33.3 | 2-6 | 33.3 | 3-9 | 33.3 | 0-1 | .0 |
Howard Canslor, East St. Louis | 2 | 4 | 2.0 | 1-7 | 14.3 | 0-0 | - | 1-7 | 14.3 | 1-2 | 50.0 | |
44 | Zach Chambers, Collinsville | 9 | 2 | 0.2 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 0-0 | - |
22 | Carson Chenault, Edwardsville | 2 | 3 | 1.5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 0-0 | - |
32 | Matt Clark, Collinsville | 11 | 36 | 3.3 | 15-38 | 39.5 | 14-32 | 43.8 | 1-6 | 16.7 | 5-7 | 71.4 |
3 | Quincy Cotton, Belleville West | 4 | 8 | 2.0 | 2-9 | 22.2 | 0-3 | .0 | 2-6 | 33.3 | 2-4 | 50.0 |
15 | Anthony Cunningham, Belleville East | 4 | 2 | 0.5 | 1-3 | 33.3 | 1-2 | 50.0 | 0-1 | .0 | 0-0 | - |
23 | Devin Davis, Collinsville | 11 | 141 | 12.8 | 51-96 | 53.1 | 44-83 | 53.0 | 7-13 | 53.8 | 32-45 | 71.1 |
30 | Hassani Elliott, Alton | 8 | 17 | 2.1 | 6-14 | 42.9 | 6-14 | 42.9 | 0-0 | - | 5-7 | 71.4 |
2 | Roger Elliott, Alton | 11 | 46 | 4.2 | 16-64 | 25.0 | 5-30 | 16.7 | 11-34 | 32.4 | 3-7 | 42.9 |
1 | Adrian Elliott Jr., Alton | 11 | 134 | 12.2 | 46-124 | 37.1 | 31-69 | 44.9 | 15-55 | 27.3 | 27-37 | 73.0 |
23 | Iosefatu Epenesa, Edwardsville | 3 | 4 | 1.3 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 0-0 | - |
5 | Mackenly Falconer, East St. Louis | 9 | 27 | 3.0 | 10-18 | 55.6 | 6-11 | 54.5 | 4-7 | 57.1 | 3-5 | 60.0 |
35 | Damien Farley, Belleville West | 10 | 91 | 9.1 | 36-66 | 54.5 | 36-66 | 54.5 | 0-0 | - | 19-36 | 52.8 |
20 | Deante Franklin, Collinsville | 11 | 58 | 5.3 | 23-50 | 46.0 | 16-28 | 57.1 | 7-22 | 31.8 | 5-8 | 62.5 |
31 | Tre Gilliam, O'Fallon | 3 | 8 | 2.7 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 |
11 | Hersch Greene, Edwardsville | 9 | 12 | 1.3 | 6-11 | 54.5 | 6-11 | 54.5 | 0-0 | - | 0-4 | .0 |
14 | Lucas Greer, Edwardsville | 7 | 5 | 0.7 | 2-12 | 16.7 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - |
31 | M Greer, Edwardsville | 1 | 0 | 0.0 | 0-2 | - | 0-0 | - | 0-2 | .0 | 0-0 | - |
3 | Bryden Gryzmala, Belleville West | 7 | 8 | 1.1 | 3-13 | 23.1 | 1-5 | 20.0 | 2-8 | 25.0 | 0-1 | .0 |
2 | Jaden Hale, East St. Louis | 10 | 27 | 2.7 | 9-35 | 25.7 | 6-18 | 33.3 | 3-17 | 17.6 | 6-6 | 100.0 |
21 | Blake Hall, Alton | 11 | 12 | 1.1 | 3-22 | 13.6 | 3-20 | 15.0 | 0-2 | .0 | 6-6 | 100.0 |
11 | Noah Hardin, Alton | 3 | 4 | 1.3 | 2-6 | 33.3 | 2-5 | 40.0 | 0-1 | .0 | 0-0 | - |
42 | Rini Harris, O'Fallon | 12 | 104 | 8.7 | 42-99 | 42.4 | 37-80 | 46.3 | 5-19 | 26.3 | 15-24 | 62.5 |
30 | Daveon Hawkins, East St. Louis | 10 | 78 | 7.8 | 29-71 | 40.8 | 11-29 | 37.9 | 18-42 | 42.9 | 2-3 | 66.7 |
10 | Travion Hines, Belleville West | 12 | 77 | 6.4 | 31-90 | 34.4 | 30-75 | 40.0 | 1-15 | 6.7 | 14-22 | 63.6 |
5 | Zach Hoffmann, Edwardsville | 3 | 5 | 1.7 | 2-4 | 50.0 | 1-1 | 100.0 | 1-3 | 33.3 | 0-0 | - |
24 | Dayton Horras, Collinsville | 11 | 19 | 1.7 | 6-22 | 27.3 | 4-12 | 33.3 | 2-10 | 20.0 | 5-9 | 55.6 |
3 | Nick Horras, Collinsville | 11 | 102 | 9.3 | 37-81 | 45.7 | 23-55 | 41.8 | 14-26 | 53.8 | 14-28 | 50.0 |
30 | Alex Jackson, Belleville East | 10 | 24 | 2.4 | 10-22 | 45.5 | 10-22 | 45.5 | 0-0 | - | 4-8 | 50.0 |
12 | Jayelin Jaye, O'Fallon | 9 | 8 | 0.9 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | - | 0-4 | .0 |
12 | Kayden Jennings, Edwardsville | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
4 | Amori Johnson, East St. Louis | 3 | 18 | 6.0 | 8-15 | 53.3 | 8-15 | 53.3 | 0-0 | - | 2-2 | 100.0 |
12 | Byron Jones, Belleville East | 10 | 108 | 10.8 | 46-87 | 52.9 | 42-71 | 59.2 | 4-16 | 25.0 | 12-24 | 50.0 |
1 | Christian Jones, East St. Louis | 10 | 146 | 14.6 | 58-135 | 43.0 | 49-109 | 45.0 | 9-26 | 34.6 | 21-26 | 80.8 |
21 | Isayah Kloster, Edwardsville | 12 | 83 | 6.9 | 37-64 | 57.8 | 34-53 | 64.2 | 3-11 | 27.3 | 6-13 | 46.2 |
23 | Jordan Lacey, Belleville East | 3 | 7 | 2.3 | 3-5 | 60.0 | 3-4 | 75.0 | 0-1 | .0 | 1-1 | 100.0 |
25 | Rico Lee, Belleville East | 5 | 8 | 1.6 | 3-7 | 42.9 | 2-3 | 66.7 | 1-4 | 25.0 | 1-1 | 100.0 |
12 | Myles Liddell, Belleville West | 12 | 49 | 4.1 | 21-59 | 35.6 | 17-34 | 50.0 | 4-25 | 16.0 | 3-7 | 42.9 |
3 | Tallis Lowery, Belleville East | 12 | 28 | 2.3 | 12-27 | 44.4 | 12-26 | 46.2 | 0-1 | .0 | 4-6 | 66.7 |
21 | Pierre Lucas, Belleville West | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
2 | Tyler Lunning, O'Fallon | 12 | 94 | 7.8 | 34-76 | 44.7 | 19-47 | 40.4 | 15-29 | 51.7 | 11-16 | 68.8 |
0 | Alex Macias, Alton | 10 | 28 | 2.8 | 7-40 | 17.5 | 7-38 | 18.4 | 0-2 | .0 | 14-26 | 53.8 |
15 | Alec Marchetto, Edwardsville | 10 | 29 | 2.9 | 10-28 | 35.7 | 1-7 | 14.3 | 9-21 | 42.9 | 0-0 | - |
20 | David Marshall Jr., Belleville West | 12 | 99 | 8.3 | 35-100 | 35.0 | 23-65 | 35.4 | 12-35 | 34.3 | 17-26 | 65.4 |
33 | Alan Mason, Belleville East | 10 | 46 | 4.6 | 16-59 | 27.1 | 7-22 | 31.8 | 9-37 | 24.3 | 5-9 | 55.6 |
0 | Robert McCline, East St. Louis | 7 | 9 | 1.3 | 3-10 | 30.0 | 0-2 | .0 | 3-8 | 37.5 | 0-0 | - |
20 | Savion Mitchell, Belleville East | 2 | 5 | 2.5 | 2-3 | 66.7 | 2-2 | 100.0 | 0-1 | .0 | 1-1 | 100.0 |
4 | T'Jae Montgomery, Belleville East | 12 | 32 | 2.7 | 12-25 | 48.0 | 7-13 | 53.8 | 5-12 | 41.7 | 3-5 | 60.0 |
11 | Darvin Morris, Belleville West | 9 | 33 | 3.7 | 11-36 | 30.6 | 1-4 | 25.0 | 10-32 | 31.3 | 1-3 | 33.3 |
20 | Peyton Mueller, O'Fallon | 12 | 39 | 3.3 | 15-43 | 34.9 | 8-16 | 50.0 | 7-27 | 25.9 | 2-6 | 33.3 |
13 | Jackson Muse, Belleville East | 12 | 68 | 5.7 | 24-54 | 44.4 | 22-41 | 53.7 | 2-13 | 15.4 | 18-32 | 56.3 |
32 | Shaun Pacette, Edwardsville | 11 | 34 | 3.1 | 14-24 | 58.3 | 11-17 | 64.7 | 3-7 | 42.9 | 3-5 | 60.0 |
1 | Jordan Pickett, Belleville East | 12 | 212 | 17.7 | 69-188 | 36.7 | 47-117 | 40.2 | 22-71 | 31.0 | 52-73 | 71.2 |
32 | Kaleb Randolph, O'Fallon | 12 | 63 | 5.3 | 26-60 | 43.3 | 26-60 | 43.3 | 0-0 | - | 11-26 | 42.3 |
23 | Macaleab Rich, East St. Louis | 10 | 182 | 18.2 | 80-149 | 53.7 | 77-133 | 57.9 | 3-16 | 18.8 | 19-29 | 65.5 |
42 | Adam Rimar, Collinsville | 9 | 25 | 2.8 | 12-24 | 50.0 | 11-23 | 47.8 | 1-1 | 100.0 | 0-2 | .0 |
10 | Johnnie Robinson, Edwardsville | 5 | 3 | 0.6 | 1-5 | 20.0 | 0-2 | .0 | 1-3 | 33.3 | 0-0 | - |
23 | Brandon Scott, Belleville West | 4 | 4 | 1.0 | 2-7 | 28.6 | 2-5 | 40.0 | 0-2 | .0 | 0-0 | - |
3 | Terrell Scott, East St. Louis | 4 | 20 | 5.0 | 7-23 | 30.4 | 7-14 | 50.0 | 0-9 | .0 | 6-8 | 75.0 |
14 | D'Quan Shaw, Belleville West | 11 | 2 | 0.2 | 1-12 | 8.3 | 1-12 | 8.3 | 0-0 | - | 0-2 | .0 |
1 | Matt Shelton, Collinsville | 4 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
24 | Jake Siebers, Edwardsville | 4 | 9 | 2.3 | 3-4 | 75.0 | 2-3 | 66.7 | 1-1 | 100.0 | 2-3 | 66.7 |
30 | Eaton Smith, O'Fallon | 8 | 50 | 6.3 | 19-29 | 65.5 | 19-29 | 65.5 | 0-0 | - | 12-18 | 66.7 |
4 | Jalen Smith, O'Fallon | 12 | 101 | 8.4 | 40-81 | 49.4 | 38-75 | 50.7 | 2-6 | 33.3 | 19-30 | 63.3 |
0 | Nate Smith, Belleville East | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
3 | Bryce Spiller, Edwardsville | 11 | 82 | 7.5 | 24-95 | 25.3 | 14-46 | 30.4 | 10-49 | 20.4 | 24-27 | 88.9 |
4 | Byron Stampley, Alton | 11 | 84 | 7.6 | 28-96 | 29.2 | 18-53 | 34.0 | 10-43 | 23.3 | 18-25 | 72.0 |
25 | Cortez Stuart , Belleville West | 2 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
34 | Jonathan Stump, Edwardsville | 5 | 10 | 2.0 | 5-6 | 83.3 | 5-6 | 83.3 | 0-0 | - | 0-2 | .0 |
2 | Tray Swygeart, Collinsville | 11 | 123 | 11.2 | 47-93 | 50.5 | 45-83 | 54.2 | 2-10 | 20.0 | 27-41 | 65.9 |
11 | Davin Terrell, O'Fallon | 6 | 4 | 0.7 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 0-0 | - |
34 | Khalil Thorps-Watt, Collinsville | 1 | 0 | 0.0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
1 | AJ Tillman, Edwardsville | 12 | 50 | 4.2 | 17-44 | 38.6 | 13-29 | 44.8 | 4-15 | 26.7 | 12-19 | 63.2 |
13 | Jeremiah VanZandt, Alton | 9 | 19 | 2.1 | 7-36 | 19.4 | 2-13 | 15.4 | 5-23 | 21.7 | 0-0 | - |
5 | Kaleel Waller, Belleville East | 3 | 0 | 0.0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
10 | Donnie Whitfield, O'Fallon | 12 | 62 | 5.2 | 20-63 | 31.7 | 4-13 | 30.8 | 16-50 | 32.0 | 6-8 | 75.0 |
30 | Jake Wilkinson, Collinsville | 10 | 87 | 8.7 | 34-64 | 53.1 | 32-54 | 59.3 | 2-10 | 20.0 | 17-21 | 81.0 |
2 | Antwine Wilson, Belleville East | 11 | 127 | 11.5 | 57-98 | 58.2 | 57-90 | 63.3 | 0-8 | .0 | 13-22 | 59.1 |
30 | Jarius LJ Winters Jr., Belleville West | 6 | 21 | 3.5 | 8-18 | 44.4 | 3-3 | 100.0 | 5-15 | 33.3 | 0-0 | - |
33 | Jamorie Wysinger, Collinsville | 5 | 5 | 1.0 | 2-2 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | .0 |
Southwestern defense statistics - league
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Malik Allen, Edwardsville | 11 | 26 | 2.4 | 1 | 25 | 5 | .45 | 3 | .27 | 0 | 1 | .09 | 5 |
11 | Brian Bess, East St. Louis | 4 | 5 | 1.3 | 2 | 3 | 1 | .25 | 2 | .50 | 2 | 0 | .00 | 3 |
22 | Caleb Bilzing, Belleville West | 7 | 9 | 1.3 | 6 | 3 | 2 | .29 | 2 | .29 | 4 | 0 | .00 | 2 |
20 | Cameron Boone, East St. Louis | 5 | 14 | 2.8 | 4 | 10 | 2 | .40 | 1 | .20 | 2 | 6 | 1.20 | 5 |
10 | Curtis Bownes, East St. Louis | 1 | 0 | .0 | 0 | 0 | 1 | 1.00 | 1 | 1.00 | 0 | 0 | .00 | 1 |
35 | Demarion Brown, East St. Louis | 10 | 48 | 4.8 | 19 | 29 | 5 | .50 | 6 | .60 | 9 | 25 | 2.50 | 12 |
14 | Ihzel Brown, Alton | 11 | 77 | 7.0 | 27 | 50 | 0 | .00 | 5 | .45 | 12 | 3 | .27 | 25 |
15 | William Brown Jr., Belleville West | 11 | 33 | 3.0 | 9 | 24 | 10 | .91 | 7 | .64 | 17 | 3 | .27 | 19 |
23 | Caleb Burton, O'Fallon | 10 | 25 | 2.5 | 5 | 20 | 20 | 2.00 | 24 | 2.40 | 15 | 5 | .50 | 28 |
4 | Jordan Bush, Edwardsville | 11 | 18 | 1.6 | 0 | 18 | 23 | 2.09 | 6 | .55 | 0 | 0 | .00 | 5 |
25 | Davis Bynum, East St. Louis | 4 | 1 | .3 | 1 | 0 | 0 | .00 | 1 | .25 | 0 | 0 | .00 | 0 |
24 | Daylen Byrd, Belleville West | 12 | 38 | 3.2 | 13 | 25 | 29 | 2.42 | 9 | .75 | 24 | 4 | .33 | 26 |
21 | Isaiah Camper, O'Fallon | 3 | 4 | 1.3 | 3 | 1 | 0 | .00 | 1 | .33 | 2 | 0 | .00 | 1 |
Howard Canslor, East St. Louis | 2 | 4 | 2.0 | 0 | 4 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 2 | |
44 | Zach Chambers, Collinsville | 9 | 3 | .3 | 1 | 2 | 0 | .00 | 1 | .11 | 0 | 1 | .11 | 0 |
22 | Carson Chenault, Edwardsville | 2 | 1 | .5 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
32 | Matt Clark, Collinsville | 11 | 27 | 2.5 | 9 | 18 | 6 | .55 | 5 | .45 | 10 | 5 | .45 | 24 |
3 | Quincy Cotton, Belleville West | 4 | 5 | 1.3 | 2 | 3 | 1 | .25 | 0 | .00 | 0 | 3 | .75 | 2 |
15 | Anthony Cunningham, Belleville East | 4 | 2 | .5 | 0 | 2 | 0 | .00 | 0 | .00 | 0 | 1 | .25 | 0 |
23 | Devin Davis, Collinsville | 11 | 39 | 3.5 | 17 | 22 | 28 | 2.55 | 13 | 1.18 | 26 | 0 | .00 | 20 |
30 | Hassani Elliott, Alton | 8 | 18 | 2.3 | 2 | 16 | 0 | .00 | 3 | .38 | 16 | 1 | .13 | 10 |
2 | Roger Elliott, Alton | 11 | 15 | 1.4 | 2 | 13 | 1 | .09 | 5 | .45 | 29 | 2 | .18 | 22 |
1 | Adrian Elliott Jr., Alton | 11 | 51 | 4.6 | 11 | 40 | 13 | 1.18 | 11 | 1.00 | 38 | 1 | .09 | 20 |
23 | Iosefatu Epenesa, Edwardsville | 3 | 3 | 1.0 | 0 | 3 | 1 | .33 | 0 | .00 | 0 | 0 | .00 | 1 |
5 | Mackenly Falconer, East St. Louis | 9 | 8 | .9 | 2 | 6 | 24 | 2.67 | 8 | .89 | 10 | 0 | .00 | 13 |
35 | Damien Farley, Belleville West | 10 | 82 | 8.2 | 41 | 41 | 9 | .90 | 11 | 1.10 | 26 | 5 | .50 | 16 |
20 | Deante Franklin, Collinsville | 11 | 11 | 1.0 | 2 | 9 | 7 | .64 | 4 | .36 | 3 | 0 | .00 | 8 |
31 | Tre Gilliam, O'Fallon | 3 | 2 | .7 | 0 | 2 | 0 | .00 | 0 | .00 | 1 | 1 | .33 | 1 |
11 | Hersch Greene, Edwardsville | 9 | 18 | 2.0 | 2 | 16 | 3 | .33 | 4 | .44 | 0 | 2 | .22 | 6 |
14 | Lucas Greer, Edwardsville | 7 | 5 | .7 | 0 | 5 | 3 | .43 | 0 | .00 | 0 | 0 | .00 | 1 |
31 | M Greer, Edwardsville | 1 | 1 | 1.0 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
3 | Bryden Gryzmala, Belleville West | 7 | 7 | 1.0 | 3 | 4 | 8 | 1.14 | 1 | .14 | 8 | 0 | .00 | 8 |
2 | Jaden Hale, East St. Louis | 10 | 8 | .8 | 1 | 7 | 21 | 2.10 | 6 | .60 | 9 | 0 | .00 | 10 |
21 | Blake Hall, Alton | 11 | 22 | 2.0 | 4 | 18 | 0 | .00 | 0 | .00 | 10 | 2 | .18 | 12 |
11 | Noah Hardin, Alton | 3 | 3 | 1.0 | 1 | 2 | 0 | .00 | 2 | .67 | 2 | 0 | .00 | 1 |
42 | Rini Harris, O'Fallon | 12 | 42 | 3.5 | 19 | 23 | 25 | 2.08 | 23 | 1.92 | 18 | 1 | .08 | 13 |
30 | Daveon Hawkins, East St. Louis | 10 | 28 | 2.8 | 7 | 21 | 7 | .70 | 12 | 1.20 | 6 | 7 | .70 | 12 |
10 | Travion Hines, Belleville West | 12 | 31 | 2.6 | 13 | 18 | 11 | .92 | 6 | .50 | 24 | 2 | .17 | 40 |
5 | Zach Hoffmann, Edwardsville | 3 | 3 | 1.0 | 0 | 3 | 3 | 1.00 | 0 | .00 | 0 | 0 | .00 | 2 |
24 | Dayton Horras, Collinsville | 11 | 25 | 2.3 | 4 | 21 | 23 | 2.09 | 12 | 1.09 | 12 | 1 | .09 | 19 |
3 | Nick Horras, Collinsville | 11 | 51 | 4.6 | 8 | 43 | 28 | 2.55 | 12 | 1.09 | 11 | 7 | .64 | 11 |
30 | Alex Jackson, Belleville East | 10 | 25 | 2.5 | 13 | 12 | 3 | .30 | 3 | .30 | 2 | 0 | .00 | 8 |
12 | Jayelin Jaye, O'Fallon | 9 | 13 | 1.4 | 4 | 9 | 2 | .22 | 1 | .11 | 2 | 0 | .00 | 4 |
12 | Kayden Jennings, Edwardsville | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 1 | 1.00 | 0 | 0 | .00 | 0 |
4 | Amori Johnson, East St. Louis | 3 | 14 | 4.7 | 8 | 6 | 0 | .00 | 3 | 1.00 | 2 | 1 | .33 | 7 |
12 | Byron Jones, Belleville East | 10 | 71 | 7.1 | 33 | 38 | 4 | .40 | 5 | .50 | 16 | 8 | .80 | 13 |
1 | Christian Jones, East St. Louis | 10 | 52 | 5.2 | 29 | 23 | 81 | 8.10 | 30 | 3.00 | 20 | 7 | .70 | 26 |
21 | Isayah Kloster, Edwardsville | 12 | 64 | 5.3 | 4 | 60 | 16 | 1.33 | 6 | .50 | 0 | 2 | .17 | 12 |
23 | Jordan Lacey, Belleville East | 3 | 0 | .0 | 0 | 0 | 0 | .00 | 1 | .33 | 0 | 0 | .00 | 0 |
25 | Rico Lee, Belleville East | 5 | 8 | 1.6 | 2 | 6 | 4 | .80 | 1 | .20 | 4 | 1 | .20 | 1 |
12 | Myles Liddell, Belleville West | 12 | 33 | 2.8 | 18 | 15 | 10 | .83 | 2 | .17 | 19 | 2 | .17 | 11 |
3 | Tallis Lowery, Belleville East | 12 | 23 | 1.9 | 11 | 12 | 5 | .42 | 5 | .42 | 8 | 2 | .17 | 14 |
21 | Pierre Lucas, Belleville West | 1 | 0 | .0 | 0 | 0 | 1 | 1.00 | 0 | .00 | 0 | 0 | .00 | 0 |
2 | Tyler Lunning, O'Fallon | 12 | 27 | 2.3 | 6 | 21 | 12 | 1.00 | 21 | 1.75 | 17 | 0 | .00 | 25 |
0 | Alex Macias, Alton | 10 | 40 | 4.0 | 21 | 19 | 24 | 2.40 | 5 | .50 | 22 | 1 | .10 | 16 |
15 | Alec Marchetto, Edwardsville | 10 | 9 | .9 | 0 | 9 | 4 | .40 | 3 | .30 | 0 | 0 | .00 | 4 |
20 | David Marshall Jr., Belleville West | 12 | 50 | 4.2 | 23 | 27 | 25 | 2.08 | 9 | .75 | 39 | 1 | .08 | 25 |
33 | Alan Mason, Belleville East | 10 | 29 | 2.9 | 6 | 23 | 12 | 1.20 | 10 | 1.00 | 10 | 2 | .20 | 10 |
0 | Robert McCline, East St. Louis | 7 | 5 | .7 | 2 | 3 | 0 | .00 | 2 | .29 | 1 | 2 | .29 | 4 |
20 | Savion Mitchell, Belleville East | 2 | 2 | 1.0 | 0 | 2 | 0 | .00 | 0 | .00 | 0 | 2 | 1.00 | 0 |
4 | T'Jae Montgomery, Belleville East | 12 | 13 | 1.1 | 3 | 10 | 5 | .42 | 9 | .75 | 6 | 0 | .00 | 4 |
11 | Darvin Morris, Belleville West | 9 | 9 | 1.0 | 3 | 6 | 3 | .33 | 2 | .22 | 11 | 0 | .00 | 11 |
20 | Peyton Mueller, O'Fallon | 12 | 29 | 2.4 | 14 | 15 | 5 | .42 | 5 | .42 | 4 | 9 | .75 | 23 |
13 | Jackson Muse, Belleville East | 12 | 37 | 3.1 | 12 | 25 | 30 | 2.50 | 9 | .75 | 17 | 0 | .00 | 16 |
32 | Shaun Pacette, Edwardsville | 11 | 14 | 1.3 | 0 | 14 | 9 | .82 | 2 | .18 | 0 | 1 | .09 | 7 |
1 | Jordan Pickett, Belleville East | 12 | 72 | 6.0 | 20 | 52 | 42 | 3.50 | 18 | 1.50 | 40 | 2 | .17 | 19 |
32 | Kaleb Randolph, O'Fallon | 12 | 37 | 3.1 | 18 | 19 | 9 | .75 | 6 | .50 | 10 | 1 | .08 | 17 |
23 | Macaleab Rich, East St. Louis | 10 | 110 | 11.0 | 53 | 57 | 24 | 2.40 | 18 | 1.80 | 14 | 23 | 2.30 | 15 |
42 | Adam Rimar, Collinsville | 9 | 16 | 1.8 | 6 | 10 | 2 | .22 | 2 | .22 | 9 | 2 | .22 | 13 |
10 | Johnnie Robinson, Edwardsville | 5 | 1 | .2 | 0 | 1 | 1 | .20 | 0 | .00 | 0 | 1 | .20 | 2 |
23 | Brandon Scott, Belleville West | 4 | 3 | .8 | 1 | 2 | 2 | .50 | 0 | .00 | 1 | 0 | .00 | 1 |
3 | Terrell Scott, East St. Louis | 4 | 11 | 2.8 | 7 | 4 | 4 | 1.00 | 7 | 1.75 | 5 | 2 | .50 | 9 |
14 | D'Quan Shaw, Belleville West | 11 | 16 | 1.5 | 8 | 8 | 6 | .55 | 4 | .36 | 7 | 2 | .18 | 11 |
1 | Matt Shelton, Collinsville | 4 | 2 | .5 | 0 | 2 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
24 | Jake Siebers, Edwardsville | 4 | 1 | .3 | 0 | 1 | 0 | .00 | 1 | .25 | 0 | 0 | .00 | 1 |
30 | Eaton Smith, O'Fallon | 8 | 34 | 4.3 | 18 | 16 | 3 | .38 | 3 | .38 | 1 | 3 | .38 | 13 |
4 | Jalen Smith, O'Fallon | 12 | 55 | 4.6 | 22 | 33 | 15 | 1.25 | 13 | 1.08 | 15 | 3 | .25 | 29 |
0 | Nate Smith, Belleville East | 2 | 3 | 1.5 | 0 | 3 | 0 | .00 | 0 | .00 | 2 | 0 | .00 | 2 |
3 | Bryce Spiller, Edwardsville | 11 | 30 | 2.7 | 2 | 28 | 7 | .64 | 7 | .64 | 0 | 2 | .18 | 4 |
4 | Byron Stampley, Alton | 11 | 50 | 4.5 | 12 | 38 | 3 | .27 | 13 | 1.18 | 25 | 1 | .09 | 32 |
25 | Cortez Stuart , Belleville West | 2 | 2 | 1.0 | 0 | 2 | 0 | .00 | 0 | .00 | 1 | 0 | .00 | 1 |
34 | Jonathan Stump, Edwardsville | 5 | 3 | .6 | 0 | 3 | 0 | .00 | 1 | .20 | 0 | 0 | .00 | 2 |
2 | Tray Swygeart, Collinsville | 11 | 75 | 6.8 | 17 | 58 | 19 | 1.73 | 15 | 1.36 | 34 | 0 | .00 | 21 |
11 | Davin Terrell, O'Fallon | 6 | 5 | .8 | 0 | 5 | 2 | .33 | 4 | .67 | 6 | 2 | .33 | 6 |
34 | Khalil Thorps-Watt, Collinsville | 1 | 0 | .0 | 0 | 0 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 0 |
1 | AJ Tillman, Edwardsville | 12 | 23 | 1.9 | 3 | 20 | 27 | 2.25 | 7 | .58 | 0 | 0 | .00 | 7 |
13 | Jeremiah VanZandt, Alton | 9 | 3 | .3 | 0 | 3 | 0 | .00 | 1 | .11 | 20 | 0 | .00 | 4 |
5 | Kaleel Waller, Belleville East | 3 | 0 | .0 | 0 | 0 | 1 | .33 | 0 | .00 | 1 | 0 | .00 | 0 |
10 | Donnie Whitfield, O'Fallon | 12 | 20 | 1.7 | 4 | 16 | 6 | .50 | 7 | .58 | 16 | 0 | .00 | 11 |
