New Haven Shamrocks
100 Park Drive
New Haven, MO 63068-9799
New Haven, MO 63068-9799
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Lauren Bergner | 16 | 27 | 1.7 | 12-42 | 28.6 | 12-42 | 28.6 | 0-0 | - | 3-8 | 37.5 |
5 | Emma Borcherding | 20 | 28 | 1.4 | 12-31 | 38.7 | 11-28 | 39.3 | 1-3 | 33.3 | 3-4 | 75.0 |
23 | Kayla Borcherding | 26 | 172 | 6.6 | 69-192 | 35.9 | 66-184 | 35.9 | 3-8 | 37.5 | 31-52 | 59.6 |
24 | Taylor Covington | 28 | 108 | 3.9 | 52-143 | 36.4 | 52-141 | 36.9 | 0-2 | .0 | 4-10 | 40.0 |
32 | Maddie Fleer | 16 | 17 | 1.1 | 6-24 | 25.0 | 6-21 | 28.6 | 0-3 | .0 | 5-10 | 50.0 |
22 | Hannah Kruse | 18 | 17 | 0.9 | 8-18 | 44.4 | 8-18 | 44.4 | 0-0 | - | 1-8 | 12.5 |
10 | Molly Munsinger | 27 | 117 | 4.3 | 46-152 | 30.3 | 44-144 | 30.6 | 2-8 | 25.0 | 23-34 | 67.6 |
30 | Lindsey Nixon | 19 | 20 | 1.1 | 7-40 | 17.5 | 7-38 | 18.4 | 0-2 | .0 | 6-11 | 54.5 |
12 | Erin Scheer | 28 | 144 | 5.1 | 58-165 | 35.2 | 54-158 | 34.2 | 4-7 | 57.1 | 24-31 | 77.4 |
33 | Megan Shockley | 27 | 200 | 7.4 | 85-189 | 45.0 | 85-188 | 45.2 | 0-1 | .0 | 30-73 | 41.1 |
31 | Carlie Steinbeck | 27 | 39 | 1.4 | 12-46 | 26.1 | 12-44 | 27.3 | 0-2 | .0 | 15-26 | 57.7 |
20 | Mackenzy Vedder | 28 | 74 | 2.6 | 32-90 | 35.6 | 32-88 | 36.4 | 0-2 | .0 | 10-19 | 52.6 |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Lauren Bergner | 16 | 26 | 1.6 | 21 | 5 | 3 | .19 | 1 | .06 | 5 | 0 | .00 | 9 |
5 | Emma Borcherding | 20 | 25 | 1.3 | 8 | 17 | 12 | .60 | 5 | .25 | 18 | 0 | .00 | 6 |
23 | Kayla Borcherding | 26 | 73 | 2.8 | 34 | 39 | 60 | 2.31 | 42 | 1.62 | 86 | 5 | .19 | 34 |
24 | Taylor Covington | 28 | 105 | 3.8 | 27 | 78 | 16 | .57 | 17 | .61 | 27 | 14 | .50 | 29 |
32 | Maddie Fleer | 16 | 15 | .9 | 7 | 8 | 2 | .13 | 9 | .56 | 9 | 2 | .13 | 4 |
22 | Hannah Kruse | 18 | 18 | 1.0 | 7 | 11 | 3 | .17 | 1 | .06 | 10 | 0 | .00 | 18 |
10 | Molly Munsinger | 27 | 50 | 1.9 | 10 | 40 | 38 | 1.41 | 25 | .93 | 77 | 1 | .04 | 41 |
30 | Lindsey Nixon | 19 | 15 | .8 | 5 | 10 | 11 | .58 | 7 | .37 | 13 | 0 | .00 | 13 |
12 | Erin Scheer | 28 | 71 | 2.5 | 20 | 51 | 50 | 1.79 | 18 | .64 | 78 | 3 | .11 | 38 |
33 | Megan Shockley | 27 | 162 | 6.0 | 56 | 106 | 30 | 1.11 | 24 | .89 | 43 | 9 | .33 | 63 |
31 | Carlie Steinbeck | 27 | 23 | .9 | 7 | 16 | 5 | .19 | 9 | .33 | 10 | 1 | .04 | 36 |
20 | Mackenzy Vedder | 28 | 43 | 1.5 | 13 | 30 | 21 | .75 | 12 | .43 | 37 | 1 | .04 | 24 |