St. Joseph's Angels
2307 S. Lindbergh Blvd.
St. Louis, MO 63131-3596
St. Louis, MO 63131-3596
Varsity offense statistics - overall
# | Name | GP | Pts | Avg | FGx | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Karlie Auer | 12 | 16 | 1.3 | 6-14 | 42.9 | 5-11 | 45.5 | 1-3 | 33.3 | 3-6 | 50.0 |
40 | Ella Boman | 11 | 11 | 1.0 | 4-12 | 33.3 | 4-12 | 33.3 | 0-0 | - | 3-7 | 42.9 |
4 | Ellie Davenport | 14 | 15 | 1.1 | 6-18 | 33.3 | 4-9 | 44.4 | 2-9 | 22.2 | 1-2 | 50.0 |
32 | Kiley Duchardt | 23 | 286 | 12.4 | 125-243 | 51.4 | 122-232 | 52.6 | 3-11 | 27.3 | 33-57 | 57.9 |
23 | Sarah Gilmore | 12 | 6 | 0.5 | 2-11 | 18.2 | 2-11 | 18.2 | 0-0 | - | 2-6 | 33.3 |
22 | Allison Jansen | 23 | 44 | 1.9 | 19-41 | 46.3 | 18-37 | 48.6 | 1-4 | 25.0 | 5-8 | 62.5 |
34 | Kayla Jansen | 23 | 167 | 7.3 | 69-138 | 50.0 | 69-138 | 50.0 | 0-0 | - | 29-52 | 55.8 |
24 | Emily Lally | 23 | 250 | 10.9 | 78-242 | 32.2 | 51-133 | 38.3 | 27-109 | 24.8 | 67-92 | 72.8 |
42 | Michele Origliasso | 23 | 164 | 7.1 | 60-161 | 37.3 | 47-107 | 43.9 | 13-54 | 24.1 | 31-48 | 64.6 |
10 | Abby Sievers | 19 | 23 | 1.2 | 8-28 | 28.6 | 4-11 | 36.4 | 4-17 | 23.5 | 3-4 | 75.0 |
2 | Avery Simon | 11 | 29 | 2.6 | 9-35 | 25.7 | 3-9 | 33.3 | 6-26 | 23.1 | 5-10 | 50.0 |
11 | Zoe Stewart | 23 | 154 | 6.7 | 45-118 | 38.1 | 14-38 | 36.8 | 31-80 | 38.8 | 33-59 | 55.9 |
33 | Grace Sullivan | 8 | 4 | 0.5 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 0-1 | .0 |
5 | Gwen Williams | 1 | 0 | 0.0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
24 | Abby Dugan | 1 | 4 | 4.0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 0-0 | - |
Varsity defense statistics - overall
# | Name | GP | RBS | Avg | OF | DF | AST | Avg | STL | STA | TN | BK | BKA | FLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Karlie Auer | 12 | 7 | .6 | 3 | 4 | 3 | .25 | 4 | .33 | 5 | 0 | .00 | 4 |
40 | Ella Boman | 11 | 11 | 1.0 | 3 | 8 | 2 | .18 | 3 | .27 | 9 | 1 | .09 | 1 |
4 | Ellie Davenport | 14 | 8 | .6 | 3 | 5 | 3 | .21 | 4 | .29 | 9 | 0 | .00 | 1 |
32 | Kiley Duchardt | 23 | 164 | 7.1 | 45 | 119 | 50 | 2.17 | 64 | 2.78 | 85 | 35 | 1.52 | 60 |
23 | Sarah Gilmore | 12 | 13 | 1.1 | 2 | 11 | 2 | .17 | 7 | .58 | 8 | 3 | .25 | 3 |
22 | Allison Jansen | 23 | 28 | 1.2 | 12 | 16 | 23 | 1.00 | 9 | .39 | 48 | 1 | .04 | 14 |
34 | Kayla Jansen | 23 | 155 | 6.7 | 60 | 95 | 38 | 1.65 | 20 | .87 | 62 | 36 | 1.57 | 28 |
24 | Emily Lally | 23 | 83 | 3.6 | 16 | 67 | 78 | 3.39 | 41 | 1.78 | 86 | 2 | .09 | 49 |
42 | Michele Origliasso | 23 | 155 | 6.7 | 39 | 116 | 35 | 1.52 | 12 | .52 | 60 | 14 | .61 | 36 |
10 | Abby Sievers | 19 | 21 | 1.1 | 6 | 15 | 5 | .26 | 2 | .11 | 5 | 5 | .26 | 6 |
2 | Avery Simon | 11 | 19 | 1.7 | 2 | 17 | 6 | .55 | 9 | .82 | 6 | 0 | .00 | 5 |
11 | Zoe Stewart | 23 | 49 | 2.1 | 4 | 45 | 42 | 1.83 | 24 | 1.04 | 52 | 9 | .39 | 58 |
33 | Grace Sullivan | 8 | 6 | .8 | 2 | 4 | 1 | .13 | 1 | .13 | 10 | 0 | .00 | 0 |
5 | Gwen Williams | 1 | 1 | 1.0 | 0 | 1 | 0 | .00 | 0 | .00 | 0 | 0 | .00 | 1 |
24 | Abby Dugan | 1 | 2 | 2.0 | 0 | 2 | 0 | .00 | 1 | 1.00 | 3 | 0 | .00 | 1 |