Webster Groves Statesmen
100 Selma Ave.
Webster Groves, MO 63119
Webster Groves, MO 63119
Ava Marsh (#22) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
11/26 | St. Joseph's (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
11/27 | Whitfield (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/03 | John Burroughs (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-1 | .0 |
12/07 | Parkway South (N) | 0 | 0-2 | - | 0-2 | .0 | 0-0 | - | 0-0 | - |
12/17 | Kirkwood (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/18 | Visitation (T) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/04 | Union (T) | 0 | 0-1 | - | 0-0 | - | 0-1 | .0 | 0-0 | - |
01/06 | Lutheran South (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/12 | Westminster (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/21 | Nixa (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/22 | Cape Notre Dame (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/25 | Nerinx Hall (N) | 0 | 0-1 | - | 0-1 | .0 | 0-0 | - | 0-0 | - |
01/28 | Cor Jesu (N) | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 0-2 | .0 |
02/08 | Ladue (L) | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 2-2 | 100.0 |
02/11 | Marquette (L) | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1-2 | 50.0 |
02/15 | Ursuline (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/16 | Vashon (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/22 | Parkway North (L) | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - |
03/01 | Nerinx Hall (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
03/18 | Whitfield (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
03/19 | Smithville (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Ava Marsh (#22) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
11/26 | St. Joseph's (T) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11/27 | Whitfield (T) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/03 | John Burroughs (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/07 | Parkway South (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/17 | Kirkwood (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/18 | Visitation (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/04 | Union (T) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
01/06 | Lutheran South (T) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
01/12 | Westminster (N) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
01/21 | Nixa (T) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
01/22 | Cape Notre Dame (T) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/25 | Nerinx Hall (N) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
01/28 | Cor Jesu (N) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
02/08 | Ladue (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02/11 | Marquette (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/15 | Ursuline (N) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
02/16 | Vashon (N) | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
02/22 | Parkway North (L) | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 2 |
03/01 | Nerinx Hall (T) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
03/18 | Whitfield (T) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
03/19 | Smithville (T) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |