Jefferson Blue Jays
7 Blue Jay Way
Festus, MO 63028
Festus, MO 63028
Holly Welker (#10) offense statistics
Date | Opponent | Pts | FG | FG% | 2FG | 2F% | 3FG | 3F% | FT | FT% |
---|---|---|---|---|---|---|---|---|---|---|
12/08 | Perryville (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/13 | De Soto (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
12/18 | Potosi (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/05 | Kingston (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/13 | De Soto (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/15 | St. Pius X (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/22 | Arcadia Valley (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/23 | Herculaneum (L) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
01/26 | Fredericktown (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/09 | Hillsboro (N) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/23 | Grandview (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
02/25 | Park Hills Central (T) | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0-0 | - |
Holly Welker (#10) scoring statistics
Date | Opponent | RBS | OF | DF | AST | STL | TN | BK | FLS |
---|---|---|---|---|---|---|---|---|---|
12/08 | Perryville (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12/13 | De Soto (T) | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
12/18 | Potosi (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/05 | Kingston (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/13 | De Soto (N) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
01/15 | St. Pius X (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/22 | Arcadia Valley (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/23 | Herculaneum (L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01/26 | Fredericktown (N) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/09 | Hillsboro (N) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
02/23 | Grandview (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02/25 | Park Hills Central (T) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |