Washington 35, Fort Zumwalt South 7
09-27-02
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Fort Zumwalt South | 7 | 0 | 0 | 0 | 7 |
Washington | 14 | 14 | 0 | 7 | 35 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort Zumwalt South | 1-9 | 0.10 | 96 | 237 | 9.60 | 23.70 | 1-5 | 0.17 | 44 | 128 | 7.33 | 21.33 |
Washington | 7-2 | 0.78 | 200 | 123 | 22.22 | 13.67 | 5-1 | 0.83 | 153 | 67 | 25.50 | 11.17 |
Fort Zumwalt South rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
26 | Kevin Bagin | 8 | 47 | 5.88 |
7 | Nick Dudas | 12 | 27 | 2.25 |
32 | Jason Garland | 5 | 25 | 5.00 |
15 | Trey Imbierowicz | 1 | 3 | 3.00 |
21 | Xavier Payne | 4 | 18 | 4.50 |
24 | Thomas Pitts | 7 | 19 | 2.71 |
22 | Nick Zurweller | 7 | 40 | 5.71 |
Totals | 44 | 179 | 4.07 |
Fort Zumwalt South passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
7 | Nick Dudas | 1 | 5 | 40 | 0 | 1 |
15 | Trey Imbierowicz | 0 | 1 | 0 | 0 | 0 |
Totals | 1 | 6 | 40 | 0 | 1 |
Fort Zumwalt South receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
22 | Nick Zurweller | 1 | 40 | 40.00 |
Totals | 1 | 40 | 40.00 |
Fort Zumwalt South kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
24 | Thomas Pitts | 1 | 20 |
Totals | 1 | 20 |
Fort Zumwalt South fumble recoveries
# | Name | Rec |
---|---|---|
20 | Jim Todd | 1 |
Totals | 1 |
Fort Zumwalt South tackling
# | Name | Tack | Ast |
---|---|---|---|
84 | Dan Aslin | 0 | 2 |
26 | Kevin Bagin | 0 | 1 |
81 | Marty Clements | 2 | 2 |
73 | Brian Cobb | 0 | 1 |
41 | Joe Diestel | 1 | 4 |
18 | Corey Echols | 5 | 0 |
25 | Drew Hauskins | 0 | 3 |
44 | Kevin Hunt | 0 | 3 |
15 | Trey Imbierowicz | 3 | 4 |
42 | Travis Lewis | 0 | 1 |
38 | Josh Mareschel | 1 | 2 |
33 | Mike Misuraca | 0 | 1 |
21 | Xavier Payne | 3 | 0 |
24 | Thomas Pitts | 0 | 1 |
59 | Cody Reading | 1 | 2 |
16 | Jason Schmitz | 1 | 2 |
58 | Nathan Shroyer | 2 | 3 |
89 | Jake Skelton | 6 | 10 |
62 | Tom Smith | 1 | 0 |
77 | David Tillman | 0 | 5 |
20 | Jim Todd | 1 | 3 |
45 | Justin Winscher | 1 | 3 |
66 | Joe Winters | 0 | 2 |
70 | Dan Yarrow | 1 | 4 |
22 | Nick Zurweller | 3 | 0 |
Totals | 32 | 59 |
Washington rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
34 | Jamie Dowler | 16 | 227 | 14.19 |
44 | Ryan Hanify | 2 | 7 | 3.50 |
33 | Doug Hoberock | 2 | 12 | 6.00 |
41 | Mike Lutz | 12 | 51 | 4.25 |
24 | Ben Raines | 1 | 3 | 3.00 |
14 | Andrew Williams | 7 | 61 | 8.71 |
Totals | 40 | 361 | 9.03 |
Washington passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
14 | Andrew Williams | 4 | 11 | 86 | 1 | 0 |
Totals | 4 | 11 | 86 | 1 | 0 |
Washington receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
5 | Jordan Alferman | 1 | 2 | 2.00 |
40 | Ryan Cole | 2 | 54 | 27.00 |
6 | Kyle Zick | 1 | 30 | 30.00 |
Totals | 4 | 86 | 21.50 |
Washington kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
1 | Josh Nothum | 2 | 54 |
Totals | 2 | 54 |
Washington interceptions
# | Name | Int |
---|---|---|
83 | Corey Baker | 1 |
Totals | 1 |
Washington fumble recoveries
# | Name | Rec |
---|---|---|
83 | Corey Baker | 1 |
33 | Doug Hoberock | 1 |
Totals | 2 |
Washington defensive returns
# | Name | Ret | Yds |
---|---|---|---|
83 | Corey Baker | 2 | 26 |
33 | Doug Hoberock | 1 | 0 |
24 | Ben Raines | 1 | 0 |
Totals | 4 | 26 |
Washington tackling
# | Name | Tack | Ast |
---|---|---|---|
83 | Corey Baker | 2 | 1 |
40 | Ryan Cole | 4 | 2 |
44 | Ryan Hanify | 2 | 10 |
33 | Doug Hoberock | 2 | 4 |
79 | Zach Kleberger | 5 | 2 |
41 | Mike Lutz | 7 | 3 |
71 | Nate Mickelson | 5 | 1 |
1 | Josh Nothum | 6 | 0 |
24 | Ben Raines | 1 | 2 |
84 | Nate Riegel | 1 | 0 |
64 | Bryan Sieve | 5 | 0 |
14 | Andrew Williams | 3 | 1 |
6 | Kyle Zick | 1 | 1 |
Totals | 44 | 27 |