10-27-06

Teams 1 2 3 4 F
Union 14 26 12 8 60
Pacific 8 0 0 0 8

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Union 8-1 0.89 433 143 48.11 15.89 4-0 1.00 209 43 52.25 10.75
Pacific 0-7 0.00 37 269 5.29 38.43 0-3 0.00 16 144 5.33 48.00

Union rushing
#Name Rsh Yds Avg
2 Adam Amato 5 24 4.80
45 Rob Baser 3 37 12.33
33 Roy Davis 2 19 9.50
3 Van Ellis 6 163 27.17
80 Josh Gregory 1 5 5.00
88 Aaron King 1 6 6.00
22 Jed Neider 1 5 5.00
7 Malcolm Stanley 4 45 11.25
8 Jordan Webb 7 35 5.00
Totals 30 339 11.30
Click column headings to re-sort information

Union passing
#Name Comp Att Yds TD Int
7 Malcolm Stanley 1 1 10 0 0
8 Jordan Webb 9 15 230 3 0
Totals 10 16 240 3 0
Click column headings to re-sort information

Union receiving
#Name Rec Yds Avg
3 Van Ellis 2 66 33.00
88 Aaron King 4 119 29.75
22 Jed Neider 1 10 10.00
21 Chris Sperry 3 35 11.67
Totals 10 230 23.00
Click column headings to re-sort information

Union punt returns
#Name Ret Yds
3 Van Ellis 3 35
Totals 3 35
Click column headings to re-sort information

Union interceptions
#Name Int
7 Malcolm Stanley 1
Totals 1
Click column headings to re-sort information

Union fumble recoveries
#Name Rec
45 Rob Baser 1
Totals 1
Click column headings to re-sort information

Union sacks
#Name Sck
22 Jed Neider 1
Totals 1
Click column headings to re-sort information

Union tackling
#Name Tack Ast
61 Darron Bardot 2 1
55 James Barnhardt 1 0
45 Rob Baser 1 0
52 Jared Bay 2 2
54 Nate Brack 3 2
66 Bobby Bridges 0 1
34 Andrew Bromet 1 0
15 Brad Bromet 1 0
74 Jarred Cahill 1 1
12 Tony Crews 5 2
33 Roy Davis 4 2
3 Van Ellis 1 0
31 Eric Gaither 1 0
80 Josh Gregory 1 0
84 Nathan Hoeft 3 0
51 Colter Janssen 0 1
53 David Kolb 1 1
73 Andrew Leicht 1 0
63 Nathan Martin 1 0
72 Jonathan Mitchell 1 0
22 Jed Neider 5 2
44 Steve Schaefer 5 1
Totals 41 16
Click column headings to re-sort information

Pacific rushing
#Name Rsh Yds Avg
7 Landon Bond 7 19 2.71
40 Tim George 4 3 .75
16 Paul Gray 2 3 1.50
21 Ryan Kenney 6 73 12.17
35 Steve Myers 3 1 .33
23 Marcel Wedlow 10 11 1.10
Totals 32 110 3.44
Click column headings to re-sort information

Pacific passing
#Name Comp Att Yds TD Int
7 Landon Bond 0 3 0 0 1
Totals 0 3 0 0 1
Click column headings to re-sort information

Pacific kickoff returns
#Name Ret Yds
46 Trey Adams 1 7
3 Coltin Dinovi 1 1
40 Tim George 1 1
48 Anthony Grist 2 10
20 Ken Grodie 1 11
23 Marcel Wedlow 2 32
Totals 8 62
Click column headings to re-sort information

Pacific tackling
#Name Tack Ast
46 Trey Adams 4 1
70 Matthew Bouchard 3 0
73 Randy Cowser 1 0
92 Cory Dillard 2 0
3 Coltin Dinovi 2 0
34 Ben Dorenkamp 1 0
16 Paul Gray 3 0
20 Ken Grodie 2 0
21 Ryan Kenney 1 0
30 Justin Lawrence 4 0
35 Steve Myers 0 1
50 John Ratliff 2 1
23 Marcel Wedlow 4 0
Totals 29 3
Click column headings to re-sort information