Timberland 55, Francis Howell Central 16
09-08-17
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Timberland | 14 | 22 | 13 | 6 | 55 |
Francis Howell Central | 8 | 0 | 8 | 0 | 16 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberland | 6-5 | 0.55 | 359 | 253 | 32.64 | 23.00 | 3-2 | 0.60 | 172 | 130 | 34.40 | 26.00 |
Francis Howell Central | 3-7 | 0.30 | 260 | 452 | 26.00 | 45.20 | 0-5 | 0.00 | 72 | 256 | 14.40 | 51.20 |
First Quarter
T: Cole Martin 1 run (Parker Brown kick), 9:52
F: Dylan Thaxton 68 pass from Justin Pawlowski (Dylan Thaxton run), 6:43
T: Brett Hiatt 18 pass from Cole Martin (Parker Brown kick), 0:22
Second Quarter
T: Jarrett Wilson 72 run (Parker Brown kick), 6:41
T: Jarrett Wilson 1 run (Jarrett Wilson run), 2:14
T: Jarrett Wilson 3 run (Parker Brown kick), 1:56
Third Quarter
F: Conner Riebel 29 pass from Justin Pawlowski (Jacob Schroeder pass from Dylan Thaxton), 9:13
T: Brett Hiatt 45 pass from Cole Martin (Parker Brown kick), 7:44
T: Jason Arndt 40 interception (run failed), 4:34
Fourth Quarter
T: Trevor Brave 35 pass from Cole Martin (kick failed), 11:38
Timberland rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
1 | Brett Hiatt | 4 | 20 | 5.00 |
35 | Ja'von Hune | 1 | 3 | 3.00 |
10 | Sam Jehle | 3 | 7 | 2.33 |
11 | Cole Martin | 1 | 1 | 1.00 |
3 | Gavin Nowlin | 2 | 2 | 1.00 |
7 | Jordan Peebles | 2 | 11 | 5.50 |
19 | Ryley Procter | 1 | 4 | 4.00 |
34 | Jarrett Wilson | 18 | 147 | 8.17 |
Totals | 32 | 195 | 6.09 |
Timberland passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
11 | Cole Martin | 7 | 14 | 165 | 3 | 1 |
Totals | 7 | 14 | 165 | 3 | 1 |
Timberland receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
89 | Trevor Brave | 1 | 35 | 35.00 |
4 | Damarius Davis | 2 | 34 | 17.00 |
1 | Brett Hiatt | 3 | 77 | 25.67 |
88 | Jake Papez | 1 | 19 | 19.00 |
Totals | 7 | 165 | 23.57 |
Timberland interceptions
# | Name | Int |
---|---|---|
30 | Jason Arndt | 1 |
43 | Will Huelskamp | 1 |
7 | Jordan Peebles | 1 |
Totals | 3 |
Timberland fumble recoveries
# | Name | Rec |
---|---|---|
41 | Razshae Miller | 1 |
Totals | 1 |
Timberland defensive returns
# | Name | Ret | Yds |
---|---|---|---|
30 | Jason Arndt | 1 | 45 |
43 | Will Huelskamp | 1 | 29 |
41 | Razshae Miller | 1 | 20 |
7 | Jordan Peebles | 1 | 18 |
Totals | 4 | 112 |
Timberland sacks
# | Name | Sck |
---|---|---|
45 | Cody Bagby | 1 |
28 | Bryce Eaton | 2 |
35 | Ja'von Hune | 1 |
10 | Sam Jehle | 1 |
41 | Razshae Miller | 1 |
Totals | 6 |
Timberland tackling
# | Name | Tack | Ast |
---|---|---|---|
30 | Jason Arndt | 3 | 2 |
45 | Cody Bagby | 4 | 7 |
65 | AJ Dizillo | 0 | 1 |
28 | Bryce Eaton | 3 | 6 |
1 | Brett Hiatt | 1 | 2 |
5 | Joel Holmes | 2 | 3 |
43 | Will Huelskamp | 2 | 7 |
35 | Ja'von Hune | 6 | 7 |
10 | Sam Jehle | 6 | 6 |
84 | Brandon Khoury | 1 | 1 |
41 | Razshae Miller | 4 | 0 |
55 | Brad Papez | 3 | 0 |
88 | Jake Papez | 1 | 0 |
7 | Jordan Peebles | 1 | 4 |
26 | Thomas Renz | 1 | 2 |
50 | Tim Sisson | 1 | 0 |
8 | Ian Wilson | 1 | 4 |
22 | Ethan Zawlocki | 1 | 5 |
Totals | 41 | 57 |
Francis Howell Central rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
7 | Cameron Hatten | 7 | 32 | 4.57 |
31 | Dontae Horace | 5 | 8 | 1.60 |
21 | Ian Lenart | 4 | 10 | 2.50 |
4 | Justin Pawlowski | 16 | -21 | -1.31 |
2 | Keon Waters | 12 | 63 | 5.25 |
Totals | 44 | 92 | 2.09 |
Francis Howell Central passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
4 | Justin Pawlowski | 11 | 16 | 203 | 2 | 2 |
1 | Dylan Thaxton | 1 | 1 | 3 | 0 | 0 |
Totals | 12 | 17 | 206 | 2 | 2 |
Francis Howell Central receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
3 | Conner Riebel | 3 | 56 | 18.67 |
17 | Jacob Schroeder | 6 | 70 | 11.67 |
1 | Dylan Thaxton | 2 | 80 | 40.00 |
2 | Keon Waters | 1 | 0 | .00 |
Totals | 12 | 206 | 17.17 |
Francis Howell Central kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
1 | Dylan Thaxton | 3 | 53 |
2 | Keon Waters | 3 | 62 |
Totals | 6 | 115 |
Francis Howell Central punt returns
# | Name | Ret | Yds |
---|---|---|---|
2 | Keon Waters | 1 | 9 |
Totals | 1 | 9 |
Francis Howell Central interceptions
# | Name | Int |
---|---|---|
17 | Jacob Schroeder | 1 |
Totals | 1 |
Francis Howell Central sacks
# | Name | Sck |
---|---|---|
16 | Cole Kreder | 1 |
Totals | 1 |
Francis Howell Central tackling
# | Name | Tack | Ast |
---|---|---|---|
25 | Jeremiah Cooper | 0 | 1 |
33 | Sam Davis | 4 | 5 |
7 | Cameron Hatten | 0 | 1 |
72 | Sybree Itayem | 2 | 1 |
78 | Jason Jacob | 1 | 1 |
89 | Jack Jerden | 0 | 3 |
16 | Cole Kreder | 4 | 3 |
35 | Garrett Martini | 4 | 2 |
58 | Danny Morgan | 1 | 0 |
6 | Teddy Pacini | 2 | 0 |
77 | Dominick Puni | 1 | 0 |
23 | Kyle Roland | 1 | 0 |
17 | Jacob Schroeder | 3 | 0 |
1 | Dylan Thaxton | 3 | 3 |
2 | Keon Waters | 2 | 1 |
54 | Nick Wolf | 0 | 3 |
56 | Austin Wright | 0 | 2 |
Totals | 28 | 26 |