08-25-17
Teams | 1 | 2 | 3 | 4 | F |
---|---|---|---|---|---|
Liberty (Wentzville) | 7 | 0 | 0 | 0 | 7 |
Timberland | 27 | 13 | 6 | 2 | 48 |
Season records
School | Overall | % | PF | PA | Off | Def | League | Lg % | Lg PF | Lg PA | Lg Off | Lg Def |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberty (Wentzville) | 4-6 | 0.40 | 326 | 402 | 32.60 | 40.20 | 2-3 | 0.40 | 179 | 211 | 35.80 | 42.20 |
Timberland | 6-5 | 0.55 | 359 | 253 | 32.64 | 23.00 | 3-2 | 0.60 | 172 | 130 | 34.40 | 26.00 |
First Quarter
T: Jarrett Wilson 8 run (kick failed), 8:49
T: Brett Hiatt 24 run (Parker Brown kick), 8:32
L: Wesley Hines 77 run (Tyler Murphy kick), 6:55
T: Will Huelskamp 55 fumble recovery (Parker Brown kick), 5:35
T: Damarius Davis 54 pass from Cole Martin (Parker Brown kick), 2:01
Second Quarter
T: Jarrett Wilson 1 run (kick failed), 10:13
T: Sam Jehle 2 run (Parker Brown kick), 5:16
Third Quarter
T: Jordan Peebles 6 run (kick failed), 3:04
Fourth Quarter
T: safety, 2:30
Liberty (Wentzville) rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
9 | Donavan Arrington | 7 | -27 | -3.86 |
3 | Ryan Bermudez | 1 | 1 | 1.00 |
14 | Braden Collins | 3 | -10 | -3.33 |
6 | Wesley Hines | 14 | 106 | 7.57 |
7 | Tito Plaza | 6 | 24 | 4.00 |
11 | Cooper Terrell | 3 | 19 | 6.33 |
2 | Aries Williams | 1 | 1 | 1.00 |
Totals | 35 | 114 | 3.26 |
Liberty (Wentzville) passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
9 | Donavan Arrington | 6 | 15 | 53 | 0 | 1 |
14 | Braden Collins | 1 | 1 | 8 | 0 | 0 |
Totals | 7 | 16 | 61 | 0 | 1 |
Liberty (Wentzville) receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
3 | Ryan Bermudez | 2 | 27 | 13.50 |
88 | Jake Duncan | 1 | 1 | 1.00 |
13 | Jarrin McKeithen | 4 | 33 | 8.25 |
Totals | 7 | 61 | 8.71 |
Liberty (Wentzville) kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
3 | Ryan Bermudez | 1 | 10 |
13 | Jarrin McKeithen | 5 | 108 |
Totals | 6 | 118 |
Liberty (Wentzville) interceptions
# | Name | Int |
---|---|---|
58 | Ben Adelsberger | 1 |
20 | Connor Prince | 1 |
Totals | 2 |
Liberty (Wentzville) fumble recoveries
# | Name | Rec |
---|---|---|
58 | Ben Adelsberger | 1 |
25 | Seth Tate | 1 |
Totals | 2 |
Liberty (Wentzville) defensive returns
# | Name | Ret | Yds |
---|---|---|---|
58 | Ben Adelsberger | 1 | 4 |
Totals | 1 | 4 |
Liberty (Wentzville) tackling
# | Name | Tack | Ast |
---|---|---|---|
58 | Ben Adelsberger | 5 | 3 |
24 | Grant Baker | 1 | 3 |
3 | Ryan Bermudez | 4 | 2 |
79 | Daniel Hempen | 3 | 2 |
70 | Justin Holmes | 2 | 0 |
81 | Nick Lovell | 1 | 1 |
13 | Jarrin McKeithen | 2 | 1 |
35 | Trey Neal | 0 | 1 |
59 | Hunter Perkins | 5 | 4 |
20 | Connor Prince | 0 | 1 |
54 | Tayte Sanders | 3 | 2 |
90 | Reed Sutton | 1 | 1 |
25 | Seth Tate | 4 | 1 |
11 | Cooper Terrell | 2 | 2 |
Totals | 33 | 24 |
Timberland rushing
# | Name | Rsh | Yds | Avg |
---|---|---|---|---|
1 | Brett Hiatt | 1 | 29 | 29.00 |
35 | Ja'von Hune | 2 | 21 | 10.50 |
10 | Sam Jehle | 4 | 13 | 3.25 |
16 | Joseph Larsen | 1 | 7 | 7.00 |
11 | Cole Martin | 1 | -4 | -4.00 |
41 | Razshae Miller | 5 | 45 | 9.00 |
3 | Gavin Nowlin | 5 | 11 | 2.20 |
88 | Jake Papez | 1 | 2 | 2.00 |
7 | Jordan Peebles | 4 | 38 | 9.50 |
34 | Jarrett Wilson | 9 | 73 | 8.11 |
Totals | 33 | 235 | 7.12 |
Timberland passing
# | Name | Comp | Att | Yds | TD | Int |
---|---|---|---|---|---|---|
11 | Cole Martin | 3 | 8 | 130 | 1 | 2 |
Totals | 3 | 8 | 130 | 1 | 2 |
Timberland receiving
# | Name | Rec | Yds | Avg |
---|---|---|---|---|
4 | Damarius Davis | 3 | 130 | 43.33 |
Totals | 3 | 130 | 43.33 |
Timberland kickoff returns
# | Name | Ret | Yds |
---|---|---|---|
4 | Damarius Davis | 1 | 2 |
18 | Chris Lewis | 1 | 84 |
Totals | 2 | 86 |
Timberland interceptions
# | Name | Int |
---|---|---|
35 | Ja'von Hune | 1 |
7 | Jordan Peebles | 1 |
Totals | 2 |
Timberland fumble recoveries
# | Name | Rec |
---|---|---|
43 | Will Huelskamp | 1 |
22 | Ethan Zawlocki | 1 |
Totals | 2 |
Timberland defensive returns
# | Name | Ret | Yds |
---|---|---|---|
43 | Will Huelskamp | 1 | 48 |
35 | Ja'von Hune | 1 | 18 |
7 | Jordan Peebles | 1 | 59 |
Totals | 3 | 125 |
Timberland sacks
# | Name | Sck |
---|---|---|
45 | Cody Bagby | 2 |
28 | Bryce Eaton | 1 |
Totals | 3 |
Timberland tackling
# | Name | Tack | Ast |
---|---|---|---|
30 | Jason Arndt | 4 | 1 |
45 | Cody Bagby | 2 | 4 |
29 | Jack Brannon | 0 | 2 |
85 | Dylan Curtis | 0 | 3 |
28 | Bryce Eaton | 0 | 4 |
86 | Ian Enright | 0 | 2 |
1 | Brett Hiatt | 2 | 1 |
5 | Joel Holmes | 2 | 0 |
43 | Will Huelskamp | 0 | 6 |
35 | Ja'von Hune | 3 | 5 |
10 | Sam Jehle | 1 | 5 |
84 | Brandon Khoury | 0 | 1 |
23 | Cameron Kreklow | 0 | 1 |
3 | Gavin Nowlin | 0 | 1 |
55 | Brad Papez | 0 | 2 |
88 | Jake Papez | 0 | 1 |
7 | Jordan Peebles | 2 | 1 |
26 | Thomas Renz | 1 | 1 |
53 | Quinton Smith | 1 | 0 |
49 | Cole Wilmes | 0 | 2 |
8 | Ian Wilson | 3 | 2 |
22 | Ethan Zawlocki | 2 | 2 |
Totals | 23 | 47 |