09-21-18

Teams 1 2 3 4 F
Eureka 0 0 0 0 48
Parkway South 0 0 0 0 0

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Eureka 9-2 0.82 367 147 33.36 13.36 3-1 0.75 143 33 35.75 8.25
Parkway South 1-9 0.10 65 335 6.50 33.50 0-4 0.00 20 159 5.00 39.75

Eureka rushing
#Name Rsh Yds Avg
10 Jhalon Asher-Sanders 2 68 34.00
5 Marvin Brown 2 6 3.00
27 Michael Cochren 3 13 4.33
13 Carter Davis 5 53 10.60
4 Tyler Kennedy 2 4 2.00
Totals 14 144 10.29
Click column headings to re-sort information

Eureka passing
#Name Comp Att Yds TD Int
5 Marvin Brown 3 4 66 1 0
13 Carter Davis 11 13 240 5 0
Totals 14 17 306 6 0
Click column headings to re-sort information

Eureka receiving
#Name Rec Yds Avg
10 Jhalon Asher-Sanders 1 5 5.00
23 Teddy Bielecki 3 46 15.33
27 Michael Cochren 1 2 2.00
2 Tommie Davis 1 66 66.00
21 Dax DuBrock 3 55 18.33
12 Kyle Miller 1 30 30.00
87 Avery Taggart 4 102 25.50
Totals 14 306 21.86
Click column headings to re-sort information

Eureka fumble recoveries
#Name Rec
4 Tyler Kennedy 1
Totals 1
Click column headings to re-sort information

Eureka sacks
#Name Sck
11 Ethan Gossman 1
40 Drew Holtz 1
57 Jake McCollum 1
Totals 3
Click column headings to re-sort information

Eureka tackling
#Name Tack Ast
55 Carter Beecher 0 6
51 Jaylon Cannon 0 2
65 Tyler Duerfahard 1 0
44 Matt Gentry 5 1
11 Ethan Gossman 1 0
40 Drew Holtz 2 0
99 Carvell Keeley 0 5
4 Tyler Kennedy 4 3
50 Nathan Kovis 0 1
42 Shane Lockwood 1 5
39 Drew Manetzke 0 1
57 Jake McCollum 8 2
26 Brendan Meyers 1 0
8 Trent Obermueller 3 0
82 Alex Pastor 1 2
41 Trace Ruckman 0 2
17 Trey Ruckman 3 2
9 Christian Sparks 1 0
24 Tucker Tandy 4 1
66 Caleb Warren 1 2
53 Isaac Wengler 1 0
74 Brady Wood 0 1
16 Andrew Xenakis 1 0
60 Dylan Yallaly 1 0
Totals 39 36
Click column headings to re-sort information

Parkway South rushing
#Name Rsh Yds Avg
11 Joe Audiffred 2 -11 -5.50
33 Charlie Held 1 0 .00
28 Jamal Holmes 1 1 1.00
27 Trey Jones 1 4 4.00
7 Tyler Klein 9 23 2.56
22 Zach Lefthand 1 2 2.00
58 Jevon Livingston 7 14 2.00
24 Christian Tapia 3 1 .33
Totals 25 34 1.36
Click column headings to re-sort information

Parkway South passing
#Name Comp Att Yds TD Int
7 Tyler Klein 4 13 73 0 0
Totals 4 13 73 0 0
Click column headings to re-sort information

Parkway South receiving
#Name Rec Yds Avg
27 Trey Jones 1 29 29.00
58 Jevon Livingston 1 14 14.00
23 Nolan Lombardo 1 5 5.00
2 Eli Veltrop 1 25 25.00
Totals 4 73 18.25
Click column headings to re-sort information

Parkway South kickoff returns
#Name Ret Yds
11 Joe Audiffred 4 53
2 Eli Veltrop 2 25
Totals 6 78
Click column headings to re-sort information

Parkway South fumble recoveries
#Name Rec
42 Connor Hale 1
Totals 1
Click column headings to re-sort information

Parkway South sacks
#Name Sck
24 Christian Tapia 1
Totals 1
Click column headings to re-sort information

Parkway South tackling
#Name Tack Ast
11 Joe Audiffred 4 0
34 Tom Barron 1 2
69 Jack Dittmeier 1 0
19 I'zaiah Gillard 1 0
42 Connor Hale 6 1
33 Charlie Held 3 2
27 Trey Jones 2 0
57 Jake Leeuwenburg 2 0
23 Nolan Lombardo 2 2
9 Aiden Scharf 1 0
24 Christian Tapia 1 1
66 Chris Thomas 0 1
Totals 24 9
Click column headings to re-sort information