Riverview Gardens Rams
1218 Shepley Dr.
St. Louis, MO 63137
St. Louis, MO 63137
Suburban Conference Blue Pool scoring statistics - overall
Suburban Conference Blue Pool passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
5 | Dennis Abel, Riverview Gardens | 1 | 1 | 100.00 | 18 | 0 | 0 | 181.091 |
14 | Micah Brown , Jennings | 7 | 10 | 70.00 | 92 | 1 | 1 | 113.164 |
0 | Marcus Burks, Hazelwood East | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.000 |
1 | Bobby Cole III, Hazelwood East | 1 | 1 | 100.00 | 15 | 0 | 0 | 169.091 |
2 | Mekhi Green, Normandy | 14 | 27 | 51.85 | 239 | 4 | 4 | 91.973 |
2 | Johnny Harrison, Jennings | 0 | 1 | 0.00 | 0 | 0 | 1 | -200.000 |
8 | James Hollins, Riverview Gardens | 98 | 179 | 54.75 | 1458 | 7 | 1 | 99.011 |
4 | Jeremy Ingrum, Jennings | 47 | 92 | 51.09 | 565 | 4 | 6 | 75.949 |
1 | Firral Jefferies, University City | 41 | 125 | 32.80 | 659 | 9 | 11 | 53.670 |
2 | Ca'Shawn Love, Hazelwood East | 7 | 40 | 17.50 | 186 | 4 | 1 | 52.691 |
10 | Jared Martin, University City | 1 | 1 | 100.00 | 5 | 0 | 0 | 129.091 |
1 | Trenton Mitchell, Clayton | 1 | 3 | 33.33 | 55 | 1 | 0 | 176.364 |
7 | Nino Muyco, Affton | 63 | 162 | 38.89 | 557 | 1 | 9 | 46.301 |
5 | Ethan Ritter, Clayton | 31 | 70 | 44.29 | 496 | 3 | 3 | 76.655 |
7 | Jordan Robinson, Normandy | 38 | 71 | 53.52 | 336 | 4 | 6 | 71.682 |
12 | Nick Schoemehl, Clayton | 45 | 97 | 46.39 | 651 | 9 | 2 | 91.888 |
12 | Tayshaun Thompson, Normandy | 1 | 7 | 14.29 | 15 | 0 | 1 | -4.416 |
35 | Jayden Times, Affton | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
34 | Keith Watson, Affton | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
12 | Timothy Williams Jr., Riverview Gardens | 6 | 12 | 50.00 | 73 | 0 | 0 | 78.879 |
Suburban Conference Blue Pool rushing statistics - overall
Suburban Conference Blue Pool receiving statistics - overall
Suburban Conference Blue Pool total yards statistics - overall
Suburban Conference Blue Pool defense statistics - overall
Suburban Conference Blue Pool kicking statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
34 | Amari Bradshaw, Jennings | 11 | 330 | 30.00 |
13 | Tucker Dias, Clayton | 50 | 2110 | 42.20 |
Antwain Edwards, University City | 18 | 441 | 24.50 | |
5 | Chaz Greco, Affton | 5 | 65 | 13.00 |
2 | Johnny Harrison, Jennings | 10 | 165 | 16.50 |
1 | Firral Jefferies, University City | 3 | 90 | 30.00 |
12 | Tayshaun Thompson, Normandy | 29 | 1196 | 41.24 |
27 | Jackson Wilbers, Affton | 25 | 1007 | 40.28 |
Suburban Conference Blue Pool punting statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
5 | Dennis Abel, Riverview Gardens | 2 | 63 | 31.50 |
34 | Amari Bradshaw, Jennings | 1 | 34 | 34.00 |
13 | Tucker Dias, Clayton | 24 | 1040 | 43.33 |
Antwain Edwards, University City | 6 | 160 | 26.67 | |
4 | Jeremy Ingrum, Jennings | 15 | 259 | 17.27 |
1 | Firral Jefferies, University City | 13 | 305 | 23.46 |
12 | Tayshaun Thompson, Normandy | 25 | 952 | 38.08 |
34 | Keith Watson, Affton | 38 | 1287 | 33.87 |
3 | Day'kel York, Jennings | 1 | 22 | 22.00 |
Suburban Conference Blue Pool kickoff return statistics - overall
Suburban Conference Blue Pool punt return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
0 | Marcus Burks, Hazelwood East | 5 | 200 | 40.00 |
6 | Bryan Cooley, University City | 6 | 186 | 31.00 |
2 | Anthony Davis, University City | 1 | 23 | 23.00 |
3 | Miquel Davis, Hazelwood East | 1 | 63 | 63.00 |
2 | Johnny Harrison, Jennings | 1 | 30 | 30.00 |
0 | Dallas Hill, University City | 5 | 83 | 16.60 |
2 | Xavier Moore, Clayton | 3 | 23 | 7.67 |
15 | Anthony Parker, Normandy | 1 | 18 | 18.00 |
5 | Arif Shakoor, Hazelwood East | 4 | 115 | 28.75 |
4 | Tamon Watson, Normandy | 3 | 43 | 14.33 |
19 | DMaun Woods, Normandy | 1 | 10 | 10.00 |
Thai Jennings, University City | 1 | 12 | 12.00 |
Suburban Conference Blue Pool defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
17 | Zykhi Barnes, Normandy | 1 | 25 | 25.00 |
1 | Bobby Cole III, Hazelwood East | 1 | 40 | 40.00 |
3 | Miquel Davis, Hazelwood East | 1 | 35 | 35.00 |
22 | Jaquez Everett, Hazelwood East | 2 | 20 | 10.00 |
8 | Semaj Flowers, Hazelwood East | 3 | 72 | 24.00 |
8 | Arris Harris, Clayton | 2 | 70 | 35.00 |
2 | Johnny Harrison, Jennings | 1 | 60 | 60.00 |
0 | Dallas Hill, University City | 2 | 55 | 27.50 |
11 | Noah Hudson, Clayton | 1 | 5 | 5.00 |
52 | Robert Kelly, Normandy | 2 | 119 | 59.50 |
6 | Jerami Mitchell , Jennings | 1 | 52 | 52.00 |
1 | Trenton Mitchell, Clayton | 1 | 25 | 25.00 |
5 | Ethan Ritter, Clayton | 1 | 10 | 10.00 |
3 | Robert Robinson, University City | 1 | 54 | 54.00 |
54 | Teko Roland-Landson, Clayton | 2 | 70 | 35.00 |
12 | Nick Schoemehl, Clayton | 1 | 15 | 15.00 |
5 | Arif Shakoor, Hazelwood East | 1 | 35 | 35.00 |
6 | Melvin Sledge III, Hazelwood East | 1 | 10 | 10.00 |
8 | Jacob Stutz, Affton | 1 | 37 | 37.00 |
Suburban Conference Blue Pool total return statistics - overall