Holt Indians
600 Campus Dr.
Wentzville, MO 63385
Wentzville, MO 63385
GAC South scoring statistics - overall
GAC South passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
12 | Josh Arndt, Timberland | 5 | 13 | 38.46 | 141 | 1 | 3 | 54.573 |
40 | Dylan Bates, Fort Zumwalt West | 53 | 104 | 50.96 | 423 | 3 | 4 | 69.941 |
9 | Cooper Brown, Holt | 124 | 181 | 68.51 | 2057 | 32 | 6 | 148.924 |
8 | Ryan Dickherber, Timberland | 12 | 34 | 35.29 | 199 | 2 | 2 | 61.914 |
85 | Caden Frey, Timberland | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
16 | Parker Frye, Francis Howell Central | 49 | 87 | 56.32 | 578 | 3 | 3 | 88.017 |
3 | Nick Herbst, Fort Zumwalt West | 1 | 1 | 100.00 | 38 | 0 | 0 | 261.091 |
16 | Mike Ludwig, Fort Zumwalt West | 61 | 130 | 46.92 | 615 | 5 | 10 | 62.420 |
11 | Nick Ortinau, Francis Howell Central | 4 | 11 | 36.36 | 53 | 0 | 2 | 22.579 |
2 | Alex Pipes, Francis Howell | 94 | 181 | 51.93 | 1558 | 21 | 8 | 105.451 |
7 | AJ Raines, Timberland | 16 | 31 | 51.61 | 250 | 4 | 1 | 107.918 |
13 | Booker Simmons, Francis Howell | 15 | 18 | 83.33 | 206 | 2 | 0 | 158.909 |
4 | Brett Smith, Troy Buchanan | 4 | 12 | 33.33 | 62 | 0 | 0 | 57.030 |
2 | Charos Sutton, Troy Buchanan | 7 | 15 | 46.67 | 73 | 0 | 1 | 57.042 |
6 | Kayden Uhlmeyer, Troy Buchanan | 8 | 26 | 30.77 | 177 | 0 | 4 | 30.028 |
GAC South rushing statistics - overall
GAC South receiving statistics - overall
GAC South total yards statistics - overall
GAC South defense statistics - overall
GAC South kicking statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
87 | Brayden Burthardt, Holt | 17 | 270 | 15.88 |
33 | Josh Deal, Francis Howell | 67 | 3845 | 57.39 |
19 | Mason Gessert, Troy Buchanan | 37 | 1690 | 45.68 |
25 | Josh Gibbs, Timberland | 26 | 1366 | 52.54 |
30 | Cody Gough, Fort Zumwalt West | 26 | 1097 | 42.19 |
20 | Mason Harms, Fort Zumwalt West | 9 | 274 | 30.44 |
1 | Kyle Hopping, Timberland | 1 | 11 | 11.00 |
2 | Zakhi Johnson, Holt | 1 | 0 | 0.00 |
16 | Mike Ludwig, Fort Zumwalt West | 2 | 85 | 42.50 |
7 | AJ Raines, Timberland | 1 | 40 | 40.00 |
20 | Eli Richards, Troy Buchanan | 4 | 175 | 43.75 |
31 | Isaiah Slaughter, Holt | 1 | 0 | 0.00 |
TEAM STATS, Holt | 39 | 0 | 0.00 | |
81 | Dallas Winner-Johnson, Holt | 7 | 402 | 57.43 |
7 | Kyle Wuebbeling, Holt | 8 | 0 | 0.00 |
GAC South punting statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
33 | Jason Beck, Holt | 2 | 0 | 0.00 |
13 | Colin Bunner, Holt | 6 | 30 | 5.00 |
33 | Josh Deal, Francis Howell | 3 | 79 | 26.33 |
48 | Matt Eley, Fort Zumwalt West | 12 | 338 | 28.17 |
85 | Caden Frey, Timberland | 1 | 25 | 25.00 |
16 | Parker Frye, Francis Howell Central | 7 | 193 | 27.57 |
19 | Mason Gessert, Troy Buchanan | 20 | 625 | 31.25 |
25 | Josh Gibbs, Timberland | 18 | 618 | 34.33 |
16 | Mike Ludwig, Fort Zumwalt West | 28 | 920 | 32.86 |
14 | Max Mitchell, Troy Buchanan | 1 | 43 | 43.00 |
2 | Alex Pipes, Francis Howell | 22 | 825 | 37.50 |
7 | AJ Raines, Timberland | 15 | 569 | 37.93 |
TEAM STATS, Holt | 12 | 0 | 0.00 | |
TEAM STATS, Francis Howell | 1 | 0 | 0.00 |
GAC South kickoff return statistics - overall
GAC South punt return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
3 | Nick Bova, Troy Buchanan | 3 | 38 | 12.67 |
21 | Jeffery Fetterhoff, Timberland | 1 | 15 | 15.00 |
21 | Brett Graczyk, Fort Zumwalt West | 1 | 9 | 9.00 |
2 | Jay Harris, Timberland | 1 | 10 | 10.00 |
9 | Garrett Herman, Francis Howell | 1 | 0 | 0.00 |
4 | Gus Hetzel, Francis Howell | 1 | 18 | 18.00 |
6 | Jackson Hetzel, Francis Howell | 4 | 36 | 9.00 |
81 | Peyton Kraus, Fort Zumwalt West | 2 | 12 | 6.00 |
18 | Quincy Morris, Francis Howell | 5 | 115 | 23.00 |
17 | Dylan Nienhaus, Timberland | 1 | 9 | 9.00 |
35 | Jaylen Pearson, Francis Howell | 6 | 49 | 8.17 |
7 | AJ Raines, Timberland | 3 | 21 | 7.00 |
11 | Jackson Smith, Holt | 3 | 0 | 0.00 |
TEAM STATS, Holt | 26 | 0 | 0.00 | |
0 | O. Wyatt, Holt | 2 | 0 | 0.00 |
GAC South defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
3 | Nick Bova, Troy Buchanan | 1 | 45 | 45.00 |
27 | Nathan Brown, Francis Howell Central | 1 | 23 | 23.00 |
26 | Aidan Copeland, Fort Zumwalt West | 1 | 44 | 44.00 |
52 | Will Doherty, Francis Howell | 1 | 5 | 5.00 |
34 | Kendall Gurley, Francis Howell | 4 | 104 | 26.00 |
4 | Gus Hetzel, Francis Howell | 2 | 0 | 0.00 |
56 | TJ Houston, Francis Howell | 1 | 0 | 0.00 |
41 | Dashon Hudson, Francis Howell | 2 | 76 | 38.00 |
31 | Bryan Kasten, Troy Buchanan | 1 | 7 | 7.00 |
2 | Chris Kerr, Fort Zumwalt West | 1 | 8 | 8.00 |
5 | Evan Lakas, Troy Buchanan | 1 | 31 | 31.00 |
52 | Jahkai Lang, Troy Buchanan | 1 | 25 | 25.00 |
54 | Kamryn Marcotte, Francis Howell | 1 | 1 | 1.00 |
18 | Quincy Morris, Francis Howell | 3 | 64 | 21.33 |
17 | Dylan Nienhaus, Timberland | 1 | 11 | 11.00 |
88 | Brett Norfleet, Francis Howell | 1 | 11 | 11.00 |
6 | Travis Reeves, Timberland | 1 | 21 | 21.00 |
36 | Wyatt Robbins, Francis Howell | 2 | 2 | 1.00 |
18 | Gavin Schaefer, Timberland | 1 | 11 | 11.00 |
1 | Dominick Slivinski, Francis Howell Central | 2 | 46 | 23.00 |
4 | Brett Smith, Troy Buchanan | 2 | 33 | 16.50 |
45 | Brock Spinale, Francis Howell Central | 1 | 16 | 16.00 |
8 | Liam Webb, Fort Zumwalt West | 1 | 11 | 11.00 |
8 | Max Wilson, Francis Howell | 1 | 8 | 8.00 |
GAC South total return statistics - overall