Parkway Central Colts
369 Woods Mill Road
Chesterfield, MO 63017-3388
Chesterfield, MO 63017-3388
Varsity scoring statistics - league
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
15 | Michael Cooper | 0 | 0 | 0 | 2 | 0 | 2 |
25 | Brendon Koester | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Jordan Tate | 1 | 0 | 0 | 0 | 0 | 6 |
Varsity passing statistics - league
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
6 | Andre Butts | 8 | 18 | 44.44 | 105 | 0 | 0 | 71.818 |
2 | Ross Madison | 1 | 2 | 50.00 | 18 | 0 | 0 | 90.545 |
Varsity rushing statistics - league
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
33 | DJ Burgess | 10 | 17 | 0 | 1.7 |
6 | Andre Butts | 17 | 127 | 0 | 7.5 |
7 | Darren Madison | 2 | 27 | 0 | 13.5 |
2 | Ross Madison | 2 | 11 | 0 | 5.5 |
24 | Jordan Tate | 36 | 241 | 1 | 6.7 |
Varsity receiving statistics - league
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
11 | Jordan Celestine | 2 | 36 | 0 | 18.0 |
5 | John Ellis | 5 | 62 | 0 | 12.4 |
13 | Elliot Leong | 1 | 18 | 0 | 18.0 |
2 | Ross Madison | 1 | 7 | 0 | 7.0 |
Varsity total yards statistics - league
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
33 | DJ Burgess | 17 | 0 | 17 |
6 | Andre Butts | 127 | 0 | 127 |
11 | Jordan Celestine | 0 | 36 | 36 |
5 | John Ellis | 0 | 62 | 62 |
13 | Elliot Leong | 0 | 18 | 18 |
7 | Darren Madison | 27 | 0 | 27 |
2 | Ross Madison | 11 | 7 | 18 |
24 | Jordan Tate | 241 | 0 | 241 |
Varsity defense statistics - league
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
80 | Jeremy Boonshaft | 10 | 6 | 0 | 10 | 3 | 0 | 0 |
6 | Andre Butts | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
11 | Jordan Celestine | 5 | 1 | 1 | 6 | 0 | 0 | 0 |
9 | Xavier Cook | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
15 | Michael Cooper | 10 | 0 | 2 | 12 | 0 | 1 | 0 |
5 | John Ellis | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
52 | Carvon Howard | 7 | 2 | 6 | 13 | 0 | 0 | 0 |
25 | Brendon Koester | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Elliot Leong | 17 | 4 | 3 | 20 | 1 | 0 | 0 |
7 | Darren Madison | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
2 | Ross Madison | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
8 | Darius Petty | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
53 | Caleb Rodriguez | 4 | 2 | 1 | 5 | 1 | 0 | 0 |
24 | Jordan Tate | 15 | 1 | 3 | 18 | 0 | 0 | 0 |
Varsity kickoff return statistics - league
# | Name | Att | Yds | Avg |
---|---|---|---|---|
11 | Jordan Celestine | 4 | 44 | 11.00 |
5 | John Ellis | 1 | 10 | 10.00 |
7 | Darren Madison | 2 | 41 | 20.50 |
24 | Jordan Tate | 1 | 1 | 1.00 |
Varsity punt return statistics - league
# | Name | Att | Yds | Avg |
---|
Varsity defensive return statistics - league
# | Name | Att | Yds | Avg |
---|
Varsity total return statistics - league
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
11 | Jordan Celestine | 4 | 44 | 0 | 11.0 |
5 | John Ellis | 1 | 10 | 0 | 10.0 |
7 | Darren Madison | 2 | 41 | 0 | 20.5 |
24 | Jordan Tate | 1 | 1 | 0 | 1.0 |