Pacific Indians
425 Indian Warpath
Pacific, MO 63069-9804
Pacific, MO 63069-9804
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
85 | Trey Boyer | 0 | 0 | 0 | 20 | 0 | 20 |
1 | Jobe Courtney | 13 | 0 | 0 | 0 | 0 | 78 |
21 | Ben Davis | 1 | 0 | 0 | 0 | 0 | 6 |
8 | Nathan Door | 3 | 0 | 0 | 0 | 0 | 18 |
5 | Devon Johnson | 1 | 0 | 2 | 0 | 0 | 10 |
18 | Parker Kuelker | 2 | 0 | 0 | 0 | 0 | 12 |
89 | Nathan Midkiff | 1 | 0 | 0 | 0 | 0 | 6 |
4 | Jackson Roloff | 0 | 0 | 0 | 4 | 0 | 4 |
20 | Matt Strong | 26 | 0 | 0 | 0 | 0 | 156 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
1 | Jobe Courtney | 93 | 180 | 51.67 | 1569 | 9 | 5 | 95.675 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
1 | Jobe Courtney | 132 | 854 | 13 | 6.5 |
21 | Ben Davis | 8 | 31 | 0 | 3.9 |
8 | Nathan Door | 39 | 219 | 3 | 5.6 |
2 | Grant Hall | 4 | 11 | 0 | 2.8 |
13 | Trevor Hill | 1 | 6 | 0 | 6.0 |
88 | Colby Hootman | 14 | 64 | 0 | 4.6 |
18 | Parker Kuelker | 6 | 34 | 1 | 5.7 |
17 | Josh Menley | 2 | -1 | 0 | -0.5 |
89 | Nathan Midkiff | 4 | 8 | 0 | 2.0 |
45 | Josh Rash | 4 | 19 | 0 | 4.8 |
20 | Matt Strong | 93 | 1149 | 19 | 12.4 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
21 | Ben Davis | 5 | 168 | 1 | 33.6 |
2 | Grant Hall | 1 | 1 | 0 | 1.0 |
88 | Colby Hootman | 4 | 47 | 0 | 11.8 |
5 | Devon Johnson | 20 | 367 | 0 | 18.4 |
18 | Parker Kuelker | 7 | 82 | 1 | 11.7 |
89 | Nathan Midkiff | 15 | 173 | 1 | 11.5 |
20 | Matt Strong | 39 | 720 | 6 | 18.5 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
1 | Jobe Courtney | 854 | 0 | 854 |
21 | Ben Davis | 31 | 168 | 199 |
8 | Nathan Door | 219 | 0 | 219 |
2 | Grant Hall | 11 | 1 | 12 |
13 | Trevor Hill | 6 | 0 | 6 |
88 | Colby Hootman | 64 | 47 | 111 |
5 | Devon Johnson | 0 | 367 | 367 |
18 | Parker Kuelker | 34 | 82 | 116 |
89 | Nathan Midkiff | 8 | 173 | 181 |
45 | Josh Rash | 19 | 0 | 19 |
20 | Matt Strong | 1149 | 720 | 1869 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
23 | Jacob Bachelor | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
42 | Austin Bush | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
1 | Jobe Courtney | 27 | 2 | 6 | 33 | 0 | 0 | 0 |
21 | Ben Davis | 12 | 0 | 8 | 20 | 0 | 0 | 2 |
40 | Seth Denbow | 16 | 0 | 6 | 22 | 0 | 0 | 0 |
8 | Nathan Door | 23 | 5 | 9 | 32 | 1 | 0 | 0 |
71 | Camelle Fleming | 16 | 2 | 10 | 26 | 0 | 0 | 0 |
58 | Anthony Goughenour | 7 | 0 | 1 | 8 | 0 | 2 | 0 |
2 | Grant Hall | 12 | 0 | 1 | 13 | 0 | 0 | 0 |
88 | Colby Hootman | 55 | 7 | 18 | 73 | 1 | 3 | 0 |
5 | Devon Johnson | 31 | 1 | 7 | 38 | 0 | 0 | 4 |
77 | Brent Knight | 13 | 0 | 6 | 19 | 0 | 1 | 0 |
18 | Parker Kuelker | 10 | 1 | 2 | 12 | 0 | 0 | 0 |
57 | Tyler Martin | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
52 | Max Meadows | 36 | 9 | 10 | 46 | 3 | 1 | 0 |
17 | Josh Menley | 29 | 5 | 16 | 45 | 1 | 2 | 0 |
68 | Eddie Meyer | 21 | 7 | 7 | 28 | 1 | 0 | 0 |
89 | Nathan Midkiff | 13 | 4 | 5 | 18 | 1 | 0 | 0 |
45 | Josh Rash | 9 | 0 | 3 | 12 | 0 | 0 | 0 |
4 | Jackson Roloff | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
36 | Robert Schmidt | 9 | 0 | 0 | 9 | 1 | 0 | 0 |
54 | Ian Scott | 15 | 3 | 3 | 18 | 1 | 0 | 1 |
78 | Branden Shearin | 4 | 0 | 1 | 5 | 0 | 0 | 0 |
32 | Liam Sitek | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Camron Steffey | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
20 | Matt Strong | 88 | 5 | 26 | 114 | 0 | 0 | 4 |
14 | Colton Thompson | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
60 | Andrew Weston | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
64 | Samuel Williams | 20 | 1 | 9 | 29 | 1 | 1 | 1 |
Varsity punting statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
85 | Trey Boyer | 1 | 56 | 56.00 |
8 | Nathan Door | 24 | 998 | 41.58 |
18 | Parker Kuelker | 9 | 301 | 33.44 |
Varsity kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
21 | Ben Davis | 1 | 14 | 14.00 |
8 | Nathan Door | 1 | 15 | 15.00 |
2 | Grant Hall | 1 | 1 | 1.00 |
88 | Colby Hootman | 1 | 0 | 0.00 |
5 | Devon Johnson | 12 | 234 | 19.50 |
18 | Parker Kuelker | 5 | 85 | 17.00 |
36 | Robert Schmidt | 1 | 1 | 1.00 |
20 | Matt Strong | 8 | 215 | 26.88 |
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
21 | Ben Davis | 1 | 14 | 0 | 14.0 |
8 | Nathan Door | 1 | 15 | 0 | 15.0 |
2 | Grant Hall | 1 | 1 | 0 | 1.0 |
88 | Colby Hootman | 1 | 0 | 0 | 0.0 |
5 | Devon Johnson | 12 | 234 | 1 | 19.5 |
18 | Parker Kuelker | 6 | 85 | 0 | 14.2 |
36 | Robert Schmidt | 1 | 1 | 0 | 1.0 |
20 | Matt Strong | 12 | 268 | 1 | 22.3 |