Riverview Gardens Rams
1218 Shepley Dr.
St. Louis, MO 63137
St. Louis, MO 63137
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
5 | Dennis Abel | 7 | 0 | 8 | 0 | 0 | 58 |
18 | Jacobie Bibbs | 1 | 0 | 0 | 0 | 0 | 6 |
6 | Jalen Cotton | 3 | 0 | 1 | 0 | 0 | 20 |
2 | David Davis | 2 | 0 | 0 | 0 | 0 | 12 |
55 | David Graden | 0 | 0 | 1 | 0 | 0 | 2 |
7 | Jaden Graham | 2 | 0 | 0 | 0 | 0 | 12 |
8 | James Hollins | 2 | 0 | 0 | 0 | 0 | 12 |
16 | Marquis Moore | 1 | 0 | 0 | 0 | 0 | 6 |
21 | Kornell Simmons | 2 | 0 | 0 | 0 | 0 | 12 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
5 | Dennis Abel | 1 | 1 | 100.00 | 18 | 0 | 0 | 181.091 |
8 | James Hollins | 98 | 179 | 54.75 | 1458 | 7 | 1 | 99.011 |
12 | Timothy Williams Jr. | 6 | 12 | 50.00 | 73 | 0 | 0 | 78.879 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
5 | Dennis Abel | 8 | 31 | 1 | 3.9 |
6 | Jalen Cotton | 2 | 3 | 0 | 1.5 |
7 | Jaden Graham | 31 | 138 | 2 | 4.5 |
8 | James Hollins | 69 | 310 | 2 | 4.5 |
16 | Marquis Moore | 11 | 56 | 1 | 5.1 |
0 | Reo Pettus | 4 | -2 | 0 | -0.5 |
21 | Kornell Simmons | 45 | 156 | 2 | 3.5 |
12 | Timothy Williams Jr. | 4 | 15 | 0 | 3.8 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
5 | Dennis Abel | 25 | 584 | 6 | 23.4 |
18 | Jacobie Bibbs | 16 | 161 | 1 | 10.1 |
3 | Ja'Shayn Cotton | 4 | 42 | 0 | 10.5 |
6 | Jalen Cotton | 22 | 366 | 3 | 16.6 |
2 | David Davis | 14 | 203 | 2 | 14.5 |
7 | Jaden Graham | 9 | 42 | 0 | 4.7 |
14 | Darrion McClain | 3 | 43 | 0 | 14.3 |
0 | Reo Pettus | 3 | 13 | 0 | 4.3 |
21 | Kornell Simmons | 8 | 87 | 0 | 10.9 |
30 | Demarion Ware | 1 | 8 | 0 | 8.0 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
5 | Dennis Abel | 31 | 584 | 615 |
18 | Jacobie Bibbs | 0 | 161 | 161 |
3 | Ja'Shayn Cotton | 0 | 42 | 42 |
6 | Jalen Cotton | 3 | 366 | 369 |
2 | David Davis | 0 | 203 | 203 |
7 | Jaden Graham | 138 | 42 | 180 |
8 | James Hollins | 310 | 0 | 310 |
14 | Darrion McClain | 0 | 43 | 43 |
16 | Marquis Moore | 56 | 0 | 56 |
0 | Reo Pettus | -2 | 13 | 11 |
21 | Kornell Simmons | 156 | 87 | 243 |
30 | Demarion Ware | 0 | 8 | 8 |
12 | Timothy Williams Jr. | 15 | 0 | 15 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
5 | Dennis Abel | 22 | 0 | 12 | 34 | 0 | 1 | 4 |
32 | Jayden Anthony | 19 | 3 | 18 | 37 | 1 | 1 | 0 |
52 | Romeo Bailey | 3 | 0 | 2 | 5 | 0 | 0 | 0 |
15 | Chase Bayless | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
1 | Markell Bell | 13 | 0 | 3 | 16 | 0 | 1 | 0 |
18 | Jacobie Bibbs | 12 | 1 | 12 | 24 | 0 | 0 | 0 |
9 | Guie Caph | 26 | 9 | 24 | 50 | 4 | 0 | 0 |
23 | Shermond Cheatham | 23 | 5 | 16 | 39 | 0 | 0 | 0 |
65 | Christian Childs | 4 | 0 | 8 | 12 | 0 | 0 | 0 |
3 | Ja'Shayn Cotton | 13 | 1 | 11 | 24 | 0 | 3 | 0 |
6 | Jalen Cotton | 31 | 9 | 15 | 46 | 0 | 0 | 1 |
2 | David Davis | 11 | 0 | 5 | 16 | 0 | 1 | 1 |
55 | David Graden | 5 | 1 | 2 | 7 | 0 | 0 | 0 |
7 | Jaden Graham | 7 | 0 | 2 | 9 | 0 | 0 | 1 |
25 | Kevin Hayden | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
50 | Lorenzo Leonard Jr. | 5 | 1 | 4 | 9 | 2 | 0 | 0 |
16 | Marquis Moore | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
0 | Reo Pettus | 15 | 0 | 13 | 28 | 0 | 0 | 1 |
21 | Kornell Simmons | 28 | 7 | 14 | 42 | 2 | 1 | 0 |
60 | Eric Smith Jr. | 5 | 0 | 19 | 24 | 0 | 0 | 0 |
10 | Eyrion Stamps | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
11 | Courtney Thompson | 20 | 0 | 13 | 33 | 1 | 1 | 0 |
4 | De'Shawn Walker | 6 | 0 | 8 | 14 | 0 | 0 | 0 |
69 | Matthew Walker | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
30 | Demarion Ware | 24 | 13 | 17 | 41 | 1 | 0 | 0 |
19 | Edward Wise | 5 | 1 | 5 | 10 | 0 | 1 | 0 |
27 | Sean Wooten | 13 | 0 | 8 | 21 | 0 | 0 | 0 |
Varsity kicking statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity punt return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|