Winfield Warriors
701 Elm St.
Winfield, MO 63389
Winfield, MO 63389
Varsity scoring statistics - overall
# | Name | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
5 | Austin Bray | 1 | 0 | 0 | 0 | 0 | 6 |
62 | Trent Busch | 0 | 0 | 0 | 1 | 0 | 1 |
16 | Austin Carson | 3 | 0 | 0 | 0 | 0 | 18 |
9 | Dravon Ham | 1 | 0 | 1 | 0 | 0 | 8 |
13 | Rayden Hudson | 3 | 0 | 0 | 0 | 0 | 18 |
25 | Kaden Kaimann | 0 | 1 | 0 | 6 | 0 | 9 |
3 | Cody Mense | 3 | 0 | 0 | 0 | 0 | 18 |
27 | Liam Ramsour | 1 | 0 | 0 | 0 | 0 | 6 |
7 | Cole Sams | 2 | 0 | 0 | 0 | 0 | 12 |
11 | Elijah Sleet | 2 | 0 | 0 | 0 | 0 | 12 |
Varsity passing statistics - overall
# | Name | Comp | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
16 | Austin Carson | 48 | 120 | 40.00 | 600 | 6 | 9 | 58.636 |
12 | Wade Ellison | 8 | 16 | 50.00 | 153 | 1 | 3 | 67.795 |
9 | Dravon Ham | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
13 | Rayden Hudson | 0 | 3 | 0.00 | 0 | 0 | 0 | 0.000 |
3 | Cody Mense | 0 | 1 | 0.00 | 0 | 0 | 1 | -200.000 |
27 | Liam Ramsour | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
Varsity rushing statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
5 | Austin Bray | 4 | 49 | 0 | 12.3 |
16 | Austin Carson | 88 | 461 | 2 | 5.2 |
12 | Wade Ellison | 9 | 19 | 0 | 2.1 |
9 | Dravon Ham | 19 | 60 | 1 | 3.2 |
13 | Rayden Hudson | 126 | 528 | 3 | 4.2 |
3 | Cody Mense | 21 | 106 | 1 | 5.0 |
11 | Elijah Sleet | 4 | 8 | 0 | 2.0 |
Varsity receiving statistics - overall
# | Name | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
5 | Austin Bray | 4 | 28 | 0 | 7.0 |
16 | Austin Carson | 5 | 89 | 1 | 17.8 |
9 | Dravon Ham | 6 | 25 | 0 | 4.2 |
13 | Rayden Hudson | 10 | 104 | 0 | 10.4 |
3 | Cody Mense | 14 | 220 | 2 | 15.7 |
27 | Liam Ramsour | 6 | 70 | 1 | 11.7 |
7 | Cole Sams | 1 | 30 | 1 | 30.0 |
11 | Elijah Sleet | 7 | 161 | 2 | 23.0 |
Varsity total yards statistics - overall
# | Name | Rsh | Rec | Tot |
---|---|---|---|---|
5 | Austin Bray | 49 | 28 | 77 |
16 | Austin Carson | 461 | 89 | 550 |
12 | Wade Ellison | 19 | 0 | 19 |
9 | Dravon Ham | 60 | 25 | 85 |
13 | Rayden Hudson | 528 | 104 | 632 |
3 | Cody Mense | 106 | 220 | 326 |
27 | Liam Ramsour | 0 | 70 | 70 |
7 | Cole Sams | 0 | 30 | 30 |
11 | Elijah Sleet | 8 | 161 | 169 |
Varsity defense statistics - overall
# | Name | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
5 | Austin Bray | 22 | 0 | 7 | 29 | 0 | 0 | 2 |
16 | Austin Carson | 35 | 0 | 8 | 43 | 0 | 0 | 2 |
56 | Coleman Croghan | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
55 | Hunter Dunn | 57 | 3 | 15 | 72 | 1 | 1 | 0 |
54 | Nathaniel Echols | 4 | 0 | 2 | 6 | 0 | 0 | 0 |
42 | Austin Fedak | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Dravon Ham | 18 | 1 | 9 | 27 | 2 | 0 | 0 |
13 | Rayden Hudson | 51 | 3 | 17 | 68 | 0 | 0 | 0 |
57 | Matthew Hyde | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Kaden Kaimann | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
74 | Ethan Karras | 9 | 0 | 2 | 11 | 0 | 0 | 0 |
51 | Brandon Martinek | 4 | 0 | 1 | 5 | 0 | 0 | 0 |
3 | Cody Mense | 25 | 0 | 3 | 28 | 0 | 0 | 0 |
27 | Liam Ramsour | 13 | 0 | 1 | 14 | 0 | 0 | 0 |
7 | Cole Sams | 64 | 20 | 16 | 80 | 5 | 1 | 0 |
10 | Collin Sams | 19 | 2 | 4 | 23 | 0 | 0 | 0 |
35 | Brandon Shadday | 17 | 0 | 5 | 22 | 0 | 0 | 0 |
11 | Elijah Sleet | 15 | 0 | 4 | 19 | 0 | 0 | 2 |
69 | Caleb Stewart | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
50 | Logan Trupiano | 21 | 0 | 4 | 25 | 0 | 0 | 0 |
Varsity kickoff return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
5 | Austin Bray | 8 | 81 | 10.13 |
16 | Austin Carson | 2 | 28 | 14.00 |
9 | Dravon Ham | 2 | 33 | 16.50 |
13 | Rayden Hudson | 11 | 253 | 23.00 |
3 | Cody Mense | 3 | 76 | 25.33 |
11 | Elijah Sleet | 4 | 83 | 20.75 |
Varsity punt return statistics - overall
# | Name | Att | Yds | Avg |
---|
Varsity defensive return statistics - overall
# | Name | Att | Yds | Avg |
---|---|---|---|---|
5 | Austin Bray | 1 | 27 | 27.00 |
11 | Elijah Sleet | 1 | 45 | 45.00 |
Varsity total return statistics - overall
# | Name | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
5 | Austin Bray | 9 | 108 | 1 | 12.0 |
16 | Austin Carson | 2 | 28 | 0 | 14.0 |
9 | Dravon Ham | 2 | 33 | 0 | 16.5 |
13 | Rayden Hudson | 11 | 253 | 0 | 23.0 |
3 | Cody Mense | 3 | 76 | 0 | 25.3 |
11 | Elijah Sleet | 5 | 128 | 0 | 25.6 |