Belleville East Lancers
2555 West Boulevard
Belleville, IL 62221-5525
Belleville, IL 62221-5525
Xavien Moody (#3) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
10/18 | Belleville West (L) | 3 | 0 | 0 | 0 | 0 | 18 |
10/25 | Granite City (N) | 4 | 0 | 0 | 0 | 0 | 24 |
- | Season | 7 | 0 | 0 | 0 | 0 | 42 |
Xavien Moody (#3) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/30 | Collinsville (N) | 3 | 39 | 0 | 13.0 |
09/06 | Pekin (N) | 1 | 5 | 0 | 5.0 |
09/13 | Althoff (N) | 3 | 52 | 0 | 17.3 |
09/21 | East St. Louis (L) | 3 | -2 | 0 | -0.7 |
09/27 | Alton (L) | 2 | 6 | 0 | 3.0 |
10/05 | O'Fallon (L) | 1 | 16 | 0 | 16.0 |
10/11 | Edwardsville (L) | 8 | 33 | 0 | 4.1 |
10/18 | Belleville West (L) | 4 | 86 | 1 | 21.5 |
10/25 | Granite City (N) | 1 | 12 | 1 | 12.0 |
- | Season | 26 | 247 | 2 | 9.5 |
Xavien Moody (#3) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/06 | Pekin (N) | 3 | 32 | 0 | 10.7 |
09/13 | Althoff (N) | 4 | 16 | 0 | 4.0 |
09/21 | East St. Louis (L) | 3 | 17 | 0 | 5.7 |
09/27 | Alton (L) | 6 | 71 | 0 | 11.8 |
10/05 | O'Fallon (L) | 1 | 10 | 0 | 10.0 |
10/11 | Edwardsville (L) | 3 | 9 | 0 | 3.0 |
10/18 | Belleville West (L) | 5 | 58 | 2 | 11.6 |
10/25 | Granite City (N) | 2 | 60 | 2 | 30.0 |
11/01 | Wilmette Loyola Academy (T) | 7 | 56 | 0 | 8.0 |
- | Season | 35 | 323 | 4 | 9.2 |
Xavien Moody (#3) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/30 | Collinsville (N) | 39 | -6 | 33 |
09/06 | Pekin (N) | 5 | 32 | 37 |
09/13 | Althoff (N) | 52 | 16 | 68 |
09/21 | East St. Louis (L) | -2 | 17 | 15 |
09/27 | Alton (L) | 6 | 71 | 77 |
10/05 | O'Fallon (L) | 16 | 10 | 26 |
10/11 | Edwardsville (L) | 33 | 9 | 42 |
10/18 | Belleville West (L) | 86 | 58 | 144 |
10/25 | Granite City (N) | 12 | 60 | 72 |
11/01 | Wilmette Loyola Academy (T) | 0 | 56 | 56 |
- | Season | 247 | 323 | 570 |
Xavien Moody (#3) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/30 | Collinsville (N) | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
09/06 | Pekin (N) | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
09/21 | East St. Louis (L) | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
09/27 | Alton (L) | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
10/05 | O'Fallon (L) | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
10/11 | Edwardsville (L) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
10/18 | Belleville West (L) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
10/25 | Granite City (N) | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
- | Season | 10 | 2 | 9 | 19 | 0 | 1 | 3 |
Xavien Moody (#3) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/13 | Althoff (N) | 1 | 14 | 14.0 |
09/21 | East St. Louis (L) | 1 | 17 | 17.0 |
09/27 | Alton (L) | 1 | 72 | 72.0 |
10/11 | Edwardsville (L) | 1 | 0 | 0.0 |
10/18 | Belleville West (L) | 1 | 42 | 42.0 |
10/25 | Granite City (N) | 1 | 66 | 66.0 |
11/01 | Wilmette Loyola Academy (T) | 3 | 48 | 16.0 |
- | Season | 9 | 259 | 28.8 |
Xavien Moody (#3) defensive return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
08/30 | Collinsville (N) | 1 | 0 | 0.0 |
10/05 | O'Fallon (L) | 1 | 6 | 6.0 |
10/25 | Granite City (N) | 1 | 0 | 0.0 |
- | Season | 3 | 6 | 2.0 |
Xavien Moody (#3) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
08/30 | Collinsville (N) | 1 | 0 | 0 | 0.0 |
09/13 | Althoff (N) | 1 | 14 | 0 | 14.0 |
09/21 | East St. Louis (L) | 1 | 17 | 0 | 17.0 |
09/27 | Alton (L) | 1 | 72 | 0 | 72.0 |
10/05 | O'Fallon (L) | 1 | 6 | 0 | 6.0 |
10/11 | Edwardsville (L) | 1 | 0 | 0 | 0.0 |
10/18 | Belleville West (L) | 1 | 42 | 0 | 42.0 |
10/25 | Granite City (N) | 2 | 66 | 1 | 33.0 |
11/01 | Wilmette Loyola Academy (T) | 3 | 48 | 0 | 16.0 |
- | Season | 12 | 265 | 1 | 22.1 |