Francis Howell Vikings
7001 Highway 94 South
St. Charles, MO 63304-2217
St. Charles, MO 63304-2217
Gideon Niboh (#24) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/18 | Mehlville (N) | 3 | 0 | 0 | 0 | 0 | 18 |
09/01 | Fort Zumwalt East (N) | 3 | 0 | 0 | 0 | 0 | 18 |
09/08 | Troy Buchanan (L) | 3 | 0 | 0 | 0 | 0 | 18 |
09/15 | Francis Howell North (L) | 1 | 0 | 0 | 0 | 0 | 6 |
09/22 | Fort Zumwalt West (L) | 2 | 0 | 0 | 0 | 0 | 12 |
10/06 | Francis Howell Central (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/13 | Rock Bridge (N) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 14 | 0 | 0 | 0 | 0 | 84 |
Gideon Niboh (#24) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
09/22 | Fort Zumwalt West (L) | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
- | Season | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
Gideon Niboh (#24) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/18 | Mehlville (N) | 7 | 120 | 3 | 17.1 |
08/25 | Eureka (N) | 14 | 39 | 0 | 2.8 |
09/01 | Fort Zumwalt East (N) | 18 | 118 | 3 | 6.6 |
09/08 | Troy Buchanan (L) | 5 | 193 | 3 | 38.6 |
09/15 | Francis Howell North (L) | 20 | 70 | 1 | 3.5 |
09/22 | Fort Zumwalt West (L) | 27 | 189 | 2 | 7.0 |
09/29 | Timberland (L) | 23 | 79 | 0 | 3.4 |
10/06 | Francis Howell Central (L) | 16 | 130 | 1 | 8.1 |
10/13 | Rock Bridge (N) | 18 | 81 | 1 | 4.5 |
10/20 | Blue Springs South (T) | 14 | 40 | 0 | 2.9 |
- | Season | 162 | 1059 | 14 | 6.5 |
Gideon Niboh (#24) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/25 | Eureka (N) | 1 | 30 | 0 | 30.0 |
09/22 | Fort Zumwalt West (L) | 1 | 7 | 0 | 7.0 |
09/29 | Timberland (L) | 2 | 17 | 0 | 8.5 |
10/13 | Rock Bridge (N) | 2 | 5 | 0 | 2.5 |
- | Season | 7 | 58 | 0 | 8.3 |
Gideon Niboh (#24) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/18 | Mehlville (N) | 120 | 0 | 120 |
08/25 | Eureka (N) | 39 | 30 | 69 |
09/01 | Fort Zumwalt East (N) | 118 | 0 | 118 |
09/08 | Troy Buchanan (L) | 193 | 0 | 193 |
09/15 | Francis Howell North (L) | 70 | -1 | 69 |
09/22 | Fort Zumwalt West (L) | 189 | 7 | 196 |
09/29 | Timberland (L) | 79 | 17 | 96 |
10/06 | Francis Howell Central (L) | 130 | 0 | 130 |
10/13 | Rock Bridge (N) | 81 | 5 | 86 |
10/20 | Blue Springs South (T) | 40 | 0 | 40 |
- | Season | 1059 | 58 | 1117 |
Gideon Niboh (#24) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/25 | Eureka (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/01 | Fort Zumwalt East (N) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/22 | Fort Zumwalt West (L) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Season | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Gideon Niboh (#24) punt return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/08 | Troy Buchanan (L) | 2 | 19 | 9.5 |
09/15 | Francis Howell North (L) | 3 | 95 | 31.7 |
09/22 | Fort Zumwalt West (L) | 1 | 7 | 7.0 |
09/29 | Timberland (L) | 1 | 10 | 10.0 |
10/06 | Francis Howell Central (L) | 1 | 43 | 43.0 |
10/20 | Blue Springs South (T) | 1 | 2 | 2.0 |
- | Season | 9 | 176 | 19.6 |
Gideon Niboh (#24) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
09/08 | Troy Buchanan (L) | 2 | 19 | 0 | 9.5 |
09/15 | Francis Howell North (L) | 3 | 95 | 0 | 31.7 |
09/22 | Fort Zumwalt West (L) | 1 | 7 | 0 | 7.0 |
09/29 | Timberland (L) | 1 | 10 | 0 | 10.0 |
10/06 | Francis Howell Central (L) | 1 | 43 | 0 | 43.0 |
10/20 | Blue Springs South (T) | 1 | 2 | 0 | 2.0 |
- | Season | 9 | 176 | 0 | 19.6 |