Kirkwood Pioneers
801 West Essex
Kirkwood, MO 63122-3608
Kirkwood, MO 63122-3608
William Lee (#8) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
10/09 | Marquette (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/16 | Ladue (N) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 2 | 0 | 0 | 0 | 0 | 12 |
William Lee (#8) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
10/23 | Eureka (L) | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
- | Season | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
William Lee (#8) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
10/16 | Ladue (N) | 2 | 1 | 0 | 0.5 |
10/23 | Eureka (L) | 1 | 29 | 0 | 29.0 |
- | Season | 3 | 30 | 0 | 10.0 |
William Lee (#8) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
10/09 | Marquette (L) | 3 | 33 | 1 | 11.0 |
10/16 | Ladue (N) | 4 | 146 | 1 | 36.5 |
10/23 | Eureka (L) | 4 | 81 | 0 | 20.3 |
- | Season | 11 | 260 | 2 | 23.6 |
William Lee (#8) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
10/09 | Marquette (L) | 0 | 33 | 33 |
10/16 | Ladue (N) | 1 | 146 | 147 |
10/23 | Eureka (L) | 29 | 81 | 110 |
- | Season | 30 | 260 | 290 |
William Lee (#8) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
10/09 | Marquette (L) | 7 | 0 | 2 | 9 | 0 | 0 | 1 |
10/16 | Ladue (N) | 8 | 0 | 0 | 8 | 0 | 0 | 1 |
10/23 | Eureka (L) | 4 | 0 | 1 | 5 | 0 | 0 | 0 |
- | Season | 19 | 0 | 3 | 22 | 0 | 0 | 2 |
William Lee (#8) punting statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/09 | Marquette (L) | 4 | 126 | 31.5 |
10/16 | Ladue (N) | 2 | 73 | 36.5 |
10/23 | Eureka (L) | 3 | 90 | 30.0 |
- | Season | 9 | 289 | 32.1 |
William Lee (#8) defensive return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/09 | Marquette (L) | 1 | 28 | 28.0 |
- | Season | 1 | 28 | 28.0 |
William Lee (#8) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
10/09 | Marquette (L) | 1 | 28 | 0 | 28.0 |
- | Season | 1 | 28 | 0 | 28.0 |