Lafayette Lancers
17050 Clayton Road
Wildwood, MO 63011-1794
Wildwood, MO 63011-1794
Jude Tenny (#4) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
10/09 | Ladue (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/16 | Parkway Central (L) | 2 | 0 | 0 | 0 | 0 | 12 |
10/23 | Summit (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/30 | Northwest Cedar Hill (T) | 1 | 0 | 0 | 0 | 0 | 6 |
11/06 | Fox (T) | 2 | 0 | 0 | 0 | 0 | 12 |
- | Season | 7 | 0 | 0 | 0 | 0 | 42 |
Jude Tenny (#4) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
10/16 | Parkway Central (L) | 1 | 2 | 0 | 2.0 |
10/30 | Northwest Cedar Hill (T) | 1 | 0 | 0 | 0.0 |
- | Season | 2 | 2 | 0 | 1.0 |
Jude Tenny (#4) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
10/03 | Marquette (N) | 2 | 30 | 0 | 15.0 |
10/09 | Ladue (L) | 7 | 64 | 1 | 9.1 |
10/16 | Parkway Central (L) | 8 | 83 | 2 | 10.4 |
10/23 | Summit (L) | 10 | 103 | 1 | 10.3 |
10/30 | Northwest Cedar Hill (T) | 5 | 76 | 1 | 15.2 |
11/06 | Fox (T) | 7 | 50 | 2 | 7.1 |
- | Season | 39 | 406 | 7 | 10.4 |
Jude Tenny (#4) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
10/03 | Marquette (N) | 0 | 30 | 30 |
10/09 | Ladue (L) | 0 | 64 | 64 |
10/16 | Parkway Central (L) | 2 | 83 | 85 |
10/23 | Summit (L) | 0 | 103 | 103 |
10/30 | Northwest Cedar Hill (T) | 0 | 76 | 76 |
11/06 | Fox (T) | 0 | 50 | 50 |
- | Season | 2 | 406 | 408 |
Jude Tenny (#4) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
11/06 | Fox (T) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
- | Season | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jude Tenny (#4) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/03 | Marquette (N) | 2 | 34 | 17.0 |
10/16 | Parkway Central (L) | 1 | 11 | 11.0 |
10/30 | Northwest Cedar Hill (T) | 1 | 17 | 17.0 |
11/06 | Fox (T) | 2 | 22 | 11.0 |
- | Season | 6 | 84 | 14.0 |
Jude Tenny (#4) punt return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/03 | Marquette (N) | 1 | 0 | 0.0 |
10/09 | Ladue (L) | 1 | 2 | 2.0 |
10/16 | Parkway Central (L) | 1 | 2 | 2.0 |
10/30 | Northwest Cedar Hill (T) | 1 | 4 | 4.0 |
- | Season | 4 | 8 | 2.0 |
Jude Tenny (#4) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
10/03 | Marquette (N) | 3 | 34 | 0 | 11.3 |
10/09 | Ladue (L) | 1 | 2 | 0 | 2.0 |
10/16 | Parkway Central (L) | 2 | 13 | 0 | 6.5 |
10/30 | Northwest Cedar Hill (T) | 2 | 21 | 0 | 10.5 |
11/06 | Fox (T) | 2 | 22 | 0 | 11.0 |
- | Season | 10 | 92 | 0 | 9.2 |