Northwest Cedar Hill Lions
6005 Cedar Hill Road
Cedar Hill, MO 63016
Cedar Hill, MO 63016
Latham Logue (#87) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/28 | Hillsboro (N) | 1 | 0 | 0 | 0 | 0 | 6 |
09/04 | St. Charles (N) | 1 | 0 | 0 | 0 | 0 | 6 |
09/25 | Seckman (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/23 | Oakville (L) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 4 | 0 | 0 | 0 | 0 | 24 |
Latham Logue (#87) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/28 | Hillsboro (N) | 1 | 52 | 1 | 52.0 |
09/04 | St. Charles (N) | 1 | 10 | 1 | 10.0 |
09/25 | Seckman (L) | 1 | 7 | 1 | 7.0 |
10/23 | Oakville (L) | 1 | 9 | 1 | 9.0 |
10/30 | Lafayette (T) | 1 | 12 | 0 | 12.0 |
- | Season | 5 | 90 | 4 | 18.0 |
Latham Logue (#87) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/28 | Hillsboro (N) | 0 | 52 | 52 |
09/04 | St. Charles (N) | 0 | 10 | 10 |
09/25 | Seckman (L) | 0 | 7 | 7 |
10/23 | Oakville (L) | 0 | 9 | 9 |
10/30 | Lafayette (T) | 0 | 12 | 12 |
- | Season | 0 | 90 | 90 |
Latham Logue (#87) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/28 | Hillsboro (N) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
- | Season | 0 | 0 | 1 | 1 | 0 | 0 | 0 |