Ritenour Huskies
9100 St. Charles Rock Road
Overland, MO 63114-4241
Overland, MO 63114-4241
Carl Garmon (#28) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/19 | Holt (N) | 3 | 0 | 0 | 0 | 0 | 18 |
08/26 | McCluer (N) | 4 | 0 | 0 | 0 | 0 | 24 |
09/02 | Northwest Cedar Hill (N) | 3 | 0 | 0 | 0 | 0 | 18 |
09/10 | Webster Groves (L) | 5 | 0 | 0 | 0 | 0 | 30 |
09/17 | Summit (L) | 2 | 0 | 0 | 0 | 0 | 12 |
09/23 | Parkway North (L) | 2 | 0 | 0 | 0 | 0 | 12 |
10/01 | Lindbergh (N) | 3 | 0 | 0 | 0 | 0 | 18 |
10/07 | Pattonville (L) | 4 | 0 | 0 | 0 | 0 | 24 |
10/14 | Kirkwood (L) | 2 | 0 | 0 | 0 | 0 | 12 |
10/21 | SLUH (T) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 29 | 0 | 0 | 0 | 0 | 174 |
Carl Garmon (#28) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/19 | Holt (N) | 12 | 119 | 2 | 9.9 |
08/26 | McCluer (N) | 25 | 253 | 4 | 10.1 |
09/02 | Northwest Cedar Hill (N) | 14 | 121 | 3 | 8.6 |
09/10 | Webster Groves (L) | 16 | 226 | 5 | 14.1 |
09/17 | Summit (L) | 20 | 63 | 1 | 3.2 |
09/23 | Parkway North (L) | 31 | 225 | 1 | 7.3 |
10/01 | Lindbergh (N) | 31 | 214 | 2 | 6.9 |
10/07 | Pattonville (L) | 31 | 277 | 4 | 8.9 |
10/14 | Kirkwood (L) | 22 | 116 | 2 | 5.3 |
10/21 | SLUH (T) | 14 | 51 | 1 | 3.6 |
- | Season | 216 | 1665 | 25 | 7.7 |
Carl Garmon (#28) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/19 | Holt (N) | 1 | 50 | 1 | 50.0 |
08/26 | McCluer (N) | 1 | 17 | 0 | 17.0 |
09/10 | Webster Groves (L) | 1 | 2 | 0 | 2.0 |
09/17 | Summit (L) | 2 | 42 | 1 | 21.0 |
09/23 | Parkway North (L) | 2 | 58 | 1 | 29.0 |
10/07 | Pattonville (L) | 1 | 1 | 0 | 1.0 |
10/14 | Kirkwood (L) | 1 | 26 | 0 | 26.0 |
10/21 | SLUH (T) | 2 | 14 | 0 | 7.0 |
- | Season | 11 | 210 | 3 | 19.1 |
Carl Garmon (#28) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/19 | Holt (N) | 119 | 50 | 169 |
08/26 | McCluer (N) | 253 | 17 | 270 |
09/02 | Northwest Cedar Hill (N) | 121 | 0 | 121 |
09/10 | Webster Groves (L) | 226 | 2 | 228 |
09/17 | Summit (L) | 63 | 42 | 105 |
09/23 | Parkway North (L) | 225 | 58 | 283 |
10/01 | Lindbergh (N) | 214 | 0 | 214 |
10/07 | Pattonville (L) | 277 | 1 | 278 |
10/14 | Kirkwood (L) | 116 | 26 | 142 |
10/21 | SLUH (T) | 51 | 14 | 65 |
- | Season | 1665 | 210 | 1875 |
Carl Garmon (#28) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/19 | Holt (N) | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
08/26 | McCluer (N) | 6 | 0 | 2 | 8 | 3 | 0 | 0 |
09/02 | Northwest Cedar Hill (N) | 7 | 0 | 8 | 15 | 1 | 0 | 0 |
09/10 | Webster Groves (L) | 8 | 0 | 8 | 16 | 0 | 0 | 0 |
09/17 | Summit (L) | 4 | 0 | 2 | 6 | 0 | 1 | 0 |
09/23 | Parkway North (L) | 2 | 0 | 3 | 5 | 0 | 0 | 0 |
10/01 | Lindbergh (N) | 4 | 0 | 6 | 10 | 0 | 1 | 0 |
10/07 | Pattonville (L) | 3 | 0 | 4 | 7 | 0 | 0 | 0 |
10/14 | Kirkwood (L) | 6 | 0 | 4 | 10 | 1 | 0 | 0 |
10/21 | SLUH (T) | 8 | 0 | 5 | 13 | 0 | 1 | 0 |
- | Season | 49 | 0 | 44 | 93 | 5 | 3 | 0 |
Carl Garmon (#28) defensive return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
10/01 | Lindbergh (N) | 1 | 21 | 21.0 |
- | Season | 1 | 21 | 21.0 |
Carl Garmon (#28) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
10/01 | Lindbergh (N) | 1 | 21 | 1 | 21.0 |
- | Season | 1 | 21 | 1 | 21.0 |