Troy Buchanan Trojans
1190 Old Cap Au Gris
Troy, MO 63379
Troy, MO 63379
Blake Kuznecoff (#10) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/04 | Warrenton (N) | 1 | 14 | 0 | 14.0 |
09/12 | Liberty (Wentzville) (N) | 1 | 18 | 0 | 18.0 |
09/19 | Francis Howell Central (L) | 2 | 9 | 0 | 4.5 |
10/02 | Timberland (L) | 1 | 13 | 0 | 13.0 |
- | Season | 5 | 54 | 0 | 10.8 |
Blake Kuznecoff (#10) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
09/04 | Warrenton (N) | 0 | 14 | 14 |
09/12 | Liberty (Wentzville) (N) | 0 | 18 | 18 |
09/19 | Francis Howell Central (L) | 0 | 9 | 9 |
10/02 | Timberland (L) | 0 | 13 | 13 |
- | Season | 0 | 54 | 54 |
Blake Kuznecoff (#10) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/29 | Fort Zumwalt South (N) | 6 | 0 | 1 | 7 | 0 | 0 | 0 |
09/04 | Warrenton (N) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
09/19 | Francis Howell Central (L) | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
- | Season | 8 | 0 | 2 | 10 | 0 | 0 | 0 |