Holt Indians
600 Campus Dr.
Wentzville, MO 63385
Wentzville, MO 63385
Mike Petruso (#7) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
09/03 | St. Dominic (N) | 1 | 0 | 0 | 0 | 0 | 6 |
10/23 | Fort Zumwalt North (N) | 2 | 0 | 0 | 0 | 0 | 12 |
11/04 | De Smet (N) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 4 | 0 | 0 | 0 | 0 | 24 |
Mike Petruso (#7) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
10/01 | St. Charles (L) | 0 | 1 | 0.00 | 0 | 0 | 1 | -200.000 |
10/23 | Fort Zumwalt North (N) | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
10/29 | Fort Zumwalt South (N) | 0 | 2 | 0.00 | 0 | 0 | 0 | 0.000 |
11/04 | De Smet (N) | 0 | 1 | 0.00 | 0 | 0 | 0 | 0.000 |
- | Season | 0 | 5 | 0.00 | 0 | 0 | 1 | -40.000 |
Mike Petruso (#7) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/25 | St. Charles West (L) | 7 | 44 | 0 | 6.3 |
10/01 | St. Charles (L) | 10 | 69 | 0 | 6.9 |
10/08 | Duchesne (L) | 16 | 47 | 0 | 2.9 |
10/15 | Troy Buchanan (N) | 10 | 31 | 0 | 3.1 |
10/23 | Fort Zumwalt North (N) | 15 | 78 | 0 | 5.2 |
10/29 | Fort Zumwalt South (N) | 6 | 31 | 0 | 5.2 |
11/04 | De Smet (N) | 12 | 49 | 0 | 4.1 |
- | Season | 76 | 349 | 0 | 4.6 |
Mike Petruso (#7) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/03 | St. Dominic (N) | 2 | 28 | 0 | 14.0 |
09/10 | Hillsboro (N) | 2 | 56 | 0 | 28.0 |
09/17 | Francis Howell (N) | 1 | 39 | 0 | 39.0 |
09/25 | St. Charles West (L) | 1 | 42 | 0 | 42.0 |
10/15 | Troy Buchanan (N) | 1 | 12 | 0 | 12.0 |
10/23 | Fort Zumwalt North (N) | 1 | 13 | 0 | 13.0 |
11/04 | De Smet (N) | 2 | 28 | 0 | 14.0 |
- | Season | 10 | 218 | 0 | 21.8 |
Mike Petruso (#7) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
09/03 | St. Dominic (N) | 0 | 28 | 28 |
09/10 | Hillsboro (N) | 0 | 56 | 56 |
09/17 | Francis Howell (N) | 0 | 39 | 39 |
09/25 | St. Charles West (L) | 44 | 42 | 86 |
10/01 | St. Charles (L) | 69 | 0 | 69 |
10/08 | Duchesne (L) | 47 | 0 | 47 |
10/15 | Troy Buchanan (N) | 31 | 12 | 43 |
10/23 | Fort Zumwalt North (N) | 78 | 13 | 91 |
10/29 | Fort Zumwalt South (N) | 31 | 0 | 31 |
11/04 | De Smet (N) | 49 | 28 | 77 |
- | Season | 349 | 218 | 567 |
Mike Petruso (#7) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
09/03 | St. Dominic (N) | 6 | 0 | 1 | 7 | 0 | 0 | 0 |
09/10 | Hillsboro (N) | 9 | 0 | 3 | 12 | 0 | 0 | 0 |
09/17 | Francis Howell (N) | 8 | 0 | 4 | 12 | 0 | 1 | 1 |
09/25 | St. Charles West (L) | 6 | 0 | 3 | 9 | 0 | 0 | 0 |
10/01 | St. Charles (L) | 7 | 0 | 6 | 13 | 0 | 1 | 1 |
10/08 | Duchesne (L) | 2 | 0 | 5 | 7 | 0 | 0 | 0 |
10/15 | Troy Buchanan (N) | 5 | 0 | 0 | 5 | 0 | 0 | 0 |
10/23 | Fort Zumwalt North (N) | 6 | 0 | 1 | 7 | 0 | 0 | 0 |
10/29 | Fort Zumwalt South (N) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
11/04 | De Smet (N) | 9 | 0 | 2 | 11 | 0 | 0 | 0 |
- | Season | 60 | 0 | 25 | 85 | 0 | 2 | 2 |
Mike Petruso (#7) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/03 | St. Dominic (N) | 1 | 5 | 5.0 |
09/10 | Hillsboro (N) | 2 | 14 | 7.0 |
09/17 | Francis Howell (N) | 2 | 26 | 13.0 |
10/08 | Duchesne (L) | 2 | 35 | 17.5 |
10/23 | Fort Zumwalt North (N) | 1 | 23 | 23.0 |
- | Season | 8 | 103 | 12.9 |
Mike Petruso (#7) punt return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/03 | St. Dominic (N) | 2 | 29 | 14.5 |
10/15 | Troy Buchanan (N) | 1 | 5 | 5.0 |
11/04 | De Smet (N) | 2 | 72 | 36.0 |
- | Season | 5 | 106 | 21.2 |
Mike Petruso (#7) defensive return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/17 | Francis Howell (N) | 1 | 5 | 5.0 |
- | Season | 1 | 5 | 5.0 |
Mike Petruso (#7) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
09/03 | St. Dominic (N) | 3 | 34 | 0 | 11.3 |
09/10 | Hillsboro (N) | 2 | 14 | 0 | 7.0 |
09/17 | Francis Howell (N) | 3 | 31 | 0 | 10.3 |
10/08 | Duchesne (L) | 2 | 35 | 0 | 17.5 |
10/15 | Troy Buchanan (N) | 1 | 5 | 0 | 5.0 |
10/23 | Fort Zumwalt North (N) | 1 | 23 | 0 | 23.0 |
11/04 | De Smet (N) | 2 | 72 | 0 | 36.0 |
- | Season | 14 | 214 | 0 | 15.3 |