De Smet Spartans 233 North New Ballas St. Louis, MO 63141-7599 Colors: |
School Website School Email Team Website |
Ra'shod Smith-Harvey (#7) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
08/31 | Hazelwood Central (N) | 1 | 0 | 0 | 0 | 0 | 6 |
09/06 | Rock Bridge (N) | 1 | 0 | 0 | 0 | 0 | 6 |
09/27 | Vianney (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/11 | Jefferson City (N) | 1 | 0 | 0 | 0 | 0 | 6 |
10/25 | Helias (N) | 1 | 0 | 0 | 0 | 0 | 6 |
11/01 | Pattonville (T) | 1 | 0 | 0 | 0 | 0 | 6 |
11/15 | Francis Howell (T) | 1 | 0 | 0 | 0 | 0 | 6 |
11/30 | Joplin (T) | 2 | 0 | 0 | 0 | 0 | 12 |
- | Season | 9 | 0 | 0 | 0 | 0 | 54 |
Ra'shod Smith-Harvey (#7) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/31 | Hazelwood Central (N) | 5 | 31 | 1 | 6.2 |
09/06 | Rock Bridge (N) | 3 | 51 | 1 | 17.0 |
09/13 | SLUH (L) | 3 | 29 | 0 | 9.7 |
09/20 | CBC (L) | 1 | 9 | 0 | 9.0 |
09/27 | Vianney (L) | 5 | 98 | 1 | 19.6 |
10/04 | Chaminade (L) | 3 | 40 | 0 | 13.3 |
10/11 | Jefferson City (N) | 3 | 43 | 1 | 14.3 |
10/18 | Cape Girardeau Central (N) | 1 | 4 | 0 | 4.0 |
10/25 | Helias (N) | 4 | 105 | 1 | 26.3 |
11/01 | Pattonville (T) | 3 | 31 | 1 | 10.3 |
11/08 | CBC (T) | 1 | 6 | 0 | 6.0 |
11/15 | Francis Howell (T) | 2 | 29 | 1 | 14.5 |
11/30 | Joplin (T) | 6 | 48 | 2 | 8.0 |
- | Season | 40 | 524 | 9 | 13.1 |
Ra'shod Smith-Harvey (#7) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/31 | Hazelwood Central (N) | 0 | 31 | 31 |
09/06 | Rock Bridge (N) | 0 | 51 | 51 |
09/13 | SLUH (L) | 0 | 29 | 29 |
09/20 | CBC (L) | 0 | 9 | 9 |
09/27 | Vianney (L) | 0 | 98 | 98 |
10/04 | Chaminade (L) | 0 | 40 | 40 |
10/11 | Jefferson City (N) | 0 | 43 | 43 |
10/18 | Cape Girardeau Central (N) | 0 | 4 | 4 |
10/25 | Helias (N) | 0 | 105 | 105 |
11/01 | Pattonville (T) | 0 | 31 | 31 |
11/08 | CBC (T) | 0 | 6 | 6 |
11/15 | Francis Howell (T) | 0 | 29 | 29 |
11/30 | Joplin (T) | 0 | 48 | 48 |
- | Season | 0 | 524 | 524 |
Ra'shod Smith-Harvey (#7) punt return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/27 | Vianney (L) | 1 | 13 | 13.0 |
10/11 | Jefferson City (N) | 1 | 37 | 37.0 |
10/18 | Cape Girardeau Central (N) | 2 | 3 | 1.5 |
11/01 | Pattonville (T) | 1 | 7 | 7.0 |
- | Season | 5 | 60 | 12.0 |
Ra'shod Smith-Harvey (#7) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
09/27 | Vianney (L) | 1 | 13 | 0 | 13.0 |
10/11 | Jefferson City (N) | 1 | 37 | 0 | 37.0 |
10/18 | Cape Girardeau Central (N) | 2 | 3 | 0 | 1.5 |
11/01 | Pattonville (T) | 1 | 7 | 0 | 7.0 |
- | Season | 5 | 60 | 0 | 12.0 |