Fort Zumwalt East Lions
600 First Executive Avenue
St. Peters, MO 63376
St. Peters, MO 63376
Carter Galloway (#88) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
10/14 | Warrenton (N) | 1 | 0 | 0 | 0 | 0 | 6 |
- | Season | 1 | 0 | 0 | 0 | 0 | 6 |
Carter Galloway (#88) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
09/02 | Francis Howell (N) | 1 | 7 | 0 | 7.0 |
10/14 | Warrenton (N) | 1 | 28 | 1 | 28.0 |
10/21 | St. Dominic (T) | 2 | 15 | 0 | 7.5 |
- | Season | 4 | 50 | 1 | 12.5 |
Carter Galloway (#88) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
09/02 | Francis Howell (N) | 0 | 7 | 7 |
10/14 | Warrenton (N) | 0 | 28 | 28 |
10/21 | St. Dominic (T) | 0 | 15 | 15 |
- | Season | 0 | 50 | 50 |
Carter Galloway (#88) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/19 | Francis Howell Central (N) | 1 | 1 | 3 | 4 | 0 | 0 | 0 |
08/26 | Francis Howell North (N) | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
09/16 | Fort Zumwalt South (L) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
- | Season | 4 | 1 | 5 | 9 | 0 | 0 | 0 |
Carter Galloway (#88) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/09 | Fort Zumwalt North (L) | 1 | 1 | 1.0 |
10/07 | Holt (L) | 1 | 0 | 0.0 |
- | Season | 2 | 1 | 0.5 |
Carter Galloway (#88) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
09/09 | Fort Zumwalt North (L) | 1 | 1 | 0 | 1.0 |
10/07 | Holt (L) | 1 | 0 | 0 | 0.0 |
- | Season | 2 | 1 | 0 | 0.5 |