Fort Zumwalt East Lions
600 First Executive Avenue
St. Peters, MO 63376
St. Peters, MO 63376
Tyler Lindemann (#7) scoring statistics
Date | Opponent | TDs | FGs | 2pt | 1pt | Sft | Pts |
---|---|---|---|---|---|---|---|
09/18 | Francis Howell North (L) | 3 | 0 | 0 | 0 | 0 | 18 |
10/02 | Fort Zumwalt South (L) | 2 | 0 | 0 | 0 | 0 | 12 |
10/09 | Liberty (Wentzville) (L) | 1 | 0 | 0 | 0 | 0 | 6 |
10/23 | St. Charles (N) | 3 | 0 | 0 | 0 | 0 | 18 |
10/30 | Francis Howell North (T) | 2 | 0 | 0 | 0 | 0 | 12 |
11/06 | Fort Zumwalt South (T) | 2 | 0 | 0 | 0 | 0 | 12 |
- | Season | 13 | 0 | 0 | 0 | 0 | 78 |
Tyler Lindemann (#7) passing statistics
Date | Opponent | Com | Att | Pct | Yds | TDs | Ints | Rating |
---|---|---|---|---|---|---|---|---|
08/28 | Francis Howell Central (N) | 8 | 21 | 38.10 | 177 | 1 | 2 | 65.749 |
09/04 | Holt (N) | 8 | 17 | 47.06 | 64 | 1 | 1 | 66.396 |
09/11 | St. Charles West (N) | 2 | 11 | 18.18 | 27 | 0 | 1 | 11.471 |
09/18 | Francis Howell North (L) | 6 | 14 | 42.86 | 110 | 1 | 0 | 92.468 |
09/25 | Fort Zumwalt North (L) | 1 | 4 | 25.00 | 4 | 0 | 0 | 31.273 |
10/02 | Fort Zumwalt South (L) | 12 | 17 | 70.59 | 201 | 1 | 0 | 136.064 |
10/09 | Liberty (Wentzville) (L) | 6 | 10 | 60.00 | 173 | 1 | 0 | 154.655 |
10/16 | Washington (L) | 13 | 23 | 56.52 | 161 | 3 | 0 | 115.747 |
10/23 | St. Charles (N) | 7 | 9 | 77.78 | 147 | 1 | 0 | 172.404 |
10/30 | Francis Howell North (T) | 13 | 19 | 68.42 | 165 | 1 | 1 | 109.378 |
11/06 | Fort Zumwalt South (T) | 11 | 23 | 47.83 | 188 | 0 | 0 | 84.870 |
- | Season | 87 | 168 | 51.79 | 1417 | 10 | 5 | 96.184 |
Tyler Lindemann (#7) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/28 | Francis Howell Central (N) | 19 | 32 | 0 | 1.7 |
09/04 | Holt (N) | 4 | 11 | 0 | 2.8 |
09/11 | St. Charles West (N) | 7 | 43 | 0 | 6.1 |
09/18 | Francis Howell North (L) | 17 | 67 | 3 | 3.9 |
09/25 | Fort Zumwalt North (L) | 7 | -3 | 0 | -0.4 |
10/02 | Fort Zumwalt South (L) | 20 | 62 | 2 | 3.1 |
10/09 | Liberty (Wentzville) (L) | 18 | 52 | 1 | 2.9 |
10/16 | Washington (L) | 5 | 7 | 0 | 1.4 |
10/23 | St. Charles (N) | 13 | 142 | 3 | 10.9 |
10/30 | Francis Howell North (T) | 22 | 226 | 2 | 10.3 |
11/06 | Fort Zumwalt South (T) | 15 | 46 | 2 | 3.1 |
- | Season | 147 | 685 | 13 | 4.7 |
Tyler Lindemann (#7) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/28 | Francis Howell Central (N) | 32 | 0 | 32 |
09/04 | Holt (N) | 11 | 0 | 11 |
09/11 | St. Charles West (N) | 43 | 0 | 43 |
09/18 | Francis Howell North (L) | 67 | 0 | 67 |
10/02 | Fort Zumwalt South (L) | 62 | 0 | 62 |
10/09 | Liberty (Wentzville) (L) | 52 | 0 | 52 |
10/16 | Washington (L) | 7 | 0 | 7 |
10/23 | St. Charles (N) | 142 | 0 | 142 |
10/30 | Francis Howell North (T) | 226 | 0 | 226 |
11/06 | Fort Zumwalt South (T) | 46 | 0 | 46 |
- | Season | 685 | 0 | 685 |
Tyler Lindemann (#7) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
10/09 | Liberty (Wentzville) (L) | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
- | Season | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Tyler Lindemann (#7) punting statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
08/28 | Francis Howell Central (N) | 1 | 34 | 34.0 |
09/04 | Holt (N) | 4 | 88 | 22.0 |
10/02 | Fort Zumwalt South (L) | 2 | 52 | 26.0 |
10/09 | Liberty (Wentzville) (L) | 2 | 38 | 19.0 |
10/16 | Washington (L) | 1 | 38 | 38.0 |
10/23 | St. Charles (N) | 1 | 34 | 34.0 |
- | Season | 11 | 284 | 25.8 |