Liberty (Wentzville) Eagles
2275 Sommers Road
Lake St. Louis, MO 63367
Lake St. Louis, MO 63367
Jack Ryan (#23) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/26 | Timberland (N) | 1 | 3 | 0 | 3.0 |
- | Season | 1 | 3 | 0 | 3.0 |
Jack Ryan (#23) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/26 | Timberland (N) | 3 | 0 | 3 |
- | Season | 3 | 0 | 3 |
Jack Ryan (#23) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/26 | Timberland (N) | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
09/02 | Holt (L) | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
09/08 | North Point (L) | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
09/16 | Roosevelt (N) | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
09/23 | Washington (L) | 4 | 0 | 5 | 9 | 0 | 0 | 0 |
09/30 | Fort Zumwalt South (L) | 3 | 0 | 4 | 7 | 0 | 0 | 0 |
10/07 | Fort Zumwalt North (L) | 6 | 0 | 2 | 8 | 0 | 0 | 0 |
10/14 | Fort Zumwalt East (L) | 3 | 0 | 3 | 6 | 0 | 0 | 0 |
10/21 | Troy Buchanan (N) | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
10/28 | Helias (T) | 2 | 0 | 6 | 8 | 0 | 0 | 0 |
- | Season | 28 | 0 | 22 | 50 | 0 | 0 | 0 |
Jack Ryan (#23) kickoff return statistics
Date | Opponent | Att | Yds | Avg |
---|---|---|---|---|
09/08 | North Point (L) | 1 | 1 | 1.0 |
10/14 | Fort Zumwalt East (L) | 1 | 1 | 1.0 |
- | Season | 2 | 2 | 1.0 |
Jack Ryan (#23) total return statistics
Date | Opponent | Tot | Yds | TDs | Avg |
---|---|---|---|---|---|
09/08 | North Point (L) | 1 | 1 | 0 | 1.0 |
10/14 | Fort Zumwalt East (L) | 1 | 1 | 0 | 1.0 |
- | Season | 2 | 2 | 0 | 1.0 |