Fox Warriors
751 Jeffco Boulevard
Arnold, MO 63010-1495
Arnold, MO 63010-1495
Luke Pisoni (#21) rushing statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/28 | Timberland (N) | 1 | 6 | 0 | 6.0 |
09/04 | Seckman (N) | 1 | 7 | 0 | 7.0 |
09/11 | Borgia (N) | 4 | 39 | 0 | 9.8 |
09/18 | Northwest Cedar Hill (N) | 5 | 46 | 0 | 9.2 |
09/25 | St. Dominic (N) | 1 | 6 | 0 | 6.0 |
10/02 | Jackson (N) | 3 | 24 | 0 | 8.0 |
10/16 | De Soto (N) | 6 | 68 | 0 | 11.3 |
10/23 | Ladue (L) | 16 | 141 | 0 | 8.8 |
11/20 | De Smet (T) | 11 | 72 | 0 | 6.5 |
- | Season | 48 | 409 | 0 | 8.5 |
Luke Pisoni (#21) receiving statistics
Date | Opponent | Att | Yds | TDs | Avg |
---|---|---|---|---|---|
08/28 | Timberland (N) | 1 | 31 | 0 | 31.0 |
09/25 | St. Dominic (N) | 1 | 25 | 0 | 25.0 |
10/02 | Jackson (N) | 1 | 18 | 0 | 18.0 |
- | Season | 3 | 74 | 0 | 24.7 |
Luke Pisoni (#21) total yards statistics
Date | Opponent | Rsh | Rec | Tot |
---|---|---|---|---|
08/28 | Timberland (N) | 6 | 31 | 37 |
09/04 | Seckman (N) | 7 | 0 | 7 |
09/11 | Borgia (N) | 39 | 0 | 39 |
09/18 | Northwest Cedar Hill (N) | 46 | 0 | 46 |
09/25 | St. Dominic (N) | 6 | 25 | 31 |
10/02 | Jackson (N) | 24 | 18 | 42 |
10/16 | De Soto (N) | 68 | 0 | 68 |
10/23 | Ladue (L) | 141 | 0 | 141 |
11/20 | De Smet (T) | 72 | 0 | 72 |
- | Season | 409 | 74 | 483 |
Luke Pisoni (#21) defense statistics
Date | Opponent | Tck | T4L-Yds | Ast | TOT | Sck | FumRec | Int |
---|---|---|---|---|---|---|---|---|
08/28 | Timberland (N) | 1 | 0 | 6 | 7 | 0 | 0 | 0 |
09/04 | Seckman (N) | 4 | 1 | 4 | 8 | 0 | 0 | 0 |
09/11 | Borgia (N) | 8 | 3 | 5 | 13 | 1 | 0 | 0 |
09/18 | Northwest Cedar Hill (N) | 4 | 1 | 6 | 10 | 0 | 0 | 0 |
09/25 | St. Dominic (N) | 7 | 1 | 5 | 12 | 1 | 0 | 0 |
10/02 | Jackson (N) | 10 | 1 | 4 | 14 | 1 | 0 | 0 |
10/16 | De Soto (N) | 4 | 1 | 2 | 6 | 0 | 0 | 0 |
10/23 | Ladue (L) | 4 | 0 | 9 | 13 | 0 | 0 | 0 |
11/06 | Lafayette (T) | 5 | 1 | 9 | 14 | 1 | 0 | 0 |
11/20 | De Smet (T) | 10 | 1 | 15 | 25 | 0 | 0 | 0 |
- | Season | 57 | 10 | 65 | 122 | 4 | 0 | 0 |