Boys Basketball
Girls Basketball
Girls Swimming
Time | Event | Score |
---|---|---|
3:30 pm | Timberland vs Fort Zumwalt South at Rec-Plex | |
4:00 pm | Parkway South at Ladue | |
4:00 pm | Nerinx Hall at MICDS | |
4:30 pm | Webster Groves at Parkway North | |
4:30 pm | Eureka, Lindbergh at Kirkwood | |
4:30 pm | Affton at Clayton | |
4:30 pm | University City at Oakville | |
4:30 pm | Summit at Pattonville | |
4:30 pm | Cor Jesu at St. Joseph's | |
6:30 pm | Incarnate Word vs Ursuline at Principia |
Girls Wrestling
Time | Event | Score |
---|---|---|
5:00 pm | Summit, Union at Farmington | |
6:00 pm | Liberty (Wentzville) at Fort Zumwalt East |
Wrestling
Time | Event | Score |
---|---|---|
6:00 pm | O'Fallon Christian, St. James at Wright City | |
5:00 pm | Hannibal, FH North at FZ North | |
5:00 pm | Summit, Union at Farmington | |
6:00 pm | Liberty (Wentzville) at Fort Zumwalt East |
+