08-25-03

Teams 1 2 3 4 5 6 7 R H E
Hazelwood Central 014014313 9 1
Parkway North 00020002 5 4

Season records
School Overall % PF PA Off Def League Lg % Lg PF Lg PA Lg Off Lg Def
Hazelwood Central 7-16 0.30 103 130 4.48 5.65 2-4 0.33 44 22 7.33 3.67
Parkway North 4-19 0.17 70 171 3.04 7.43 2-6 0.25 17 53 2.13 6.63

Hazelwood Central hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
2 Victoria Anderson 4 1 0 0 0 0 0 1 0 1 0
14 Amanda Buffa 4 1 1 1 0 0 0 1 0 1 0
4 Trista Dunn 3 0 0 0 0 0 0 0 1 0 0
12 Kari Helfer 0 3 0 0 0 0 0 2 0 2 0
9 Kelly Jacobsmeyer 4 0 0 0 0 0 0 1 0 0 0
11 Rebekah Kersey 3 2 1 1 0 0 0 2 0 2 0
8 Stephanie McPherson 2 0 1 3 0 0 0 1 0 1 0
5 Brooke Meyer 5 2 3 1 0 0 0 0 0 3 0
1 Catherine Miget 2 0 1 1 0 0 0 1 0 1 0
10 Adrienne Moore 1 2 0 3 0 0 0 4 1 0 0
3 Maya Morris 2 2 2 1 0 0 0 0 0 0 0
Totals 30 13 9 11 0 0 0 13 2 11 0
Click column headings to re-sort information

Hazelwood Central pitching statistics
#Name IP H R ER BB K W L Sv
7 Stacey Bates 3.0 0 0 0 0 1 0 0 0
6 Jessica Slotten 4.0 4 2 1 1 0 1 0 0
Totals 7.0 4 2 1 1 1 1 0 0
Click column headings to re-sort information

Parkway North hitting statistics
#Name AB R H RBI 2B 3B HR BB K SB Sc
9 Carolyn Batzel 3 0 0 0 0 0 0 0 0 0 0
15 Tori Boyer 2 0 1 1 0 0 0 0 0 1 0
7 Tanya Corman 3 0 0 0 0 0 0 0 0 0 0
20 Brittany Douglas 3 0 1 0 0 0 0 0 0 0 0
10 Mollie Guller 2 0 1 1 0 0 0 1 0 1 0
14 Alayna Hirsch 3 0 0 0 0 0 0 0 0 0 0
11 Jennifer Hirsch 3 1 1 0 0 0 0 0 0 0 0
6 Anne Kroeger 2 1 1 0 0 0 0 0 0 1 0
8 Abby Shniter 1 0 0 0 0 0 0 0 0 0 0
5 Allison Sutton 1 0 0 0 0 0 0 0 0 0 0
16 Lauren Wolfe 1 0 0 0 0 0 0 0 1 0 0
Totals 24 2 5 2 0 0 0 1 1 3 0
Click column headings to re-sort information

Parkway North pitching statistics
#Name IP H R ER BB K W L Sv
2 Katy Fournie 1.1 3 3 3 2 0 0 0 0
8 Abby Shniter 4.1 4 6 3 7 3 0 1 0
5 Allison Sutton 1.1 2 4 3 2 0 0 0 0
Totals 7.0 9 13 9 11 3 0 1 0
Click column headings to re-sort information